- Single-Season History
Single-Season History
Individual Season Records
Points
1. 73 - Sarah Pack (32g 9a) - 2003
2. 63 - Sarah Pack (29g 5a) - 2002
3. 47 - Kelly Japowicz (21g 5a) - 2005
4. 45 - Kelly Delaney (13g 19a) - 2000
5. 41 - Emily Jackson (9g 23a) - 2003
6. 37 - Jill Gibson (14g 9a) - 1999
7. 34 - Susannah Bryant (13g 8a) - 2000
34 - Kelly Japowicz (15g 4a) - 2006
9. 32 - Jessica Austin (15g 2a) - 2008
32 - Kelly Delaney (11g 10a) - 1999
Points per game (minimum 5 games)
1. 3.32 - Sarah Pack (22 games) - 2003
2. 3.15 - Sarah Pack (20 games) - 2002
3. 2.14 - Kelly Japowicz (22 games) - 2005
4. 1.89 - Kelly Japowicz (18 games) - 2006
5. 1.88 - Kelly Delaney (24 games) - 2000
6. 1.86 - Emily Jackson (22 games) - 2003
7. 1.76 - Jill Gibson (21 games) - 1999
8. 1.68 - Jessica Austin (19 games) - 2008
9. 1.60 - Jessica Austin (15 games) - 2009
10. 1.59 - Kelly Japowicz (17 games) - 2004
Goals
1. 32 - Sarah Pack - 2003
2. 29 - Sarah Pack - 2002
3. 21 - Kelly Japowicz - 2005
4. 15 - Jessica Austin - 2008
15 - Kelly Japowicz - 2006
6. 14 - Jill Gibson - 1999
7. 13 - Kelly Delaney - 2000
13 - Susannah Bryant - 2000
9. 12 - Kaila Moore - 2008
12 - Becky Guibord - 2003
Goals per game (minimum 5 games)
1. 1.45 - Sarah Pack (22 games) - 2003
2. 1.45 - Sarah Pack (20 games) - 2002
3. 0.95 - Kelly Japowicz (22 games) - 2005
4. 0.83 - Kelly Japowicz (18 games) - 2006
5. 0.79 - Jessica Austin (19 games) - 2008
6. 0.73 - Jessica Austin (15 games) - 2009
7. 0.67 - Kaila Moore (18 games) - 2008
0.67 - Jill Gibson (21 games) - 1999
9. 0.65 - Kelly Japowicz (17 games) - 2004
10. 0.60 - Dawn Sanders (10 games) - 1999
Game-winning goals
1. 6 - Kelly Japowicz - 2006
2. 5 - Kaila Moore - 2008
5 - Sarah Pack - 2003
4. 4 - Sarah Pack - 2002
4 - Jessica Austin - 2008
4 - Jessica Austin - 2009
4 - Liz Slebodnik - 2004
8. 3 - Jill Gibson - 1999
3 - Megan Thiry - 1999
3 - Caitlin Boyak - 2005
3 - Liz Slebodnik - 2005
3 - Susannah Bryant - 2000
3 - Kelly Delaney - 2000
3 - Emily Jackson - 2001
3 - Kelly Japowicz - 2005
3 - Becky Guibord - 2003
3 - Emily Jackson - 2000
3 - Dina Allie - 2005
3 - Kelly Japowicz - 2004
Assists
1. 23 - Emily Jackson - 2003
2. 19 - Kelly Delaney - 2000
3. 13 - Diana Brda - 2011
4. 12 - Lacey Catarino - 2005
5. 11 - Lacey Catarino - 2004
6. 10 - Kelly Delaney - 1999
10 - Megan Thiry - 1999
10 - Emily Jackson - 2002
10 - Emily Jackson - 2001
10. 9 - Sarah Pack - 2003
9 - Emily Jackson - 2000
9 - Jill Gibson - 1999
Assists per game (minimum 5 games)
1. 1.05 - Emily Jackson (22 games) - 2003
2. 0.81 - Diana Brda (16 games) - 2011
3. 0.79 - Kelly Delaney (24 games) - 2000
4. 0.58 - Lacey Catarino (19 games) - 2004
5. 0.55 - Lacey Catarino (22 games) - 2005
6. 0.53 - Emily Jackson (19 games) - 2001
0.53 - Emily Jackson (19 games) - 2002
8. 0.48 - Megan Thiry (21 games) - 1999
0.48 - Kelly Delaney (21 games) - 1999
10. 0.47 - Dina Allie (15 games) - 2008
Shots attempted
1. 120 - Sarah Pack (32 goals) - 2003
2. 119 - Sarah Pack (29 goals) - 2002
3. 108 - Kelly Japowicz (21 goals) - 2005
4. 86 - Kelly Japowicz (15 goals) - 2006
5. 80 - Kelly Delaney (13 goals) - 2000
80 - Kelly Japowicz (11 goals) - 2004
7. 78 - Jill Gibson (14 goals) - 1999
8. 76 - Kelly Delaney (11 goals) - 1999
9. 68 - Becky Guibord (9 goals) - 2002
10. 67 - Emily Jackson (7 goals) - 2001
Shots per game (minimum 5 games)
1. 5.95 - Sarah Pack (20 games) - 2002
2. 5.45 - Sarah Pack (22 games) - 2003
3. 4.91 - Kelly Japowicz (22 games) - 2005
4. 4.78 - Kelly Japowicz (18 games) - 2006
5. 4.71 - Kelly Japowicz (17 games) - 2004
6. 3.75 - Melissa Jacobs (12 games) - 1998
7. 3.71 - Jill Gibson (21 games) - 1999
8. 3.62 - Kelly Delaney (21 games) - 1999
9. 3.60 - Jessica Austin (15 games) - 2009
10. 3.53 - Emily Jackson (19 games) - 2001
Shots on goal
1. 76 - Sarah Pack (29 goals) - 2002
2. 63 - Sarah Pack (32 goals) - 2003
3. 56 - Kelly Japowicz (21 goals) - 2005
4. 53 - Kelly Japowicz (15 goals) - 2006
5. 44 - Kelly Japowicz (11 goals) - 2004
6. 43 - Jill Gibson (14 goals) - 1999
7. 42 - Kelly Delaney (13 goals) - 2000
8. 40 - Susannah Bryant (13 goals) - 2000
9. 39 - Kelly Delaney (11 goals) - 1999
10. 37 - Becky Guibord (12 goals) - 2003
SOG per game (minimum 5 games)
1. 3.80 - Sarah Pack (20 games) - 2002
2. 2.94 - Kelly Japowicz (18 games) - 2006
3. 2.92 - Melissa Jacobs (12 games) - 1998
4. 2.86 - Sarah Pack (22 games) - 2003
5. 2.59 - Kelly Japowicz (17 games) - 2004
6. 2.55 - Kelly Japowicz (22 games) - 2005
7. 2.33 - Jessica Austin (15 games) - 2009
8. 2.05 - Jill Gibson (21 games) - 1999
9. 2.00 - Kaila Moore (18 games) - 2008
10. 1.86 - Kelly Delaney (21 games) - 1999
Penalty kicks made
1. 3 - Jamie Scott - 2001
2. 2 - Jamie Scott - 1999
2 - Andrea Johnson - 2008
4. 1 - Jamie Scott - 2000
1 - Jessica Austin - 2009
1 - Amanda Jenaway - 2011
1 - Lindsay Crawford - 1999
1 - Amanda Ferrick - 2010
1 - Ellen O'Rear - 2010
1 - Lacey Catarino - 2005
1 - Becky Guibord - 2003
1 - Kati Germane - 2006
1 - Loren Tacconelli - 2004
1 - Sarah Pack - 2003
1 - Amanda Jenaway - 2010
Penalty kick attempts
1. 3 - Jamie Scott - 2001
2. 2 - Jamie Scott - 1999
2 - Andrea Johnson - 2008
4. 1 - Kati Germane - 2006
1 - Becky Guibord - 2003
1 - Lacey Catarino - 2005
1 - Ellen O'Rear - 2010
1 - Lindsay Crawford - 1999
1 - Amanda Jenaway - 2011
1 - Jessica Austin - 2009
1 - Jamie Scott - 2000
1 - Amanda Ferrick - 2010
1 - Loren Tacconelli - 2004
1 - Sarah Pack - 2003
1 - Amanda Jenaway - 2010
Saves
1. 121 - Jennifer Dumm (31 GA, 121 saves) - 1998
2. 111 - Jennifer Barker (15 GA, 111 saves) - 2000
3. 91 - Jennifer Barker (18 GA, 91 saves) - 1999
4. 85 - Diana Kaip (19 GA, 85 saves) - 2004
5. 84 - Diana Kaip (24 GA, 84 saves) - 2003
6. 80 - Chelsea Gregg (30 GA, 80 saves) - 2011
7. 73 - Jennifer Barker (12 GA, 73 saves) - 1998
8. 72 - Brittany Warner (11 GA, 72 saves) - 2010
9. 66 - Sarah Hartsel (19 GA, 66 saves) - 2002
66 - Traci Anderson (15 GA, 66 saves) - 2006
Saves per game (minimum 5 games)
1. 8.07 - Jennifer Dumm (15 games) - 1998
2. 6.08 - Jennifer Barker (12 games) - 1998
3. 6.00 - Brittany Warner (12 games) - 2010
4. 5.90 - Brittany Warner (10 games) - 2009
5. 5.35 - Jennifer Barker (17 games) - 1999
6. 5.05 - Jennifer Barker (22 games) - 2000
7. 5.00 - Chelsea Gregg (16 games) - 2011
8. 4.94 - Diana Kaip (17 games) - 2003
9. 4.47 - Diana Kaip (19 games) - 2004
10. 3.82 - Traci Anderson (11 games) - 2007
Save percent (minimum 5 saves)
1. .881 - Jennifer Barker (15 GA, 111 saves) - 2000
2. .867 - Brittany Warner (11 GA, 72 saves) - 2010
3. .859 - Jennifer Barker (12 GA, 73 saves) - 1998
4. .857 - Diana Kaip (1 GA, 6 saves) - 2005
5. .841 - Brittany Cervi (11 GA, 58 saves) - 2005
6. .835 - Jennifer Barker (18 GA, 91 saves) - 1999
7. .818 - Jennifer Dumm (2 GA, 9 saves) - 2000
8. .817 - Diana Kaip (19 GA, 85 saves) - 2004
9. .815 - Traci Anderson (15 GA, 66 saves) - 2006
10. .796 - Jennifer Dumm (31 GA, 121 saves) - 1998
Goals against avg (minimum 5 minutes)
1. 0.42 - Diana Kaip (1 GA, 214 min) - 2005
2. 0.53 - Brittany Cervi (11 GA, 1884 min) - 2005
3. 0.56 - Jennifer Dumm (2 GA, 321 min) - 2000
4. 0.59 - Katie Sponsler (3 GA, 455 min) - 2003
5. 0.70 - Jennifer Barker (15 GA, 1929 min) - 2000
6. 0.82 - Brittany Warner (15 GA, 1653 min) - 2008
7. 0.82 - Jennifer Barker (16 GA, 1755 min) - 2001
8. 0.83 - Traci Anderson (15 GA, 1629 min) - 2006
9. 0.93 - Brittany Warner (11 GA, 1065 min) - 2010
10. 0.95 - Diana Kaip (19 GA, 1791 min) - 2004
Most wins
1. 16 - Jennifer Barker (16-3-2) - 2000
2. 15 - Brittany Warner (15-4-0) - 2008
3. 14 - Brittany Cervi (14-2-4) - 2005
14 - Sarah Hartsel (14-2-2) - 2002
5. 13 - Jennifer Barker (13-5-1) - 2001
6. 12 - Traci Anderson (12-4-2) - 2006
7. 11 - Jennifer Barker (11-4-1) - 1999
8. 10 - Diana Kaip (10-4-3) - 2004
9. 7 - Diana Kaip (7-4-0) - 2003
10. 6 - Chelsea Gregg (6-9-1) - 2011
6 - Traci Anderson (6-4-1) - 2007
Most losses
1. 12 - Jennifer Dumm (3-12-1) - 1998
2. 9 - Chelsea Gregg (6-9-1) - 2011
9 - Brittany Warner (1-9-0) - 2009
4. 5 - Jennifer Barker (13-5-1) - 2001
5. 4 - Brittany Warner (15-4-0) - 2008
4 - Chelsea Gregg (5-4-0) - 2009
4 - Traci Anderson (6-4-1) - 2007
4 - Diana Kaip (7-4-0) - 2003
4 - Diana Kaip (10-4-3) - 2004
4 - Jennifer Barker (11-4-1) - 1999
4 - Traci Anderson (12-4-2) - 2006
4 - Chelsea Gregg (1-4-1) - 2010
Most ties
1. 6 - Brittany Warner (2-2-6) - 2010
2. 4 - Brittany Cervi (14-2-4) - 2005
3. 3 - Diana Kaip (10-4-3) - 2004
4. 2 - Sarah Hartsel (14-2-2) - 2002
2 - Traci Anderson (12-4-2) - 2006
2 - Jennifer Barker (16-3-2) - 2000
7. 1 - Chelsea Gregg (1-4-1) - 2010
1 - Chelsea Gregg (2-3-1) - 2007
1 - Jennifer Barker (13-5-1) - 2001
1 - Traci Anderson (6-4-1) - 2007
1 - Chelsea Gregg (6-9-1) - 2011
1 - Jennifer Barker (11-4-1) - 1999
1 - Jennifer Dumm (3-12-1) - 1998
Most shutouts
1. 11 - Jennifer Barker - 2001
2. 10 - Jennifer Barker - 1999
10 - Jennifer Barker - 2000
4. 9 - Brittany Cervi - 2005
9 - Brittany Warner - 2008
9 - Kristen Datte - 2003
9 - Traci Anderson - 2006
8. 5 - Chelsea Gregg - 2011
9. 4 - Diana Kaip - 2004
4 - Sarah Hartsel - 2002
4 - Traci Anderson - 2007
4 - Diana Kaip - 2003
4 - Chelsea Gregg - 2009
Games played
1. 24 - Christen Shull - 2000
24 - Jamie Scott - 2000
24 - Nicole Allevato - 2000
24 - Megan Thiry - 2000
24 - Melissa Jacobs - 2000
24 - Kelly Delaney - 2000
7. 23 - Bree Sleek - 2000
23 - Michele Vettraino - 2000
9. 22 - Kelly Japowicz - 2005
22 - Susan Hill - 2000
22 - Christen Shull - 2003
22 - Emily Jackson - 2003
22 - Emily Jackson - 2000
22 - Diane Foley - 2005
22 - Julie Turner - 2005
22 - Paula Shureb - 2000
22 - Andrea Muscat - 2005
22 - Dina Allie - 2005
22 - Teresa Henderson - 2005
22 - Liz Slebodnik - 2005
22 - Rachaelle Mirto - 2005
22 - Susannah Bryant - 2000
22 - Lacey Catarino - 2005
22 - Sarah Pack - 2003
22 - Jennifer Barker - 2000
22 - Liz DiPonio - 2005
22 - Katie Kramer - 2005
Games started
1. 24 - Melissa Jacobs - 2000
24 - Christen Shull - 2000
3. 23 - Jamie Scott - 2000
23 - Michele Vettraino - 2000
23 - Kelly Delaney - 2000
6. 22 - Julie Turner - 2005
22 - Susannah Bryant - 2000
22 - Rachaelle Mirto - 2005
22 - Andrea Muscat - 2005
10. 21 - Susan Hill - 1999
21 - Kelly Japowicz - 2005
21 - Kelly Delaney - 1999
21 - Lindsay Crawford - 1999
21 - Melissa Jacobs - 1999
21 - Megan Thiry - 1999
21 - Jill Gibson - 1999
21 - Nicole Allevato - 1999
Minutes played
1. 1688 - Julie Turner - 2005
2. 1545 - Lauryn Dostillio - 2009
3. 1530 - Gina Leone - 2009
4. 1510 - Rachel Thompson - 2009
5. 1494 - Sarah Rokuski - 2009
6. 1489 - Lauren Hess - 2009
7. 1474 - Rachaelle Mirto - 2005
8. 1467 - Brittany Warner - 2008
9. 1447 - Amanda Ferrick - 2010
10. 1427 - Andrea Johnson - 2008
Team Season Records
Points
1. 249 (92g 65a) - 2002
2. 230 (84g 62a) - 2003
3. 227 (74g 79a) - 2000
4. 173 (62g 49a) - 1999
5. 170 (58g 54a) - 2001
170 (61g 48a) - 2005
7. 150 (54g 42a) - 2008
8. 145 (52g 41a) - 2004
9. 123 (46g 31a) - 2006
10. 90 (31g 28a) - 2011
Points per game
1. 12.45 (20 games) - 2002
2. 10.00 (23 games) - 2003
3. 9.46 (24 games) - 2000
4. 8.95 (19 games) - 2001
5. 8.24 (21 games) - 1999
6. 7.89 (19 games) - 2008
7. 7.73 (22 games) - 2005
8. 7.63 (19 games) - 2004
9. 6.83 (18 games) - 2006
10. 5.62 (16 games) - 2011
Goals
1. 92 - 2002
2. 84 - 2003
3. 74 - 2000
4. 62 - 1999
5. 61 - 2005
6. 58 - 2001
7. 54 - 2008
8. 52 - 2004
9. 46 - 2006
10. 31 - 2011
Goals per game
1. 4.60 (20 games) - 2002
2. 3.65 (23 games) - 2003
3. 3.08 (24 games) - 2000
4. 3.05 (19 games) - 2001
5. 2.95 (21 games) - 1999
6. 2.84 (19 games) - 2008
7. 2.77 (22 games) - 2005
8. 2.74 (19 games) - 2004
9. 2.56 (18 games) - 2006
10. 1.94 (16 games) - 2011
Game-winning goals
1. 16 - 2000
2. 15 - 2005
3. 14 - 2008
4. 12 - 2001
12 - 2006
12 - 2003
7. 10 - 2004
10 - 2002
9. 9 - 1999
10. 8 - 2007
Assists
1. 79 - 2000
2. 65 - 2002
3. 62 - 2003
4. 54 - 2001
5. 49 - 1999
6. 48 - 2005
7. 42 - 2008
8. 41 - 2004
9. 31 - 2006
10. 28 - 2011
Assists per game
1. 3.29 (24 games) - 2000
2. 3.25 (20 games) - 2002
3. 2.84 (19 games) - 2001
4. 2.70 (23 games) - 2003
5. 2.33 (21 games) - 1999
6. 2.21 (19 games) - 2008
7. 2.18 (22 games) - 2005
8. 2.16 (19 games) - 2004
9. 1.75 (16 games) - 2011
10. 1.72 (18 games) - 2006
Shots attempted
1. 523 (92 goals) - 2002
2. 503 (74 goals) - 2000
3. 449 (58 goals) - 2001
4. 445 (61 goals) - 2005
5. 399 (84 goals) - 2003
6. 386 (62 goals) - 1999
7. 357 (52 goals) - 2004
8. 323 (46 goals) - 2006
9. 309 (54 goals) - 2008
10. 292 (31 goals) - 2011
Shots per game
1. 26.15 (20 games) - 2002
2. 23.63 (19 games) - 2001
3. 20.96 (24 games) - 2000
4. 20.23 (22 games) - 2005
5. 18.79 (19 games) - 2004
6. 18.38 (21 games) - 1999
7. 18.25 (16 games) - 2011
8. 17.94 (18 games) - 2006
9. 17.35 (23 games) - 2003
10. 16.26 (19 games) - 2008
Shots on goal
1. 310 (92 goals) - 2002
2. 263 (74 goals) - 2000
3. 236 (61 goals) - 2005
4. 223 (84 goals) - 2003
5. 219 (58 goals) - 2001
6. 212 (62 goals) - 1999
7. 193 (52 goals) - 2004
8. 184 (46 goals) - 2006
9. 170 (54 goals) - 2008
10. 156 (31 goals) - 2011
SOG per game
1. 15.50 (20 games) - 2002
2. 11.53 (19 games) - 2001
3. 10.96 (24 games) - 2000
4. 10.73 (22 games) - 2005
5. 10.22 (18 games) - 2006
6. 10.16 (19 games) - 2004
7. 10.10 (21 games) - 1999
8. 9.75 (16 games) - 2011
9. 9.70 (23 games) - 2003
10. 8.95 (19 games) - 2008
Penalty kicks made
1. 3 - 2010
3 - 2001
3 - 1999
4. 2 - 2008
2 - 2003
6. 1 - 2004
1 - 2011
1 - 2006
1 - 2005
1 - 2009
1 - 2000
Penalty kick attempts
1. 3 - 2001
3 - 2010
3 - 1999
4. 2 - 2003
2 - 2008
6. 1 - 2000
1 - 2009
1 - 2005
1 - 2011
1 - 2004
1 - 2006
Saves
1. 194 (44 GA, 194 saves) - 1998
2. 121 (17 GA, 121 saves) - 2000
3. 111 (23 GA, 111 saves) - 1999
4. 100 (28 GA, 100 saves) - 2009
5. 99 (25 GA, 99 saves) - 2010
6. 95 (27 GA, 95 saves) - 2003
7. 85 (19 GA, 85 saves) - 2004
8. 81 (30 GA, 81 saves) - 2011
9. 73 (24 GA, 73 saves) - 2002
10. 68 (22 GA, 68 saves) - 2007
Saves per game
1. 12.12 (16 games) - 1998
2. 6.19 (16 games) - 2010
3. 5.29 (21 games) - 1999
4. 5.26 (19 games) - 2009
5. 5.06 (16 games) - 2011
6. 5.04 (24 games) - 2000
7. 4.52 (21 games) - 2003
8. 4.47 (19 games) - 2004
9. 4.00 (17 games) - 2007
10. 3.84 (19 games) - 2002
Save percent
1. .877 (17 GA, 121 saves) - 2000
2. .842 (12 GA, 64 saves) - 2005
3. .828 (23 GA, 111 saves) - 1999
4. .817 (19 GA, 85 saves) - 2004
5. .817 (15 GA, 67 saves) - 2006
6. .815 (44 GA, 194 saves) - 1998
7. .798 (25 GA, 99 saves) - 2010
8. .789 (15 GA, 56 saves) - 2008
9. .781 (28 GA, 100 saves) - 2009
10. .779 (27 GA, 95 saves) - 2003
Goals against avg
1. 0.51 (12 GA, 2098 min) - 2005
2. 0.67 (17 GA, 2296 min) - 2000
3. 0.78 (15 GA, 1728 min) - 2008
4. 0.82 (16 GA, 1755 min) - 2001
5. 0.83 (15 GA, 1629 min) - 2006
6. 0.95 (19 GA, 1791 min) - 2004
7. 1.08 (23 GA, 1917 min) - 1999
8. 1.21 (24 GA, 1789 min) - 2002
9. 1.26 (22 GA, 1570 min) - 2007
10. 1.29 (27 GA, 1887 min) - 2003
Most wins
1. 19 (19-3-2) - 2000
2. 16 (16-2-4) - 2005
3. 15 (15-4-0) - 2008
4. 14 (14-6-1) - 1999
14 (14-2-2) - 2002
6. 13 (13-5-1) - 2001
7. 12 (12-4-2) - 2006
8. 10 (10-4-3) - 2004
9. 9 (9-4-0) - 2003
10. 8 (8-7-2) - 2007
Most losses
1. 13 (6-13-0) - 2009
2. 12 (3-12-1) - 1998
3. 9 (6-9-1) - 2011
4. 7 (8-7-2) - 2007
5. 6 (3-6-7) - 2010
6 (14-6-1) - 1999
7. 5 (13-5-1) - 2001
8. 4 (9-4-0) - 2003
4 (12-4-2) - 2006
4 (15-4-0) - 2008
4 (10-4-3) - 2004
Most ties
1. 7 (3-6-7) - 2010
2. 4 (16-2-4) - 2005
3. 3 (10-4-3) - 2004
4. 2 (14-2-2) - 2002
2 (12-4-2) - 2006
2 (19-3-2) - 2000
2 (8-7-2) - 2007
8. 1 (14-6-1) - 1999
1 (3-12-1) - 1998
1 (13-5-1) - 2001
1 (6-9-1) - 2011
Most shutouts
1. 14 - 2000
2. 12 - 2005
3. 10 - 2008
10 - 2001
5. 9 - 2006
6. 7 - 1999
7 - 2007
7 - 2003
9. 6 - 2002
10. 5 - 2004
5 - 2011
Games played
1. 24 - 2000
2. 23 - 2003
3. 22 - 2005
4. 21 - 1999
5. 20 - 2002
6. 19 - 2004
19 - 2009
19 - 2001
19 - 2008
10. 18 - 2006
Games started
1. 16 - 1998
Minutes played
1. 17741 - 2005
2. 17353 - 2008
3. 17023 - 2009
4. 16229 - 2007
5. 15952 - 2010
6. 13248 - 2003
7. 13083 - 2011
8. 12575 - 2004
9. 12319 - 2006
10. 11128 - 2001