Falcon Invite 2010 Women
Falcon Invite 2010 Women
Final Team Results
October 16, 2010
Results By Rotpac Racing
Women
Malone University Finish Position - 1
Team Score (places): 57 Team Score (times): 1:51:42.9 Average Time: 22:20.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 830 Tynae Wilson 2 2 21:54.4 21:54.4 0:00.0
2 813 Ashton Avery 7 9 22:14.2 44:08.6 0:19.8
3 819 Kristen Downing 13 22 22:25.4 1:06:34.0 0:31.0
4 833 Gabrielle Wuensch 16 38 22:29.5 1:29:03.5 0:35.1
5 827 Lindsey Pifher 19 57 22:39.4 1:51:42.9 0:45.0
6 818 Brynn Chaskel 33 90 22:54.2 2:14:37.1 0:59.8
7 832 Danielle Wuensch 37 127 22:59.2 2:37:36.3 1:04.8
8 814 Erin Bauer More Than 7 23:01.2 3:00:37.5 1:06.8
9 829 Emily Tomei More Than 7 23:03.3 3:23:40.8 1:08.9
10 823 Hannah Hartzler More Than 7 23:17.0 3:46:57.8 1:22.6
11 822 Tina Oprean More Than 7 23:28.4 4:10:26.2 1:34.0
12 831 Jessica Winkler More Than 7 23:33.0 4:33:59.2 1:38.6
13 824 Katie King More Than 7 24:02.3 4:58:01.5 2:07.9
14 821 Emily Grad More Than 7 24:07.7 5:22:09.2 2:13.3
15 828 Caitlin Sharp More Than 7 24:08.2 5:46:17.4 2:13.8
16 816 Allison Black More Than 7 24:14.5 6:10:31.9 2:20.1
17 826 Becky Neitzel More Than 7 24:23.3 6:34:55.2 2:28.9
18 820 Bethany Flage More Than 7 25:01.1 6:59:56.3 3:06.7
19 817 Rachel Carter More Than 7 25:07.2 7:25:03.5 3:12.8
20 815 Kayleigh Bildstein More Than 7 25:54.3 7:50:57.8 3:59.9
21 825 Paige Nagy More Than 7 26:13.3 8:17:11.1 4:18.9
Kent State University Finish Position - 2
Team Score (places): 66 Team Score (times): 1:52:08.0 Average Time: 22:25.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 777 Jessica Lhotsky 4 4 22:05.2 22:05.2 0:00.0
2 776 Allison Krupko 8 12 22:16.0 44:21.2 0:10.8
3 779 Audrey Maheu 14 26 22:27.0 1:06:48.2 0:21.8
4 783 Melinda Sawnor 18 44 22:36.5 1:29:24.7 0:31.3
5 780 Kassandra Meholick 22 66 22:43.3 1:52:08.0 0:38.1
6 782 Hannah Spicer 43 109 23:07.0 2:15:15.0 1:01.8
7 781 Ashley Rinderle 66 175 23:54.5 2:39:09.5 1:49.3
8 775 Brianna Jones More Than 7 24:56.2 3:04:05.7 2:51.0
9 774 Katelyn Jacobson More Than 7 25:56.0 3:30:01.7 3:50.8
Ashland University Finish Position - 3
Team Score (places): 84 Team Score (times): 1:52:10.4 Average Time: 22:26.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 708 Mandy Farson 1 1 21:44.0 21:44.0 0:00.0
2 714 Stephanie Stoffel 5 6 22:05.2 43:49.2 0:21.2
3 712 Abbie Selhorst 20 26 22:41.4 1:06:30.6 0:57.4
4 701 Leah Allen 27 53 22:49.3 1:29:19.9 1:05.3
5 710 Ashley Gregory 31 84 22:50.5 1:52:10.4 1:06.5
6 711 Mckenzie Roth 49 133 23:14.1 2:15:24.5 1:30.1
7 709 Erika Garn 54 187 23:26.0 2:38:50.5 1:42.0
8 706 Jessica Daughters More Than 7 23:38.4 3:02:28.9 1:54.4
9 705 Justine Dams More Than 7 23:51.1 3:26:20.0 2:07.1
10 713 Kaylie Snyder More Than 7 23:57.5 3:50:17.5 2:13.5
11 715 Lauren White More Than 7 24:03.1 4:14:20.6 2:19.1
12 702 Mary Kate Casper More Than 7 24:05.1 4:38:25.7 2:21.1
13 716 Bailey Zehner More Than 7 25:59.0 5:04:24.7 4:15.0
14 703 Caileigh Colo More Than 7 26:12.3 5:30:37.0 4:28.3
15 704 Tricia Craig More Than 7 26:28.0 5:57:05.0 4:44.0
BGSU Finish Position - 4
Team Score (places): 94 Team Score (times): 1:52:49.9 Average Time: 22:33.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 724 Abby Koch 3 3 22:03.3 22:03.3 0:00.0
2 726 Barbara Powers 12 15 22:23.5 44:26.8 0:20.2
3 719 Heather Conger 21 36 22:43.3 1:07:10.1 0:40.0
4 720 Autumn Dettmann 28 64 22:49.5 1:29:59.6 0:46.2
5 728 Tara Weiss 30 94 22:50.3 1:52:49.9 0:47.0
6 723 Megan Kelsey 34 128 22:56.0 2:15:45.9 0:52.7
7 725 Courtney Krummert 48 176 23:13.4 2:38:59.3 1:10.1
8 717 Katie Borgelt More Than 7 23:14.0 3:02:13.3 1:10.7
9 722 Sally Kandie More Than 7 23:25.4 3:25:38.7 1:22.1
10 727 Taylor Stichter More Than 7 24:04.2 3:49:42.9 2:00.9
11 721 Caitlin Flack More Than 7 25:00.2 4:14:43.1 2:56.9
12 718 Ashley Burns More Than 7 25:03.3 4:39:46.4 3:00.0
Cedarville University Finish Position - 5
Team Score (places): 147 Team Score (times): 1:54:13.6 Average Time: 22:50.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 748 Rachel Wong 11 11 22:23.1 22:23.1 0:00.0
2 736 Hannah Lamos 25 36 22:47.2 45:10.3 0:24.1
3 741 Neola Putnam 26 62 22:48.1 1:07:58.4 0:25.0
4 734 Erica Hoff 32 94 22:51.2 1:30:49.6 0:28.1
5 731 Grace Campbell 53 147 23:24.0 1:54:13.6 1:00.9
6 732 Carolyn Case 57 204 23:29.5 2:17:43.1 1:06.4
7 744 Meghan Terrell 73 277 24:08.5 2:41:51.6 1:45.4
8 743 Jess Smith More Than 7 24:47.0 3:06:38.6 2:23.9
9 735 Jennifer Hollander More Than 7 24:52.8 3:31:31.4 2:29.7
10 740 Tabby Moore More Than 7 25:00.5 3:56:31.9 2:37.4
11 747 Abby Wong More Than 7 25:27.6 4:21:59.5 3:04.5
12 746 Joanna Wheatley More Than 7 25:33.1 4:47:32.6 3:10.0
13 729 Laura Backer More Than 7 26:28.3 5:14:00.9 4:05.2
14 742 Hannah Rodriguez More Than 7 26:42.1 5:40:43.0 4:19.0
15 730 Jasmin Banachowski More Than 7 26:44.1 6:07:27.1 4:21.0
16 733 Elisa Cherry More Than 7 26:50.4 6:34:17.5 4:27.3
Lansing CC Finish Position - 6
Team Score (places): 161 Team Score (times): 1:54:16.0 Average Time: 22:51.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 784 Jennifer Snelgrove 10 10 22:17.4 22:17.4 0:00.0
2 787 Ellory Green 17 27 22:31.3 44:48.7 0:13.9
3 785 Ashley Hamilton 39 66 23:02.0 1:07:50.7 0:44.6
4 789 Brooke Simon 44 110 23:08.2 1:30:58.9 0:50.8
5 788 Kaylin Belair 51 161 23:17.1 1:54:16.0 0:59.7
6 790 Shelby Thren 74 235 24:09.0 2:18:25.0 1:51.6
7 795 Randi Smith 76 311 24:10.6 2:42:35.6 1:53.2
8 792 Taylor Knoll More Than 7 24:11.1 3:06:46.7 1:53.7
9 786 Ashley Steers More Than 7 24:50.3 3:31:37.0 2:32.9
10 793 Paige Terbush More Than 7 25:42.3 3:57:19.3 3:24.9
11 794 Lexi Roe More Than 7 26:13.0 4:23:32.3 3:55.6
12 791 Kim Killips More Than 7 26:25.0 4:49:57.3 4:07.6
13 797 Jade Jackson More Than 7 26:51.1 5:16:48.4 4:33.7
14 796 Lindsey Prether More Than 7 28:01.4 5:44:49.8 5:44.0
15 798 Karen Olivera More Than 7 28:05.4 6:12:55.2 5:48.0
Youngstown State University Finish Position - 7
Team Score (places): 201 Team Score (times): 1:55:32.5 Average Time: 23:06.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 895 Samantha Hamilton 6 6 22:13.2 22:13.2 0:00.0
2 900 Nelly Yegon 35 41 22:56.1 45:09.3 0:42.9
3 897 Anna Pompeo 45 86 23:10.0 1:08:19.3 0:56.8
4 894 Katherine Digby 46 132 23:10.0 1:31:29.3 0:56.8
5 896 Rachel Huddle 69 201 24:03.2 1:55:32.5 1:50.0
6 893 Lea Byers 96 297 27:25.3 2:22:57.8 5:12.1
7 892 Jionna Bodrick 105 402 28:34.4 2:51:32.2 6:21.2
IUPUI Finish Position - 8
Team Score (places): 209 Team Score (times): 1:55:43.0 Average Time: 23:08.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 769 Ana Paez 9 9 22:16.1 22:16.1 0:00.0
2 767 Brittney McDuffee 36 45 22:58.0 45:14.1 0:41.9
3 764 Rebekah Jones 41 86 23:06.3 1:08:20.4 0:50.2
4 770 Kaci Verkamp 56 142 23:27.3 1:31:47.7 1:11.2
5 763 Rebecca Downs 67 209 23:55.3 1:55:43.0 1:39.2
6 765 Mariana Lopez-Owens 70 279 24:03.2 2:19:46.2 1:47.1
7 766 Alex Louden 75 354 24:09.4 2:43:55.6 1:53.3
8 768 Allie McGraw More Than 7 25:28.4 3:09:24.0 3:12.3
Cleveland State Finish Position - 9
Team Score (places): 249 Team Score (times): 1:57:08.2 Average Time: 23:25.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 752 Allison Craine 24 24 22:47.0 22:47.0 0:00.0
2 753 Brittany Elmlinger 40 64 23:04.6 45:51.6 0:17.6
3 749 Andria Bazilevich 59 123 23:38.3 1:09:29.9 0:51.3
4 754 Kari Haywood 62 185 23:48.1 1:33:18.0 1:01.1
5 757 Kelly Zaleski 64 249 23:50.2 1:57:08.2 1:03.2
6 755 Jordan Hoile 71 320 24:03.2 2:21:11.4 1:16.2
7 756 Rachel Niemi 94 414 26:49.1 2:48:00.5 4:02.1
wright State University Finish Position - 10
Team Score (places): 268 Team Score (times): 1:57:52.8 Average Time: 23:34.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 885 Natalie Hopwood 23 23 22:47.0 22:47.0 0:00.0
2 888 Rudy Millard 38 61 23:00.5 45:47.5 0:13.5
3 882 Nelly Cheruiyot, Nell 52 113 23:21.3 1:09:08.8 0:34.3
4 887 Joanie Ma 77 190 24:18.0 1:33:26.8 1:31.0
5 884 Kristen Goodwin 78 268 24:26.0 1:57:52.8 1:39.0
6 890 Bianca Walker 84 352 24:59.3 2:22:52.1 2:12.3
7 883 Alyssa Glenn 85 437 25:04.1 2:47:56.2 2:17.1
8 886 Rachel Janson More Than 7 25:40.1 3:13:36.3 2:53.1
9 891 Beth Wilson More Than 7 25:45.0 3:39:21.3 2:58.0
10 889 Kelsi Nutter More Than 7 26:11.3 4:05:32.6 3:24.3
Wheeling Jesuit University Finish Position - 11
Team Score (places): 295 Team Score (times): 1:59:11.6 Average Time: 23:50.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 880 Megan Truelove 29 29 22:49.5 22:49.5 0:00.0
2 881 Jessica Zimak 47 76 23:10.2 45:59.7 0:20.7
3 876 Jen McFarland 63 139 23:48.6 1:09:48.3 0:59.1
4 878 Michelle Pottratz 68 207 23:59.3 1:33:47.6 1:09.8
5 879 Chelsea Reyher 88 295 25:24.0 1:59:11.6 2:34.5
6 877 Lindsey Mills 95 390 27:07.1 2:26:18.7 4:17.6
7 874 Ari Cerritelli 104 494 28:34.2 2:54:52.9 5:44.7
8 905 Kate McCormick More Than 7 31:04.3 3:25:57.2 8:14.8
Macomb CC Finish Position - 12
Team Score (places): 303 Team Score (times): 1:59:03.7 Average Time: 23:48.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 805 Kayla Pfund 42 42 23:06.5 23:06.5 0:00.0
2 802 Paige Hoag 55 97 23:26.1 46:32.6 0:19.6
3 801 Louisa Coppola 58 155 23:36.2 1:10:08.8 0:29.7
4 806 Ciara Poppe 61 216 23:42.5 1:33:51.3 0:36.0
5 803 Aileen Mayack 87 303 25:12.4 1:59:03.7 2:05.9
6 800 Sarah Ball 90 393 26:00.3 2:25:04.0 2:53.8
7 804 Kayla Myers 93 486 26:34.4 2:51:38.4 3:27.9
8 807 Kelsey Wright More Than 7 26:38.3 3:18:16.7 3:31.8
9 799 Alyssa Auth More Than 7 26:41.4 3:44:58.1 3:34.9
Siena Heights Finish Position - 13
Team Score (places): 322 Team Score (times): 2:01:06.6 Average Time: 24:13.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 860 Lyndsay Payne 15 15 22:29.2 22:29.2 0:00.0
2 859 Beth Heldmeyer 60 75 23:39.3 46:08.5 1:10.1
3 858 Melanie Glinski 80 155 24:53.4 1:11:01.9 2:24.2
4 861 Jessica Saunders 81 236 24:54.3 1:35:56.2 2:25.1
5 853 Anderson, Saren 86 322 25:10.4 2:01:06.6 2:41.2
6 854 Katelyn Boulton 92 414 26:16.5 2:27:23.1 3:47.3
7 857 Kelly Ferguson 102 516 28:04.3 2:55:27.4 5:35.1
8 856 Kara Cripe More Than 7 28:06.3 3:23:33.7 5:37.1
9 855 Jasmine Caldwell More Than 7 28:19.1 3:51:52.8 5:49.9
Oakland University Finish Position - 14
Team Score (places): 359 Team Score (times): 2:01:45.5 Average Time: 24:21.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 848 Hannah Scherer 50 50 23:16.1 23:16.1 0:00.0
2 850 Emma Claucherty 65 115 23:52.6 47:08.7 0:36.5
3 851 Emily Wickemeyer 72 187 24:05.5 1:11:14.2 0:49.4
4 852 Kelsey Chapman 83 270 24:59.1 1:36:13.3 1:43.0
5 849 Claire Monstevens 89 359 25:32.2 2:01:45.5 2:16.1
Notre Dame College Finish Position - 15
Team Score (places): 478 Team Score (times): 2:15:51.9 Average Time: 27:10.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 840 Mary Volk 82 82 24:57.2 24:57.2 0:00.0
2 841 Mckenna Strole 91 173 26:07.4 51:04.6 1:10.2
3 844 Maegen Sands 99 272 27:45.1 1:18:49.7 2:47.9
4 842 Kathy Higgins 100 372 27:45.2 1:46:34.9 2:48.0
5 843 Sarina Caponi 106 478 29:17.0 2:15:51.9 4:19.8
6 847 Brianna Smith 109 587 30:39.4 2:46:31.3 5:42.2
Concordia Finish Position - 16
Team Score (places): 494 Team Score (times): 2:19:42.6 Average Time: 27:56.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 762 Marion Rodriguez 79 79 24:53.4 24:53.4 0:00.0
2 761 Molly Rathje 97 176 27:28.0 52:21.4 2:34.6
3 759 Corinne Kuclo 103 279 28:23.5 1:20:44.9 3:30.1
4 760 Chloe Metcalf 107 386 29:26.2 1:50:11.1 4:32.8
5 758 Jeni Bollenbacher 108 494 29:31.5 2:19:42.6 4:38.1
Mott CC Finish Position - 17
Team Score (places): 532 Team Score (times): 2:29:01.1 Average Time: 29:48.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 838 Hayley Ladi 98 98 27:28.2 27:28.2 0:00.0
2 835 Emily Davis 101 199 27:51.0 55:19.2 0:22.8
3 834 Jackie Phipps 110 309 30:44.4 1:26:03.6 3:16.2
4 836 Erika Gunnel 111 420 30:47.2 1:56:50.8 3:19.0
5 837 Jamie Reed 112 532 32:10.3 2:29:01.1 4:42.1
Madonna University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 808 Sarah Sherwood Less Than 5 22:19.8 22:19.8 0:00.0
2 810 Cassie Yarnall Less Than 5 25:48.3 48:08.1 3:28.5
3 809 Emily Baumbach Less Than 5 25:59.5 1:14:07.6 3:39.7
Toledo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 864 Lei Bornhorst Less Than 5 22:41.6 22:41.6 0:00.0
2 869 Hannah Brisson Less Than 5 22:46.1 45:27.7 0:04.5
3 868 Amanda Mannon Less Than 5 23:29.5 1:08:57.2 0:47.9
4 867 Ali Fisher Less Than 5 24:41.3 1:33:38.5 1:59.7