Madonna - Game-by-Game Statistics
Madonna
Game-by-Game Statistics
Game Results
Game Results
MADONNA UNIVERSITY SOCCER
Madonna Game Results (as of Nov 06, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 26, 2010 DETROIT 0-6 L 0- 1- 0 0- 0- 0 55 - [#18]
Aug 28, 2010 WINDSOR 0-1 L 0- 2- 0 0- 0- 0 133 - [#18]
! Sep 03, 2010 vs Houghton College 1-1 TO2 0- 2- 1 0- 0- 0 Shrewsbury, Chelsea (unassisted) [#0]
Sep 04, 2010 at Roberts Wesleyan 1-2 L 0- 3- 1 0- 0- 0 O'Rear, Ellen (penalty kick) [#18]
Sep 08, 2010 CALVIN 0-3 L 0- 4- 1 0- 0- 0 43 - [#0]
Sep 15, 2010 at Albion College 1-1 TO2 0- 4- 2 0- 0- 0 75 Brda, Diana (Serratos, Lilliana) [#18]
Sep 17, 2010 at Judson 0-0 TO2 0- 4- 3 0- 0- 0 102 - [#0]
Sep 18, 2010 at Saint Xavier 0-2 L 0- 5- 3 0- 0- 0 50 - [#18]
* Oct 02, 2010 DAVENPORT 1-1 TO2 0- 5- 4 0- 0- 1 144 Rodriguez, Nicole (Ferrick, Amanda) [#0]
* Oct 06, 2010 at Concordia W 4-2 1- 5- 4 1- 0- 1 57 Brda, Diana (unassisted) [#18]
Jenaway, Amanda (penalty kick)
Serratos, Lilliana (unassisted)
Vaquera, Jackie (Brda, Diana)
* Oct 09, 2010 INDIANA TECH W 1-0 2- 5- 4 2- 0- 1 129 Ferrick, Amanda (Mareel, Andrea) [#0]
* Oct 16, 2010 at Cornerstone 1-2 L 2- 6- 4 2- 1- 1 35 TEAM (unassisted) [#0]
* Oct 23, 2010 at Aquinas 1-1 TO2 2- 6- 5 2- 1- 2 100 Ferrick, Amanda (penalty kick) [#0]
Oct 27, 2010 MARYGROVE W 3-2 3- 6- 5 2- 1- 2 67 Black, Kristin (Brda, Diana;Ferrick, Amanda) [#0]
Ferrick, Amanda (Mareel, Andrea)
Jenaway, Amanda (unassisted)
* Oct 30, 2010 SIENA HEIGHTS 0-0 TO2 3- 6- 6 2- 1- 3 214 - [#0]
# Nov 06, 2010 AQUINAS 1-1 TO2 3- 6- 7 2- 1- 3 32 Bender, Trisha (Brda, Diana) [#0]
! - played at Roberts Wesleyan
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3- 6- 7 Total: 16 1236 77
Conference: 2- 1- 3 Home: 8 817 102
Home: 2- 3- 3 Away: 7 419 60
Away: 1- 3- 3 Neutral: 1 0 0
Neutral: 0- 0- 1
Overtime: 0- 0- 7