MADONNA - Game-by-Game Statistics
MADONNA
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
MADONNA UNIVERSITY BASKETBALL
MADONNA Team Game-by-Game (as of Mar 03, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at ROCHESTER 11/10/09 59-52 W 19-51 .373 3-11 .273 18-27 .667 9 24 33 33.0 9 13 13 2 11 59 59.0
at MOODY BIBLE 11/12/09 78-38 W 33-62 .532 9-20 .450 3-6 .500 7 29 36 34.5 11 22 13 2 15 78 68.5
at HOPE 11/17/09 70-82 L 22-58 .379 4-19 .211 22-35 .629 15 23 38 35.7 17 12 33 6 19 70 69.0
at INDIANA WESLEYAN 11/20/09 64-72 L 26-55 .473 7-19 .368 5-9 .556 15 24 39 36.5 20 15 30 3 6 64 67.8
vs BETHEL 11/21/09 60-75 L 22-58 .379 8-27 .296 8-13 .615 13 30 43 37.8 18 15 21 0 9 60 66.2
at ALMA 11/29/09 74-60 W 22-53 .415 10-20 .500 20-24 .833 7 29 36 37.5 7 14 18 6 16 74 67.5
at ST. AMBROSE 12/11/09 65-76 L 24-68 .353 10-39 .256 7-7 1.000 12 36 48 39.0 19 14 20 5 7 65 67.1
vs ST. MARY-OF-THE-WO 12/12/09 80-64 W 29-71 .408 11-25 .440 11-14 .786 11 29 40 39.1 19 16 20 4 18 80 68.8
at CEDARVILLE 12/19/09 61-81 L 22-62 .355 9-26 .346 8-17 .471 11 27 38 39.0 17 12 16 2 3 61 67.9
at CALVIN 12/22/09 56-59 L 18-55 .327 7-22 .318 13-17 .765 6 31 37 38.8 13 13 13 3 8 56 66.7
at WAYNE STATE 12/29/09 44-70 L 17-59 .288 3-21 .143 7-15 .467 17 21 38 38.7 8 9 16 4 9 44 64.6
MERCYHURST 12/30/09 48-64 L 18-61 .295 3-26 .115 9-14 .643 13 20 33 38.2 17 9 13 3 7 48 63.2
at SIENA HEIGHTS 01/06/10 61-66 L 23-74 .311 4-28 .143 11-17 .647 15 37 52 39.3 21 9 11 3 6 61 63.1
at AQUINAS 01/09/10 70-76 L 26-57 .456 8-21 .381 10-16 .625 13 26 39 39.3 16 7 16 1 5 70 63.6
DAVENPORT 01/13/10 68-79 L 21-51 .412 6-24 .250 20-30 .667 10 34 44 39.6 13 13 27 3 7 68 63.9
at INDIANA TECH 01/16/10 64-56 W 23-59 .390 8-22 .364 10-19 .526 11 35 46 40.0 15 8 17 0 14 64 63.9
CORNERSTONE 01/20/10 76-63 W 30-55 .545 10-25 .400 6-9 .667 9 24 33 39.6 14 19 22 2 9 76 64.6
at MICHIGAN-DEARBORN 01/23/10 75-74 W 23-58 .397 12-25 .480 17-33 .515 16 28 44 39.8 16 19 18 2 6 75 65.2
at CONCORDIA 01/27/10 39-65 L 13-61 .213 4-26 .154 9-13 .692 14 29 43 40.0 8 6 16 5 6 39 63.8
SIENA HEIGHTS 01/30/10 87-85 Wot 27-58 .466 12-26 .462 21-41 .512 9 29 38 39.9 24 17 21 4 13 87 64.9
AQUINAS 02/03/10 45-49 L 15-58 .259 7-25 .280 8-11 .727 15 32 47 40.2 12 10 18 3 10 45 64.0
at DAVENPORT 02/06/10 75-90 L 25-57 .439 9-25 .360 16-26 .615 8 25 33 39.9 18 12 22 1 8 75 64.5
INDIANA TECH 02/10/10 60-59 W 17-65 .262 6-24 .250 20-31 .645 21 36 57 40.7 16 10 19 9 7 60 64.3
at CORNERSTONE 02/13/10 60-59 Wot 23-60 .383 7-21 .333 7-9 .778 6 29 35 40.4 13 19 15 4 10 60 64.1
MICHIGAN-DEARBORN 02/17/10 78-52 W 31-70 .443 12-30 .400 4-10 .400 13 24 37 40.3 16 27 12 4 18 78 64.7
CONCORDIA 02/20/10 60-57 W 18-55 .327 2-19 .105 22-36 .611 13 38 51 40.7 19 10 19 6 5 60 64.5
SIENA HEIGHTS 02/25/10 70-54 W 19-48 .396 9-23 .391 23-35 .657 8 38 46 40.9 18 14 23 7 11 70 64.7
at AQUINAS 02/27/10 75-68 W 24-44 .545 10-20 .500 17-23 .739 4 25 29 40.5 11 11 14 2 6 75 65.1
at DAVENPORT 03/02/10 67-79 L 20-55 .364 6-18 .333 21-30 .700 11 34 45 40.6 24 9 29 4 9 67 65.1
------------------------------------------------------------------------------------------------------------------------------------
MADONNA 1889 650-1698 .383 216-677 .319 373-587 .635 332 846 1178 40.6 449 384 545 100 278 1889 65.1
Opponents 1924 695-1873 .371 207-618 .335 327-473 .691 424 823 1247 43.0 500 403 537 73 267 1924 66.3
Games played: 29
Points/game: 65.1
FG Pct: 38.3
3FG Pct: 31.9
FT Pct: 63.5
Rebounds/game: 40.6
Assists/game: 13.2
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 3.4