MADONNA vs DAVENPORT (03/02/10 at Grand Rapids, Mich. (DU Student Center))
MADONNA vs DAVENPORT (03/02/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs DAVENPORT
03/02/10 7:30pm at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: MADONNA 14-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Herring, Shantelle.. * 4-14 2-4 1-3 0 4 4 3 11 1 8 1 2 31
15 Wydryck, Tabatha.... * 4-8 1-3 4-7 3 11 14 3 13 4 8 0 4 40-
21 Mount, Katie........ * 1-7 0-4 3-4 1 1 2 4 5 0 3 0 0 19
41 McGrath, Kaylee..... * 0-4 0-1 2-2 0 4 4 2 2 0 1 1 0 12
50 Olech, Kim.......... * 4-10 0-0 4-4 4 4 8 5 12 2 4 2 1 33
03 Bentley, Erin....... 4-7 2-4 3-4 1 5 6 5 13 1 3 0 1 26
04 Pratt, Heather...... 2-4 1-2 0-0 0 1 1 2 5 1 2 0 0 28
22 Porada, Kristie..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Goodwin, Heather.... 1-1 0-0 4-6 1 0 1 0 6 0 0 0 1 9
TEAM,............... 1 3 4
Totals.............. 20-55 6-18 21-30 11 34 45 24 67 9 29 4 9 199
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-25 32.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 11-15 73.3% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: DAVENPORT 30-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BAGNESKI, Janelle... * 1-5 0-0 0-3 1 2 3 3 2 1 1 0 0 18
15 BOEHM, Kristi....... * 4-10 0-3 4-6 2 2 4 5 12 0 3 0 5 19
23 GRUBIUS, Carrie..... * 8-13 4-8 1-2 1 2 3 3 21 1 3 0 1 31
32 BENIKE, Kallie...... * 3-9 1-3 4-6 5 3 8 1 11 3 1 0 4 26
42 CLOSSON, Jeannie.... * 0-4 0-0 3-3 1 9 10 3 3 3 0 0 2 25
01 MALINOWSKI, Lauren.. 2-3 0-1 0-0 1 1 2 2 4 1 3 0 1 14
02 CHAMBERS, Raina..... 0-1 0-0 2-4 0 1 1 0 2 0 1 0 1 4
10 DESPRES, Karlee..... 2-7 0-4 0-0 0 3 3 1 4 1 1 1 1 18
12 NEFF, Abby.......... 3-5 1-2 1-1 1 2 3 1 8 2 1 0 1 12
13 LYMAN, Brittany..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
22 JANISH, Julie....... 2-6 1-2 0-2 2 3 5 0 5 0 4 0 0 14
31 SWARTZ, Brianna..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 CLAYBORN, Barb...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 SEVCIK, Leah........ 2-9 1-4 0-0 3 0 3 0 5 2 1 0 1 13
44 COUSINS, Katelyn.... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 1
TEAM,............... 3 3 6
Totals.............. 28-74 8-28 15-29 20 31 51 21 79 14 19 1 18 200
TOTAL FG% 1st Half: 15-42 35.7% 2nd Half: 13-32 40.6% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 4-10 40.0% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-24 50.0% Game: 51.7% 7
--------------------------------------------------------------------------------
Officials: Mike Terwilliger, Keri McGee, Joe Parrin
Technical fouls: MADONNA-None. DAVENPORT-None.
Attendance: 305
Score by Periods 1st 2nd Total
MADONNA....................... 37 30 - 67
DAVENPORT..................... 37 42 - 79