MADONNA vs INDIANA TECH (01/16/10 at Fort Wayne, Ind. (Schafer Center))
MADONNA vs INDIANA TECH (01/16/10 at Fort Wayne, Ind. (Schafer Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs INDIANA TECH
01/16/10 1:00pm at Fort Wayne, Ind. (Schafer Center)
--------------------------------------------------------------------------------
VISITORS: MADONNA 5-11 (1-3 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bentley, Erin....... * 0-8 0-5 1-2 1 2 3 2 1 1 2 0 1 19
10 Herring, Shantelle.. * 8-16 3-6 5-9 1 3 4 4 24 1 3 0 6 27
15 Wydryck, Tabatha.... * 2-7 0-2 3-4 1 7 8 2 7 4 3 0 4 40
41 McGrath, Kaylee..... * 7-12 3-5 0-0 2 6 8 3 17 1 3 0 0 38
44 Goodwin, Heather.... * 1-5 0-0 1-4 2 8 10 2 3 0 1 0 1 30
04 Pratt, Heather...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
05 Szerlag, Stacey..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
14 Martin, Katie....... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
21 Mount, Katie........ 3-7 2-3 0-0 1 3 4 1 8 0 1 0 1 18
22 Porada, Kristie..... 2-2 0-0 0-0 2 0 2 0 4 0 3 0 0 9
TEAM,............... 1 5 6
Totals.............. 23-59 8-22 10-19 11 35 46 15 64 8 17 0 14 199
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-29 44.8% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% Game: 36.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-13 38.5% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: INDIANA TECH 8-12 (1-3 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Noble, Latoya....... * 1-7 1-1 0-0 0 4 4 2 3 2 4 1 2 22
21 Thieke, Hannah...... * 4-17 3-11 0-1 0 6 6 3 11 1 3 0 0 32
22 Tipton, Amanda...... * 5-8 0-0 0-0 0 2 2 4 10 4 1 0 0 24
30 Stewart, Katie...... * 1-3 0-0 1-2 2 1 3 2 3 0 0 0 1 24
40 Coleman, Yasmine.... * 6-12 0-2 4-5 1 9 10 4 16 1 2 0 2 31
04 Robinson, Ebony..... 1-4 1-2 0-2 0 2 2 1 3 3 3 1 1 18
14 Stetzel, Julie...... 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0 7
24 Moore, Melisa....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 Williams, Lesley.... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
45 Riggs, Cady......... 2-4 0-0 0-0 2 2 4 2 4 0 0 0 0 15
52 Shadday, Chelsea.... 2-5 0-0 0-0 1 1 2 1 4 0 0 0 0 16
TEAM,............... 1 1 1
Totals.............. 23-64 5-18 5-10 8 30 38 19 56 11 17 2 6 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-33 39.4% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-10 40.0% Game: 27.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-7 42.9% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: NONE LISTED BY IIT
Technical fouls: MADONNA-None. INDIANA TECH-None.
Attendance: 164
Score by Periods 1st 2nd Total
MADONNA....................... 28 36 - 64
INDIANA TECH.................. 23 33 - 56