Madonna vs Cornerstone (Sep 24, 2009)
Madonna vs Cornerstone (Sep 24, 2009)
Volleyball Box Score
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Davenport vs #9 Madonna (Sep 22, 2009 at Livonia, Mich.)
Davenport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 VANDERMOLEN, Kayla.. 5| 2 4 14 -.143| 42| 1 1| 0| 7| 0 3 0| 0| 4.5
9 MOON, Kelse......... 5| 6 4 24 .083| 2| 0 2| 1| 8| 0 5 0| 0| 8.5
10 LARIOZA, Joyce...... 5| 5 4 18 .056| 1| 0 0| 0| 1| 1 4 0| 0| 8.0
12 TURNER, Gina........ 5| 0 0 0 .000| 1| 1 0| 2| 12| 0 0 1| 0| 1.0
14 PENNY, Ashley....... 5| 13 7 30 .200| 0| 0 0| 0| 0| 1 8 0| 0| 18.0
20 GRAVES, Kassie...... 5| 15 11 42 .095| 0| 1 4| 0| 3| 0 3 0| 0| 17.5
1 DEPRIEST, Courtney.. 5| 0 0 0 .000| 0| 0 1| 1| 19| 0 0 0| 0| 0.0
5 MOL, Samantha....... 5| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
11 VANENS, Amy......... 5| 10 3 28 .250| 0| 0 0| 0| 0| 0 3 0| 0| 11.5
13 DEAL, Heather....... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
15 BASS, Carrie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 33 156 .115| 46| 4 10| 4| 54| 2 26 1| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct Sideout Pct
1 6 10 26 -.154 7-24 29% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 38 .158 15-26 57% Davenport........... (2) 10 24 25 25 11 7-8; 1-2 WHAC
3 12 2 21 .476 9-14 64% Madonna............. (3) 25 26 14 23 15 15-1; 4-0 WHAC
4 12 9 42 .071 14-24 58%
5 7 4 29 .103 10-15 66%
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dempsey, Liz........ 5| 9 8 26 .038| 2| 1 0| 2| 7| 0 2 0| 0| 11.0
3 Czarnecki, Katie.... 5| 11 6 21 .238| 4| 0 0| 0| 2| 0 4 0| 0| 13.0
8 Altman, Karie....... 5| 8 3 30 .167| 0| 0 0| 0| 0| 0 7 0| 0| 11.5
9 Grinvalds, Inta..... 5| 3 1 9 .222| 44| 1 0| 0| 11| 0 1 0| 0| 4.5
10 Gatt, Anna.......... 5| 0 1 3 -.333| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
15 McGinnis, Mary...... 5| 20 10 54 .185| 0| 1 0| 0| 3| 2 2 1| 0| 24.0
2 Fricke, Megan....... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
4 Donehue, Kathleen... 3| 2 1 6 .167| 0| 0 0| 0| 0| 2 2 1| 0| 5.0
5 Koszela, Amanda..... 5| 0 0 0 .000| 2| 0 3| 0| 18| 0 0 0| 0| 0.0
7 Long, Abby.......... 5| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
11 Seremetjeva, Ana.... 2| 0 1 3 -.333| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 Martin, Marie....... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 31 157 .153| 53| 4 5| 4| 59| 4 18 2| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 11 2 17 .529 8-11 72% Site: Livonia, Mich. (Activities Center)
2 14 6 38 .211 15-24 62% Date: Sep 22, 2009 Attend: 190 Time: 1:56
3 10 10 28 .000 9-25 36% Referees: David Saenz, Sharron Higgins, D. Betts/D. Betts
4 11 10 51 .020 13-24 54%
5 9 3 23 .261 10-11 90%