Madonna - Season Statistics
Madonna
Season Statistics
Overall Statistics
MADONNA UNIVERSITY SOFTBALL
Overall Statistics for Madonna (as of May 24, 2010)
(All games Sorted by Batting avg)
Record: 43-12 Home: 9-3 Away: 21-7 Neutral: 13-2 WHAC: 23-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sidor, Cat.......... .374 53-53 190 33 71 19 2 6 36 112 .589 3 4 25 0 .392 2 4 0-0 256 10 6 .978
Landess, Erica...... .352 55-55 162 40 57 7 2 2 36 74 .457 20 2 23 1 .429 0 1 8-11 50 90 5 .966
Minch, Hallie....... .344 47-46 128 28 44 15 2 5 34 78 .609 19 2 24 0 .436 0 2 2-3 24 31 0 1.000
Lesko, Kelly........ .338 53-53 133 26 45 9 2 0 23 58 .436 21 0 19 0 .429 0 5 1-3 52 45 15 .866
Kethe, Rachael...... .320 55-54 150 23 48 5 1 0 21 55 .367 7 1 14 0 .354 0 9 5-7 54 0 3 .947
LaMilza, Tara....... .293 54-54 157 36 46 12 1 3 29 69 .439 30 4 34 0 .415 2 1 5-6 21 1 0 1.000
Cox, Arielle........ .293 51-50 140 21 41 6 3 1 18 56 .400 7 0 29 0 .327 0 12 8-8 30 2 1 .970
Shay, Ashley........ .275 55-55 178 24 49 11 0 5 37 75 .421 17 5 32 1 .351 2 0 2-2 416 16 3 .993
Scero, Brittney..... .264 55-54 174 46 46 11 5 2 23 73 .420 29 0 21 1 .366 2 4 3-3 87 54 8 .946
--------------
Rafko, Amber........ .318 25-13 44 9 14 3 1 0 6 19 .432 2 0 12 1 .348 0 1 2-2 81 8 2 .978
Thornton, Kiley..... .286 27-3 14 9 4 1 0 0 1 5 .357 3 0 6 0 .412 0 0 0-0 5 0 0 1.000
Hamann, Katelyn..... .214 13-4 14 3 3 0 0 0 2 3 .214 3 1 3 0 .389 0 4 0-0 2 2 1 .800
Rankin, Katie....... .200 8-4 15 1 3 1 0 0 2 4 .267 2 0 2 0 .294 0 2 0-0 1 0 1 .500
Irwin, Jess......... .167 5-0 6 0 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0 4 32 0 1.000
Robinson, Ali....... .100 31-1 10 10 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 4-4 3 0 1 .750
Straub, Amanda...... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 1 0 1.000
Messer, Krista...... .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Sanborn, Natalie.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .311 55-55 1521 310 473 101 19 24 269 684 .450 164 19 256 4 .383 8 45 40-49 1086 293 46 .968
Opponents........... .187 55-55 1312 134 245 34 3 28 124 369 .281 107 26 466 5 .261 5 36 42-50 1066 469 107 .935
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Irwin, Jess......... 1.66 29-6 39 34 31 12/1 1 236.1 128 77 56 80 370 16 3 15 823 .156 15 20 0 5 18
Minch, Hallie....... 2.47 14-6 24 21 15 2/1 1 122.0 112 51 43 24 93 18 0 10 471 .238 7 6 0 0 18
--------------
Messer, Krista...... 5.25 0-0 1 0 0 0/0 0 2.2 3 4 2 3 1 0 0 1 12 .250 1 0 0 0 0
Sanborn, Natalie.... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 2 0 0 2 6 .333 0 0 0 0 0
Totals.............. 1.99 43-12 55 55 46 15/1 2 362.0 245 134 103 107 466 34 3 28 1312 .187 23 26 0 5 36
Opponents........... 4.59 12-43 55 55 29 2/0 2 355.1 473 310 233 164 256 101 19 24 1521 .311 35 19 1 8 45
MADONNA UNIVERSITY SOFTBALL
Overall Statistics for Madonna (as of May 24, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Minch, Hallie....... 55 24 31 0 1.000 0 11 2 .846 0 0
Irwin, Jess......... 36 4 32 0 1.000 0 30 6 .833 0 0
LaMilza, Tara....... 22 21 1 0 1.000 0 0 0 --- 0 0
Thornton, Kiley..... 5 5 0 0 1.000 0 0 0 --- 0 0
Straub, Amanda...... 1 0 1 0 1.000 0 0 0 --- 0 0
Messer, Krista...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Shay, Ashley........ 435 416 16 3 .993 2 34 7 .829 7 0
Rafko, Amber........ 91 81 8 2 .978 0 8 1 .889 1 1
Sidor, Cat.......... 272 256 10 6 .978 6 0 0 --- 0 0
Cox, Arielle........ 33 30 2 1 .970 0 0 0 --- 0 0
Landess, Erica...... 145 50 90 5 .966 3 0 0 --- 0 0
Kethe, Rachael...... 57 54 0 3 .947 0 0 0 --- 0 0
Scero, Brittney..... 149 87 54 8 .946 2 0 0 --- 0 0
Lesko, Kelly........ 112 52 45 15 .866 2 0 0 --- 0 0
Hamann, Katelyn..... 5 2 2 1 .800 0 0 0 --- 0 0
Robinson, Ali....... 4 3 0 1 .750 0 0 0 --- 0 0
Rankin, Katie....... 2 1 0 1 .500 0 0 0 --- 0 0
Sanborn, Natalie.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1425 1086 293 46 .968 6 42 8 .840 8 1
Opponents........... 1642 1066 469 107 .935 13 40 9 .816 13 0
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
MADONNA UNIVERSITY SOFTBALL
Games Summary for Madonna (as of May 24, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Madonna 38 44 40 37 60 57 31 3 310
Opponents 22 15 17 22 18 20 18 2 134
Win-Loss Record When
--------------------
Overall............. 43-12 After 4 leading..... 31-2
Conference.......... 23-5 ....... trailing.... 4-9
Non-Conference...... 20-7 ....... tied........ 8-1
Home games.......... 9-3 After 5 leading..... 29-1
Away games.......... 21-7 ....... trailing.... 3-6
Neutral site........ 13-2 ....... tied........ 4-4
Day games........... 42-12 After 6 leading..... 32-1
Night games......... 1-0 ....... trailing.... 1-7
vs Left starter..... 3-0 ....... tied........ 2-2
vs Right starter.... 40-12
1-Run games......... 10-5 Hit 0 home runs..... 29-7
2-Run games......... 2-1 ... 1 home run...... 11-4
5+Run games......... 23-4 ... 2+ home runs.... 3-1
Extra innings....... 3-1
Shutouts............ 15-2 Opponent 0 home runs 32-6
........ 1 home run. 6-3
Scoring 0-2 runs.... 4-8 ........ 2+ HRs..... 5-3
....... 3-5 runs.... 9-3
....... 6-9 runs.... 25-1 Made 0 errors....... 26-1
....... 10+ runs.... 5-0 .... 1 error........ 9-7
.... 2+ errors...... 8-4
Opponent 0-2 runs... 34-1
........ 3-5 runs... 6-6 Opp. made 0 errors.. 6-3
........ 6-9 runs... 2-3 ......... 1 error... 12-2
........ 10+ runs... 1-2 ......... 2+ errors. 25-7
Scored in 1st inning 20-1 Out-hit opponent.... 40-4
Opp. scored in 1st.. 10-4 Out-hit by opponent. 0-6
Scores first........ 35-3 Hits are tied....... 3-2
Opp. scores first... 8-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-4 3-2 6-2 2-1 1-0 8-1 6-0 4-0 7-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 15-0 14-0 5-1 4-2 1-3 1-1 2-2 0-1 0-0 0-0 1-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 18-0 22-2 29-2 31-2 29-1 32-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-4 5-6 4-9 4-9 3-6 1-7
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 20-8 16-4 10-1 8-1 4-4 2-2
Current losing streak: 2
Longest winning streak: 14
Longest losing streak: 3
Home attendance : 552 ( 6 dates avg = 92 )
Away attendance : 2711 ( 31 dates avg = 87 )
Total attendance: 3263 ( 37 dates avg = 88 )
Conference statistics
MADONNA UNIVERSITY SOFTBALL
Conference statistics for Madonna (as of May 24, 2010)
(WHAC games only Sorted by Batting avg)
Record: 23-5 Home: 9-3 Away: 14-2 WHAC: 23-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sidor, Cat.......... .415 26-26 94 18 39 12 2 4 21 67 .713 2 1 11 0 .429 1 2 0-0 117 5 2 .984
Minch, Hallie....... .394 27-27 71 17 28 11 2 4 22 55 .775 13 1 12 0 .494 0 0 1-1 14 16 0 1.000
Landess, Erica...... .350 28-28 80 23 28 3 1 2 20 39 .488 11 1 9 0 .435 0 1 4-6 16 37 2 .964
Kethe, Rachael...... .329 28-27 73 13 24 2 1 0 15 28 .384 4 1 5 0 .372 0 2 2-4 20 0 2 .909
Scero, Brittney..... .284 28-28 88 26 25 8 4 2 14 47 .534 16 0 12 1 .390 1 3 1-1 36 26 3 .954
Lesko, Kelly........ .279 26-26 61 15 17 3 1 0 13 22 .361 10 0 9 0 .380 0 2 1-1 20 24 6 .880
Cox, Arielle........ .273 26-26 66 11 18 2 2 1 9 27 .409 3 0 14 0 .304 0 4 4-4 15 1 0 1.000
Shay, Ashley........ .261 28-28 88 15 23 3 0 4 17 38 .432 10 2 13 1 .347 1 0 1-1 240 5 1 .996
LaMilza, Tara....... .235 27-27 81 15 19 5 1 1 14 29 .358 11 3 18 0 .347 0 1 1-1 13 0 0 1.000
--------------
Rafko, Amber........ .400 11-6 20 6 8 2 1 0 2 12 .600 1 0 5 1 .429 0 0 1-1 39 4 1 .977
Thornton, Kiley..... .250 17-2 8 6 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0 2 0 0 1.000
Irwin, Jess......... .250 3-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0 2 20 0 1.000
Hamann, Katelyn..... .222 8-3 9 2 2 0 0 0 1 2 .222 2 1 1 0 .417 0 3 0-0 1 0 1 .500
Rankin, Katie....... .143 4-1 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0 1 0 1 .500
Robinson, Ali....... .000 14-0 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 1 0 0 1.000
Straub, Amanda...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sanborn, Natalie.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Messer, Krista...... .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .311 28-28 756 172 235 52 15 18 149 371 .491 87 10 120 3 .388 3 18 17-21 537 139 19 .973
Opponents........... .169 28-28 634 51 107 19 0 14 49 168 .265 42 10 257 3 .231 2 13 17-19 513 216 63 .920
(WHAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Irwin, Jess......... 0.94 16-2 20 17 17 9/0 1 119.1 47 19 16 28 214 11 0 4 397 .118 4 6 0 2 7
Minch, Hallie....... 3.00 7-3 11 11 7 2/0 0 56.0 55 26 24 11 40 8 0 7 219 .251 1 4 0 0 6
--------------
Messer, Krista...... 5.25 0-0 1 0 0 0/0 0 2.2 3 4 2 3 1 0 0 1 12 .250 1 0 0 0 0
Sanborn, Natalie.... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 2 0 0 2 6 .333 0 0 0 0 0
Totals.............. 1.72 23-5 28 28 24 11/0 1 179.0 107 51 44 42 257 19 0 14 634 .169 6 10 0 2 13
Opponents........... 5.36 5-23 28 28 10 0/0 1 171.0 235 172 131 87 120 52 15 18 756 .311 23 10 1 3 18
MADONNA UNIVERSITY SOFTBALL
Conference statistics for Madonna (as of May 24, 2010)
(WHAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Minch, Hallie....... 30 14 16 0 1.000 0 4 0 1.000 0 0
Irwin, Jess......... 22 2 20 0 1.000 0 12 2 .857 0 0
Cox, Arielle........ 16 15 1 0 1.000 0 0 0 --- 0 0
LaMilza, Tara....... 13 13 0 0 1.000 0 0 0 --- 0 0
Thornton, Kiley..... 2 2 0 0 1.000 0 0 0 --- 0 0
Robinson, Ali....... 1 1 0 0 1.000 0 0 0 --- 0 0
Messer, Krista...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Shay, Ashley........ 246 240 5 1 .996 1 14 2 .875 1 0
Sidor, Cat.......... 124 117 5 2 .984 3 0 0 --- 0 0
Rafko, Amber........ 44 39 4 1 .977 0 3 0 1.000 0 1
Landess, Erica...... 55 16 37 2 .964 1 0 0 --- 0 0
Scero, Brittney..... 65 36 26 3 .954 1 0 0 --- 0 0
Kethe, Rachael...... 22 20 0 2 .909 0 0 0 --- 0 0
Lesko, Kelly........ 50 20 24 6 .880 1 0 0 --- 0 0
Hamann, Katelyn..... 2 1 0 1 .500 0 0 0 --- 0 0
Rankin, Katie....... 2 1 0 1 .500 0 0 0 --- 0 0
Straub, Amanda...... 0 0 0 0 .000 0 0 0 --- 0 0
Sanborn, Natalie.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 695 537 139 19 .973 3 17 2 .895 1 1
Opponents........... 792 513 216 63 .920 6 17 4 .810 6 0
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game