Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball
|
Individual Career Statistics (Active Players) |
CHEESMAN, Joel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| Totals | - | - | - | - |
LAWERY, Kyle
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 14 | 1102 | 71 | 78.7 |
| Totals | 14 | 1102 | 71 | 78.7 |
LAWREY, Kyle
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 3 | 224 | 71 | 74.7 |
| Totals | 3 | 224 | 71 | 74.7 |
OSCAR, Elliott
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 7 | 578 | 76 | 82.6 |
| Totals | 7 | 578 | 76 | 82.6 |
QUITIQUIT, Brett
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 19 | 1490 | 72 | 78.4 |
| Totals | 19 | 1490 | 72 | 78.4 |
ROBINSON, Matt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 19 | 1510 | 74 | 79.5 |
| Totals | 19 | 1510 | 74 | 79.5 |
SEARS, Nick
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 7 | 572 | 74 | 81.7 |
| Totals | 7 | 572 | 74 | 81.7 |
SOUTH, Steve
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 19 | 1455 | 70 | 76.6 |
| Totals | 19 | 1455 | 70 | 76.6 |
STILLMAN, Austin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 19 | 1469 | 71 | 77.3 |
| Totals | 19 | 1469 | 71 | 77.3 |
TALBOT, Matt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| Totals | - | - | - | - |
TAURENCE, Justin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 2 | 190 | 94 | 95.0 |
| Totals | 2 | 190 | 94 | 95.0 |
VOYER, Tom
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 2 | 176 | 87 | 88.0 |
| Totals | 2 | 176 | 87 | 88.0 |
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| Madonna at | 1:00pm |
| Lourdes University | EST |
| (RV) Madonna at | 3:00pm |
| Lourdes University | EST |
| Madonna at | 5:30pm |
| (RV) University of Northwestern Ohio | EST |
| (RV) Madonna at | 7:30pm |
| University of Northwestern Ohio | EST |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| Madonna at | 5:00pm |
| Aquinas College | EST |
| Aquinas College at | 3:00pm |
| (RV) Madonna | EST |
| (RV) Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championshp Quarterfinals | |
| Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championship Quarterfinals | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |