ROCHESTER vs MADONNA (12/12/09 at Livonia, Mich. (Activities Center))
ROCHESTER vs MADONNA (12/12/09 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
ROCHESTER vs MADONNA
12/12/09 2:00pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: ROCHESTER 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ewell, Marcus....... * 4-9 1-5 3-6 0 1 1 1 12 0 5 0 2 28
12 Henning, Stephan.... * 2-7 0-1 1-1 3 3 6 2 5 7 4 0 2 36
30 Doran, Ricky........ * 7-11 0-0 0-2 5 3 8 5 14 0 1 3 0 28
32 Shaffer II, Adrian.. * 4-17 0-1 2-2 2 6 8 5 10 1 4 0 0 34
35 Graham, Michael..... * 5-9 2-5 2-4 0 4 4 1 14 0 2 0 0 38
05 Throop, Torey....... 2-5 2-5 0-0 0 4 4 0 6 2 0 0 2 14
21 Hogan, Dramell...... 0-1 0-1 2-2 2 3 5 2 2 0 2 0 0 14
24 Lucas, Marjon....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
55 Keller, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM,............... 2 3 5
Totals.............. 25-60 5-18 10-17 14 28 42 17 65 10 18 3 6 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 13-27 48.1% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-9 55.6% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 8-16 5-9 0-0 0 4 4 1 21 1 3 2 3 35
03 Henry, Kevin........ * 2-10 0-2 3-4 0 1 1 3 7 3 5 1 1 35
12 Bahnmiller, Ryan.... * 0-0 0-0 0-0 0 3 3 1 0 1 0 0 1 8
25 Allen, Leroy........ * 3-10 0-1 0-1 0 6 6 5 6 4 6 0 1 30
33 Gaylor, Geoff....... * 5-7 1-2 7-10 2 5 7 2 18 0 3 0 1 34
01 Williams, Fred...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
04 Cieslak, Mitch...... 2-3 1-2 0-0 0 0 0 0 5 1 0 0 1 6
13 Clark, Mike......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
22 Leidel, Connor...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
24 Gay, Josh........... 0-2 0-2 2-2 1 1 2 1 2 3 0 0 1 31
TEAM,............... 2 6 8 1
Totals.............. 21-52 7-19 12-17 6 26 32 15 61 13 18 3 9 199
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-25 36.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-10 20.0% Game: 36.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-12 66.7% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Randy Hutton, Don Vogt, Phillip Miller
Technical fouls: ROCHESTER-None. MADONNA-None.
Attendance: 132
Score by Periods 1st 2nd Total
ROCHESTER..................... 31 34 - 65
MADONNA....................... 33 28 - 61