MADONNA vs ROCHESTER (11/10/09 at Rochester, Mich. (Rochester HS))
MADONNA vs ROCHESTER (11/10/09 at Rochester, Mich. (Rochester HS))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs ROCHESTER
11/10/09 7:30pm at Rochester, Mich. (Rochester HS)
--------------------------------------------------------------------------------
VISITORS: MADONNA 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 5-13 2-4 10-12 0 1 1 5 22 2 3 0 0 37
03 Henry, Kevin........ * 5-9 2-3 8-11 0 6 6 4 20 4 4 0 3 36
24 Gay, Josh........... * 7-12 3-6 3-3 0 1 1 3 20 1 0 1 0 38
25 Allen, Leroy........ * 2-5 0-0 0-0 0 8 8 2 4 2 5 3 1 25
33 Gaylor, Geoff....... * 1-3 0-0 0-0 1 2 3 1 2 0 2 1 0 27
01 Williams, Fred...... 2-2 0-0 0-0 1 1 2 2 4 0 1 0 0 7
10 Waidmann, Ryan...... 2-3 0-0 0-2 1 1 2 0 4 0 3 0 2 22
12 Bahnmiller, Ryan.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
13 Clark, Mike......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
23 Hoke, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 3 7
Totals.............. 24-47 7-13 21-28 7 24 31 17 76 10 19 5 6 204
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-47 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: ROCHESTER 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Throop, Torey....... * 3-9 3-9 5-6 0 3 3 2 14 1 0 0 2 37
11 Ewell, Marcus....... * 1-7 0-1 3-5 0 1 1 5 5 3 1 0 1 26
30 Doran, Ricky........ * 2-4 0-0 2-2 2 3 5 1 6 0 2 2 1 22
32 Shaffer II, Adrian.. * 12-22 3-6 2-4 2 3 5 1 29 4 0 0 4 36
35 Graham, Michael..... * 4-11 1-3 5-6 3 3 6 4 14 2 2 0 0 21
04 Wade, Delano........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
10 Kellar, Darius...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
21 Hogan, Dramell...... 5-7 0-0 2-2 3 3 6 3 12 0 1 0 1 23
24 Lucas, Marjon....... 1-1 0-0 0-0 1 1 2 4 2 5 2 0 5 22
51 Doran, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 28-62 7-19 19-25 14 20 34 20 82 15 10 2 14 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-62 45.2% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: UNKNOWN
Technical fouls: MADONNA-None. ROCHESTER-None.
Attendance: 321
Score by Periods 1st 2nd Total
MADONNA....................... 26 50 - 76
ROCHESTER..................... 32 50 - 82