HUNTINGTON vs MADONNA (11/07/09 at Livonia, Mich. (Activities Center))
HUNTINGTON vs MADONNA (11/07/09 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
HUNTINGTON vs MADONNA
11/07/09 5:30pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: HUNTINGTON 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Zawadzki, Kellen.... 4-11 4-8 1-2 0 5 5 4 13 2 1 0 2 21
04 Shively, Tyler...... 6-13 2-5 2-2 0 4 4 3 16 2 3 0 2 39
12 Featherston, Colin.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
21 Nafziger, Alex...... 0-2 0-0 0-0 0 2 2 2 0 2 1 0 1 21
23 Smith, Luke......... 5-12 1-5 2-5 1 4 5 0 13 4 1 0 0 33
30 Stoffel, Neil....... 0-0 0-0 0-0 0 4 4 1 0 2 0 0 0 15
33 Kyle, Kevin......... 4-15 0-0 5-10 8 5 13 4 13 0 2 3 1 26
45 Kennedy, Caleb...... 6-10 0-0 0-0 1 3 4 1 12 0 1 0 2 36
TEAM,............... 1 3 4 1
Totals.............. 25-64 7-18 10-19 11 31 42 15 67 12 10 3 8 198
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-31 35.5% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-8 37.5% Game: 38.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-11 54.5% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 1-5 0-2 4-7 0 2 2 0 6 0 2 0 2 31
10 Waidmann, Ryan...... * 1-4 0-0 1-2 0 7 7 1 3 6 0 0 0 34
12 Bahnmiller, Ryan.... * 2-6 2-3 1-2 1 1 2 4 7 2 2 0 0 21
24 Gay, Josh........... * 3-9 2-6 0-0 1 0 1 0 8 3 3 0 0 30
25 Allen, Leroy........ * 5-10 0-0 0-3 1 10 11 4 10 1 2 0 0 25
01 Williams, Fred...... 1-3 1-2 2-4 0 1 1 1 5 1 1 0 0 8
03 Henry, Kevin........ 4-7 2-4 3-3 0 5 5 0 13 1 7 0 0 24
04 Cieslak, Mitch...... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
23 Hoke, Jordan........ 1-2 0-1 0-0 0 2 2 0 2 0 2 0 1 9
33 Gaylor, Geoff....... 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 14
TEAM,............... 1 3 4
Totals.............. 19-49 7-20 11-21 4 33 37 14 56 14 19 0 3 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 8-28 28.6% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-8 12.5% Game: 35.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-11 45.5% Game: 52.4% 4
--------------------------------------------------------------------------------
Officials: Malcom Pennington, Kendal Smith, Matt McDermott
Technical fouls: HUNTINGTON-None. MADONNA-None.
Attendance: 312
Score by Periods 1st 2nd Total
HUNTINGTON.................... 36 31 - 67
MADONNA....................... 34 22 - 56