Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball
Date: 10/31/2009 Arena: SAU Field House
Time: 1:00 pm City, State:
VISITOR: WINDSOR (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
9 Johnson-Tyghter, Nige* 8 12 1 1 2 6 3 8 11 3 19 1 2 1 5 28
10 Boswell, Corey * 0 4 0 1 2 2 1 2 3 0 2 2 1 0 3 19
11 Kuon, Isaac * 7 11 1 4 1 2 1 1 2 3 16 1 5 0 0 29
13 Handsor, Matt * 0 4 0 3 1 2 0 2 2 4 1 1 0 0 0 18
15 Smyth, Andre * 6 13 1 2 2 5 5 3 8 2 15 2 0 1 0 21
4 Collins, Josh 0 3 0 2 0 0 0 2 2 1 0 0 0 0 0 9
5 Name, Player 2 10 1 5 1 2 0 5 5 3 6 0 2 0 1 20
6 Godfrey, Michael 1 1 0 0 0 1 0 1 1 0 2 0 0 0 0 2
14 Woldu, John 1 1 0 0 0 0 1 3 4 2 2 0 1 0 0 12
20 Hardware, Monty 3 9 1 5 2 2 1 0 1 0 9 2 2 0 1 13
22 Phillip, Lien 1 1 0 0 0 2 0 6 6 4 2 0 1 0 1 19
23 Wiltshire, Justin 2 3 0 0 1 2 3 0 3 4 5 0 1 0 0 10
TEAM REBOUNDS 0 1 1 0
Team Totals 31 72 5 23 12 26 15 34 49 26 79 9 15 2 11 200
Total FG% - 1st: 31/72 0.431 2nd: 0/0 0.000 Game: 0.431 Deadball
3-PT FG% - 1st: 5/23 0.217 2nd: 0/0 0.000 Game: 0.217 Rebounds
Total FT% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 (8,1)
HOME: MADONNA (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Waidmann, Ryan F 0 2 0 0 0 0 0 5 5 3 0 0 1 1 1 19
25 Allen, Leroy F 3 10 1 3 5 13 2 4 6 3 12 0 4 0 0 33
02 Slaughter, Bryant G 5 11 2 3 4 6 0 1 1 1 16 1 1 0 1 28
03 Henry, Kevin G 0 3 0 1 1 2 0 0 0 5 1 4 2 0 0 11
24 Gay, Josh G 0 3 0 3 1 2 1 4 5 2 1 2 4 0 2 24
01 Williams, Fred 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
04 Cieslak, Mitch 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 7
12 Bahnmiller, Ryan 3 7 0 2 0 1 1 1 2 2 6 2 0 0 1 17
13 Clark, Mike 1 3 0 0 0 4 1 4 5 2 2 2 4 0 0 15
22 Leidel, Connor 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 Hoke, Jordan 2 4 1 2 4 4 0 2 2 2 9 0 2 0 0 17
31 Bijelic, Dragan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Gaylor, Geoff 3 5 0 1 3 5 1 5 6 4 9 2 1 1 1 24
44 Hyde, Gordon 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TEAM REBOUNDS 3 5 8 1
Team Totals 19 52 6 18 18 37 9 33 42 25 62 13 20 2 6 199
Total FG% - 1st: 19/52 0.365 2nd: 0/0 0.000 Game: 0.365 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 18/37 0.486 2nd: 0/0 0.000 Game: 0.486 (42,0)
Technical Fouls: UW (2) 1st 05:45 23 Justin Wiltshire, 1st 01:38 13 Matt Handsor,
: MU (1) 2nd 16:13 03 Kevin HENRY
OFFICIALS : UNKNOWN
ATTENDANCE : 125
SCORE BY PERIODS 1st 2nd TOTAL
WINDSOR 33 46 79
MADONNA 34 28 62
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| Madonna at | 1:00pm |
| Lourdes University | EST |
| (RV) Madonna at | 3:00pm |
| Lourdes University | EST |
| Madonna at | 5:30pm |
| (RV) University of Northwestern Ohio | EST |
| (RV) Madonna at | 7:30pm |
| University of Northwestern Ohio | EST |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| Madonna at | 5:00pm |
| Aquinas College | EST |
| Aquinas College at | 3:00pm |
| (RV) Madonna | EST |
| (RV) Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championshp Quarterfinals | |
| Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championship Quarterfinals | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |