MADONNA vs SPRING ARBOR (10/30/09 at Spring Arbor, Mich. (SAU Fieldhouse))
MADONNA vs SPRING ARBOR (10/30/09 at Spring Arbor, Mich. (SAU Fieldhouse))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs SPRING ARBOR
10/30/09 8:00pm at Spring Arbor, Mich. (SAU Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: MADONNA 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 3-12 1-3 0-0 2 3 5 2 7 1 2 0 1 33
03 Henry, Kevin........ * 4-12 2-5 3-7 2 2 4 4 13 1 4 0 1 29
10 Waidmann, Ryan...... * 3-9 0-0 1-3 1 5 6 1 7 2 4 0 0 30
24 Gay, Josh........... * 2-5 2-3 1-2 1 1 2 2 7 1 0 0 2 21
25 Allen, Leroy........ * 4-10 0-2 3-4 1 6 7 0 11 0 3 0 1 36
01 Williams, Fred...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
04 Cieslak, Mitch...... 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 7
12 Bahnmiller, Ryan.... 0-3 0-1 1-2 1 3 4 2 1 0 1 0 1 21
13 Clark, Mike......... 0-0 0-0 3-4 0 0 0 0 3 1 1 0 2 6
23 Hoke, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Gaylor, Geoff....... 0-2 0-0 0-2 2 2 4 4 0 1 2 0 0 11
TEAM,............... 4 3 7
Totals.............. 18-58 7-18 12-24 14 25 39 16 55 7 18 0 8 201
TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 12-29 41.4% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-7 42.9% Game: 38.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-18 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: SPRING ARBOR 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wild, Jake.......... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 2
05 Bellamy, Chris...... 2-6 1-4 3-4 1 0 1 2 8 0 1 1 2 15
10 Blair, Richard...... 2-9 0-1 0-0 2 3 5 0 4 1 0 0 1 23
11 VanPelt, Matt....... 0-3 0-0 0-0 0 0 0 4 0 6 2 0 1 20
12 Baisden, DJ......... 6-11 4-7 8-10 0 4 4 2 24 3 3 0 2 33
21 Carden, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
22 List, Jared......... 2-4 2-3 0-0 1 5 6 1 6 1 0 0 0 19
23 Boss, Rob........... 7-10 0-0 0-0 0 6 6 3 14 1 3 1 1 23
24 List, Aaron......... 3-6 0-0 0-0 1 3 4 2 6 2 0 0 1 26
30 Klein, Louis........ 1-1 0-0 2-2 0 0 0 0 4 0 1 0 1 7
40 Pickvet, Willie..... 2-4 0-1 1-2 1 6 7 5 5 3 2 0 1 20
42 Howe, Matt.......... 1-1 0-0 0-0 0 4 4 2 2 0 2 0 0 9
TEAM,............... 2 5 7
Totals.............. 27-56 8-17 14-18 8 36 44 21 76 18 16 2 10 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 17-26 65.4% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-10 60.0% Game: 47.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-10 80.0% Game: 77.8% 6
--------------------------------------------------------------------------------
Officials: UNKNOWN
Technical fouls: MADONNA-None. SPRING ARBOR-None.
Attendance: 125
Score by Periods 1st 2nd Total
MADONNA....................... 19 36 - 55
SPRING ARBOR.................. 28 49 - 77