Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball
Date: 10/30/2009 Arena: SAU Field House
Time: 8:00 pm City, State: Spring Arbor, Mich.
VISITOR: MADONNA (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Waidmann, Ryan F 3 9 0 0 1 3 1 5 6 1 7 2 4 0 0 30-
25 Allen, Leroy F 4 10 0 2 3 4 1 6 7 0 11 0 3 0 1 36-
02 Slaughter, Bryant G 3 12 1 3 0 0 2 3 5 2 7 1 2 0 1 33+
03 Henry, Kevin G 4 12 2 5 3 7 2 2 4 4 13 1 4 0 1 29-
24 Gay, Josh G 2 5 2 3 1 2 1 1 2 2 7 1 0 0 2 20+
01 Williams, Fred 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 5+
04 Cieslak, Mitch 2 4 2 3 0 0 0 0 0 0 6 0 0 0 0 7-
12 Bahnmiller, Ryan 0 3 0 1 1 2 1 3 4 2 1 0 1 0 1 21-
13 Clark, Mike 0 0 0 0 3 4 0 0 0 0 3 1 1 0 2 7-
23 Hoke, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Gaylor, Geoff 0 2 0 0 0 2 2 2 4 4 0 1 2 0 0 12-
TEAM REBOUNDS 4 3 7 0
Team Totals 18 58 7 18 12 24 14 25 39 16 55 7 18 0 9 200
Total FG% - 1st: 6/29 0.207 2nd: 12/29 0.414 Game: 0.310 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/7 0.429 Game: 0.389 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/18 0.500 Game: 0.500 (3,0)
HOME: SPRING ARBOR (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 List, Jared F 2 4 2 3 0 0 1 5 6 1 6 1 0 0 0 19+
23 Boss, Rob F 7 10 0 0 0 0 0 6 6 3 14 1 3 1 1 23+
40 Pickvet, Willie F 2 4 0 1 1 2 1 6 7 5 5 3 2 0 1 19+
11 VanPelt, Matt G 0 3 0 0 0 0 0 0 0 4 0 6 2 0 1 20-
12 Baisden, DJ G 6 11 4 7 8 10 0 4 4 2 24 3 3 0 2 34-
3 Wild, Jake 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 2+
5 Bellamy, Chris 2 6 1 4 3 4 1 0 1 2 8 0 1 1 2 15+
10 Blair, Richard 2 9 0 1 0 0 2 3 5 0 4 1 0 0 1 23-
21 Carden, Matt 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3-
24 List, Aaron 3 6 0 0 0 0 1 3 4 2 6 2 0 0 1 26+
30 Klein, Louis 1 1 0 0 2 2 0 0 0 0 4 0 1 0 1 7+
42 Howe, Matt 1 1 0 0 0 0 0 4 4 2 2 0 2 0 0 9-
TEAM REBOUNDS 2 5 7 0
Team Totals 27 56 8 17 14 18 8 36 44 21 76 18 16 2 10 200
Total FG% - 1st: 10/30 0.333 2nd: 17/26 0.654 Game: 0.482 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 6/10 0.600 Game: 0.471 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 8/10 0.800 Game: 0.778 (6,0)
Technical Fouls: MU (0)
: SAU (0)
OFFICIALS : UNKNOWN
ATTENDANCE : 135
SCORE BY PERIODS 1st 2nd TOTAL
Madonna University 19 36 55
Spring Arbor University 28 49 77
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| Madonna at | 1:00pm |
| Lourdes University | EST |
| (RV) Madonna at | 3:00pm |
| Lourdes University | EST |
| Madonna at | 5:30pm |
| (RV) University of Northwestern Ohio | EST |
| (RV) Madonna at | 7:30pm |
| University of Northwestern Ohio | EST |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| Madonna at | 5:00pm |
| Aquinas College | EST |
| Aquinas College at | 3:00pm |
| (RV) Madonna | EST |
| (RV) Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championshp Quarterfinals | |
| Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championship Quarterfinals | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |