MADONNA vs INDIANA TECH (02/10/10 at Fort Wayne, Ind. (Schafer Center))
MADONNA vs INDIANA TECH (02/10/10 at Fort Wayne, Ind. (Schafer Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs INDIANA TECH
02/10/10 7:30pm at Fort Wayne, Ind. (Schafer Center)
--------------------------------------------------------------------------------
VISITORS: MADONNA 5-21 (2-9 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Fred...... * 3-3 1-1 0-0 0 0 0 1 7 0 1 0 0 9
02 Slaughter, Bryant... * 6-11 5-6 4-4 0 3 3 1 21 6 5 0 2 32
03 Henry, Kevin........ * 0-8 0-2 2-2 0 3 3 5 2 3 7 0 2 28
24 Gay, Josh........... * 0-2 0-2 0-0 0 1 1 1 0 0 1 0 1 10
25 Allen, Leroy........ * 11-14 0-0 1-2 5 8 13 3 23 4 1 0 0 37
04 Cieslak, Mitch...... 1-3 0-2 0-0 1 2 3 2 2 0 1 0 0 10
05 Coker, Tyler........ 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
10 Waidmann, Ryan...... 2-4 0-0 2-2 2 2 4 3 6 1 2 0 1 26
13 Clark, Mike......... 3-5 2-2 1-2 0 2 2 0 9 1 2 0 0 22
23 Hoke, Jordan........ 1-3 0-1 0-3 0 1 1 1 2 2 2 0 0 18
TEAM,............... 1 3 4
Totals.............. 28-54 8-16 10-15 9 25 34 20 74 17 23 0 6 199
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 14-25 56.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 4-9 44.4% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: INDIANA TECH 10-16 (4-7 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cabrera, Shaun...... * 7-13 2-6 12-13 1 4 5 4 28 7 1 0 5 35
24 Hicks, James........ * 3-5 0-0 0-3 1 3 4 2 6 0 2 0 0 22
33 Johnson, Anthony.... * 4-10 1-4 2-5 2 1 3 1 11 5 5 0 1 36
42 Pressley, Kyle...... * 2-3 1-1 0-0 0 1 1 1 5 0 3 0 0 13
44 Mihajlovic, Nikola.. * 3-5 1-1 0-0 0 1 1 0 7 0 2 0 0 18
04 Bobby, Mike......... 2-3 1-1 1-3 1 0 1 3 6 2 0 0 1 7
10 Roche, John......... 5-12 3-8 0-0 0 1 1 0 13 2 0 0 2 24
21 Foster, Ashton...... 1-4 0-2 0-0 1 0 1 1 2 1 3 0 0 14
31 Woodard, Carlos..... 0-0 0-0 0-0 0 6 6 1 0 0 0 0 1 14
41 Munz, Elliot........ 2-4 0-0 0-0 1 0 1 2 4 2 0 0 2 16
TEAM,............... 4 2 6
Totals.............. 29-59 9-23 15-24 11 19 30 15 82 19 16 0 12 199
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 13-27 48.1% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 1-8 12.5% Game: 39.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-18 66.7% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: NOT LISTED BY TECH SID
Technical fouls: MADONNA-None. INDIANA TECH-Pressley, Kyle.
Attendance: 100
Score by Periods 1st 2nd Total
MADONNA....................... 38 36 - 74
INDIANA TECH.................. 43 39 - 82