AQUINAS vs MADONNA (02/03/10 at Livonia, Mich. (Activities Center))
AQUINAS vs MADONNA (02/03/10 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
AQUINAS vs MADONNA
02/03/10 7:30pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: AQUINAS 15-10 (5-4 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Hatchett, Jamell.... * 0-4 0-0 0-0 2 4 6 1 0 3 1 0 0 22
14 Shockey, Jake....... * 2-4 0-0 2-2 3 5 8 4 6 1 5 1 0 27
15 Spyhalski, Dan...... * 2-4 1-1 2-2 1 2 3 1 7 1 2 0 0 20
22 Motley, Ty.......... * 3-7 2-5 2-4 0 6 6 3 10 6 0 0 0 30
50 Weiss, Matt......... * 6-7 0-0 1-2 3 2 5 1 13 0 0 0 0 26
02 McDonald, Matt...... 1-5 1-5 1-2 0 2 2 1 4 6 0 0 1 28
10 Oostema, John....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Schmidt, AJ......... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 9
32 Eddy, Zach.......... 4-5 0-0 2-3 3 0 3 3 10 0 0 0 0 9
40 Lierman, John....... 7-15 4-7 4-4 1 2 3 3 22 4 3 0 0 29
TEAM,............... 1 3 4
Totals.............. 26-54 9-20 14-19 14 26 40 18 75 21 11 1 1 202
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-27 55.6% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-14 78.6% Game: 73.7% 0
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 4-20 (1-8 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 5-13 2-6 3-4 0 2 2 1 15 1 2 0 0 31
03 Henry, Kevin........ * 6-13 2-5 3-4 1 1 2 3 17 2 0 0 0 27
10 Waidmann, Ryan...... * 0-3 0-0 0-0 1 5 6 0 0 4 1 0 1 28
24 Gay, Josh........... * 2-7 1-5 2-2 1 0 1 3 7 2 1 0 2 30
25 Allen, Leroy........ * 4-8 0-0 1-2 3 3 6 2 9 1 2 0 1 27
01 Williams, Fred...... 1-3 1-2 1-2 0 2 2 1 4 1 0 0 0 10
04 Cieslak, Mitch...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
05 Coker, Tyler........ 1-3 0-0 2-2 0 2 2 1 4 0 0 0 0 12
12 Bahnmiller, Ryan.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
13 Clark, Mike......... 2-2 1-1 0-0 0 1 1 3 5 3 1 0 1 13
23 Hoke, Jordan........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
31 Bijelic, Dragan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Gaylor, Geoff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Mulwa, Simon........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Hyde, Gordon........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM,............... 2 2 4
Totals.............. 22-54 7-20 12-16 9 19 28 16 63 14 7 0 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-26 38.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-10 20.0% Game: 35.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Michael Brya, Malcolm Pennington, Shawn Waterman
Technical fouls: AQUINAS-None. MADONNA-None.
Attendance: 254
Score by Periods 1st 2nd Total
AQUINAS....................... 29 46 - 75
MADONNA....................... 32 31 - 63