CORNERSTONE vs MADONNA (01/20/10 at Livonia, Mich. (Activities Center))
CORNERSTONE vs MADONNA (01/20/10 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
CORNERSTONE vs MADONNA
01/20/10 7:30pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: CORNERSTONE 17-4 (5-0 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bates, Ronald....... * 2-8 1-3 4-4 1 2 3 1 9 2 3 0 2 24
23 Donaldson, Corbin... * 3-4 0-1 1-1 1 1 2 3 7 3 0 0 0 23
24 DeVries, Kelvin..... * 8-17 6-14 0-2 2 2 4 2 22 2 0 0 2 24
25 Pasciak, Bryan...... * 4-8 0-2 0-0 1 4 5 0 8 2 1 0 0 22
54 Kingshott, Matt..... * 1-5 0-0 3-4 2 7 9 3 5 1 1 0 0 19
02 Saladino, Joey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Allen, Dominic...... 3-4 2-3 0-0 2 0 2 2 8 3 2 0 0 19
05 Semple, Bryce....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
10 Yoder, Justin....... 2-6 1-2 2-2 0 0 0 1 7 1 0 0 0 12
14 Jones, Dennis....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Zwier, Ryan......... 1-4 1-4 0-0 0 2 2 0 3 3 2 0 1 13
34 Simons, Caleb....... 3-4 0-0 5-7 1 4 5 1 11 2 1 0 0 18
50 Possehl, Dan........ 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0 10
55 Kingshott, Derek.... 1-1 0-0 2-2 0 1 1 0 4 0 0 0 1 7
TEAM,............... 2 6 8
Totals.............. 29-63 11-30 18-24 12 30 42 16 87 20 11 0 6 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 14-29 48.3% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-16 31.3% Game: 36.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 15-17 88.2% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 3-17 (0-5 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 3-11 1-4 0-1 3 3 6 2 7 4 2 0 0 35
03 Henry, Kevin........ * 10-14 3-4 4-6 1 5 6 1 27 1 5 1 1 34
10 Waidmann, Ryan...... * 2-3 0-0 1-2 0 6 6 2 5 4 2 0 2 31
24 Gay, Josh........... * 3-7 2-5 0-0 0 1 1 3 8 1 1 0 0 19
25 Allen, Leroy........ * 3-6 0-0 0-1 0 2 2 2 6 2 2 3 1 23
01 Williams, Fred...... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
04 Cieslak, Mitch...... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 8
05 Coker, Tyler........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 7
12 Bahnmiller, Ryan.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
13 Clark, Mike......... 3-3 1-1 0-0 0 0 0 2 7 0 1 0 1 6
23 Hoke, Jordan........ 0-3 0-3 0-0 0 0 0 2 0 0 2 0 0 11
33 Gaylor, Geoff....... 0-3 0-0 3-4 0 2 2 3 3 0 1 0 0 13
44 Hyde, Gordon........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM,............... 4 4
Totals.............. 25-54 7-19 8-14 4 25 29 20 65 13 18 4 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 11-27 40.7% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-9 22.2% Game: 36.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-10 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials: Jeff Spedoske, Don Vogt, Aaron Wieber
Technical fouls: CORNERSTONE-None. MADONNA-None.
Attendance: 153
Score by Periods 1st 2nd Total
CORNERSTONE................... 39 48 - 87
MADONNA....................... 36 29 - 65