INDIANA TECH vs MADONNA (01/16/10 at Livonia, Mich. (Activities Center))
INDIANA TECH vs MADONNA (01/16/10 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
INDIANA TECH vs MADONNA
01/16/10 3:00pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: INDIANA TECH 7-11 (2-2 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bobby, Mike......... * 5-13 0-1 3-6 2 2 4 3 13 1 1 0 1 20
05 Cabrera, Shaun...... * 4-13 1-3 6-9 2 3 5 1 15 2 1 0 0 34
24 Hicks, James........ * 2-4 0-1 2-3 1 7 8 2 6 0 3 3 3 38
33 Johnson, Anthony.... * 4-12 1-4 2-4 1 2 3 4 11 4 1 0 1 25
41 Munz, Elliot........ * 0-0 0-0 0-0 1 2 3 3 0 0 1 0 0 9
10 Roche, John......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
12 Souder, Jason....... 5-10 0-2 8-12 1 2 3 0 18 0 5 0 3 30
21 Foster, Ashton...... 1-1 0-0 3-5 2 2 4 3 5 0 0 0 1 13
44 Mihajlovic, Nikola.. 2-3 0-0 4-4 1 1 2 4 8 1 2 1 0 22
TEAM,............... 3 4 7
Totals.............. 23-56 2-11 28-43 14 25 39 20 76 8 15 4 9 199
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 13-28 46.4% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 17-26 65.4% Game: 65.1% 6
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 3-16 (0-4 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 3-9 1-3 0-0 0 4 4 4 7 2 3 2 1 33
10 Waidmann, Ryan...... * 3-8 0-0 2-2 3 5 8 2 8 2 2 0 1 37
13 Clark, Mike......... * 2-3 0-0 1-1 1 1 2 2 5 0 2 0 1 10
24 Gay, Josh........... * 4-9 3-6 0-1 0 2 2 4 11 1 3 1 3 31
25 Allen, Leroy........ * 2-6 0-0 5-7 2 7 9 4 9 3 5 1 0 22
01 Williams, Fred...... 1-1 0-0 2-2 0 1 1 2 4 0 0 0 0 7
03 Henry, Kevin........ 3-8 1-2 6-8 0 2 2 5 13 1 2 0 2 19
04 Cieslak, Mitch...... 3-5 1-2 0-0 1 2 3 3 7 1 0 3 0 14
05 Coker, Tyler........ 1-2 0-0 2-2 0 0 0 2 4 0 0 0 0 14
12 Bahnmiller, Ryan.... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 5
23 Hoke, Jordan........ 1-4 1-2 2-2 0 0 0 0 5 1 3 0 0 7
TEAM,............... 4 2 6
Totals.............. 23-56 7-16 20-25 11 28 39 30 73 11 20 7 8 199
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-30 40.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 15-18 83.3% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Kendall Smith, Wallace Whitfield, David Jones
Technical fouls: INDIANA TECH-None. MADONNA-None.
Attendance: 163
Score by Periods 1st 2nd Total
INDIANA TECH.................. 31 45 - 76
MADONNA....................... 30 43 - 73