MADONNA vs DAVENPORT (01/13/10 at Grand Rapids, Mich. (DU Student Center))
MADONNA vs DAVENPORT (01/13/10 at Grand Rapids, Mich. (DU Student Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MADONNA vs DAVENPORT
01/13/10 7:30pm at Grand Rapids, Mich. (DU Student Center)
--------------------------------------------------------------------------------
VISITORS: MADONNA 3-15 (0-3 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 2-7 1-2 2-2 0 7 7 2 7 3 7 1 1 33
10 Waidmann, Ryan...... * 4-11 0-1 0-0 2 7 9 4 8 3 3 2 0 33
13 Clark, Mike......... * 0-1 0-0 0-0 0 0 0 2 0 1 7 0 0 16
24 Gay, Josh........... * 3-7 2-5 0-0 0 2 2 1 8 1 2 0 1 24
25 Allen, Leroy........ * 4-8 0-0 0-0 2 3 5 5 8 1 2 0 1 24
01 Williams, Fred...... 2-3 2-2 0-0 0 1 1 0 6 0 2 0 0 10
04 Cieslak, Mitch...... 1-3 1-3 0-0 0 1 1 3 3 0 2 0 0 11
05 Coker, Tyler........ 1-2 0-0 0-0 0 3 3 5 2 0 1 0 0 10
12 Bahnmiller, Ryan.... 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 9
23 Hoke, Jordan........ 2-4 0-2 3-4 0 0 0 1 7 2 3 0 1 24
31 Bijelic, Dragan..... 1-1 0-0 2-2 0 0 0 0 4 1 1 0 0 3
44 Hyde, Gordon........ 1-2 1-1 0-0 1 1 2 2 3 1 1 1 0 4
TEAM,............... 2 4 6
Totals.............. 22-51 8-18 7-8 7 29 36 26 59 13 33 4 4 201
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 14-29 48.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-11 54.5% Game: 44.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-7 85.7% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: DAVENPORT 15-5 (4-0 WHAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, David..... * 2-6 1-3 1-2 0 1 1 3 6 2 1 0 1 18
24 COX, Nathan......... * 5-11 1-4 4-6 2 5 7 0 15 3 1 0 2 27
25 NELSON, James....... * 4-10 0-3 3-5 1 4 5 2 11 2 3 0 4 22
32 SCOTT, Mario........ * 2-6 0-1 0-0 3 2 5 3 4 0 6 0 3 17
42 TILMON, Mike........ * 0-0 0-0 6-8 3 0 3 1 6 0 0 2 4 18
01 NOBLES, Darryl...... 2-3 0-0 0-2 1 0 1 1 4 0 0 0 0 11
10 HERREMA, Ben........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
14 FAIRFAX, Lonnie..... 1-5 0-0 2-2 0 6 6 1 4 4 1 0 2 21
20 FORD, John.......... 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 3
21 PRINS, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 VANDERJAGT, Gabe.... 4-9 1-3 2-4 0 1 1 0 11 0 0 0 1 22
44 ECFORD, Lorenzo..... 6-10 0-0 0-2 2 3 5 1 12 2 3 0 6 18
45 TRUITT, Kevin....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 PRENDERGAST, Max.... 0-0 0-0 4-10 0 1 1 0 4 0 0 0 0 10
TEAM,............... 5 5
Totals.............. 26-63 3-14 23-43 18 23 41 14 78 13 15 2 24 199
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-29 37.9% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-4 50.0% Game: 21.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 19-34 55.9% Game: 53.5% 10
--------------------------------------------------------------------------------
Officials: Matt McDermott, Darin Gilbert, Chuck Phillipson
Technical fouls: MADONNA-None. DAVENPORT-None.
Attendance: 219
Score by Periods 1st 2nd Total
MADONNA....................... 19 40 - 59
DAVENPORT..................... 35 43 - 78