MARYGROVE vs MADONNA (01/02/10 at Livonia, Mich. (Activities Center))
MARYGROVE vs MADONNA (01/02/10 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MARYGROVE vs MADONNA
01/02/10 12:00pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: MARYGROVE 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sinagoga, Chris..... * 0-0 0-0 1-2 2 4 6 3 1 4 6 0 1 37
22 McKinney, Justin.... * 3-9 0-4 5-9 0 6 6 3 11 2 11 1 4 38
23 Hopkins, Marcus..... * 4-11 0-3 8-16 0 2 2 4 16 1 6 0 2 38
24 Glazier, Keontay.... * 4-7 1-1 2-3 0 3 3 2 11 1 4 0 4 26
32 Johnson, Eric....... * 9-13 0-0 7-8 2 11 13 3 25 0 2 0 1 33
14 Brissette, Mark..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Jackson, Michael.... 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 9
34 Murdock, Franklin... 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0 6
44 Sheard, John........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
50 Armstrong, DeAundray 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
TEAM,............... 4 3 7 1
Totals.............. 23-47 1-9 23-38 10 31 41 18 70 9 30 2 12 201
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 10-22 45.5% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-5 20.0% Game: 11.1% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-27 59.3% Game: 60.5% 6
--------------------------------------------------------------------------------
HOME TEAM: MADONNA 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Slaughter, Bryant... * 4-10 1-6 3-4 1 1 2 4 12 5 4 1 10 34
03 Henry, Kevin........ * 8-11 2-3 3-5 0 2 2 2 21 6 5 1 2 32
10 Waidmann, Ryan...... * 3-8 0-0 1-1 0 1 1 4 7 1 1 0 1 26
13 Clark, Mike......... * 0-2 0-1 0-0 0 1 1 3 0 0 3 0 0 10
25 Allen, Leroy........ * 5-11 0-0 0-3 2 3 5 4 10 1 1 1 1 27
01 Williams, Fred...... 1-2 0-1 0-0 0 4 4 2 2 0 0 0 0 7
04 Cieslak, Mitch...... 2-4 1-2 0-0 1 4 5 2 5 1 2 0 0 15
05 Coker, Tyler........ 3-6 0-0 2-3 3 4 7 0 8 0 2 0 3 23
12 Bahnmiller, Ryan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Hoke, Jordan........ 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
24 Gay, Josh........... 2-10 2-4 2-2 2 0 2 4 8 0 4 0 1 19
TEAM,............... 1 3 4
Totals.............. 28-65 6-18 11-18 10 23 33 26 73 14 24 3 18 199
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-32 40.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 9-12 75.0% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials: Ray Kelser, Don Vogt, Randy Hutton
Technical fouls: MARYGROVE-None. MADONNA-None.
Attendance: 43
Score by Periods 1st 2nd Total
MARYGROVE..................... 33 37 - 70
MADONNA....................... 35 38 - 73