Game Results
MADONNA UNIVERSITY BASEBALL
Game Results for Madonna (as of Jan 10, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 27, 2009 vs Lewis W 10-4 10 17 2/ 4 9 2 9 1- 0- 0 0- 0- 0 FRASER, R. (W 1-0) 18 2:35
!Mar 01, 2009 vs William Penn 0-4 L 0 4 1/ 4 6 1 7 1- 1- 0 0- 0- 0 SONNENBERG,J (L 0-1) 74 1:28
!Mar 01, 2009 vs William Penn W 3-1 3 4 2/ 1 4 0 7 2- 1- 0 0- 0- 0 BOLTON, K. (W 1-0) 72 4:45
!Mar 02, 2009 at Warner W 9-4 9 19 0/ 4 8 5 9 3- 1- 0 0- 0- 0 POHL, T. (W 1-0) 39 2:38
!Mar 03, 2009 vs Evangel W 7-1 7 8 1/ 1 4 2 7 4- 1- 0 0- 0- 0 HANSEN, T. (W 1-0) 48 1:52
!Mar 03, 2009 vs Evangel W 8-6 8 6 0/ 6 10 1 7 5- 1- 0 0- 0- 0 OMILIAN, A. (W 1-0) 32 2:22
!Mar 04, 2009 vs Notre Dame College W 7-6 7 9 2/ 6 9 1 7 6- 1- 0 0- 0- 0 SONNENBERG,J (W 1-1) 52 2:11
!Mar 04, 2009 vs Notre Dame College W 8-6 8 9 0/ 6 11 5 7 7- 1- 0 0- 0- 0 FRASER, R. (W 2-0) 59 3:01
!Mar 05, 2009 vs Point Park W 9-8 9 15 3/ 8 10 4 (10) 8- 1- 0 0- 0- 0 HANSEN, T. (W 2-0) 68 2:02
!Mar 06, 2009 vs Point Park W 10-0 10 7 1/ 0 2 2 5 9- 1- 0 0- 0- 0 BOLTON, K. (W 2-0) 48 1:22
!Mar 07, 2009 vs William Penn W 2-0 2 4 1/ 0 3 1 7 10- 1- 0 0- 0- 0 SONNENBERG,J (W 2-0) 59 1:21
!Mar 07, 2009 vs William Penn W 8-7 8 8 1/ 7 9 1 7 11- 1- 0 0- 0- 0 MANN, J. (W 1-0) 45 1:53
!Mar 08, 2009 vs Mount Marty W 4-0 4 6 0/ 0 3 0 7 12- 1- 0 0- 0- 0 HANSEN, T. (W 3-0) 187 1:49
!Mar 08, 2009 vs Mount Marty 0-1 L 0 9 1/ 1 4 0 ( 8) 12- 2- 0 0- 0- 0 BOLTON, K. (L 2-1) 122 2:14
Mar 13, 2009 at Spalding W 12-6 12 15 2/ 6 11 3 9 13- 2- 0 0- 0- 0 BOLTON, K. (W 3-1) 323 3:01
Mar 14, 2009 at Spalding W 13-2 13 16 1/ 2 7 4 7 14- 2- 0 0- 0- 0 SONNENBERG,J (W 3-1) 32 2:23
Mar 15, 2009 vs Berea W 12-2 12 17 0/ 2 6 3 9 15- 2- 0 0- 0- 0 HANSEN, T. (W 4-0) 31 2:58
Mar 17, 2009 ST. FRANCIS W 21-16 21 21 3/16 15 0 7 16- 2- 0 0- 0- 0 MANN, J. (W) 33 2:42
Mar 17, 2009 ST. FRANCIS W 8-7 8 10 2/ 7 10 3 7 17- 2- 0 0- 0- 0 SONNENBERG,J (W 4-1) - 2:20
@Mar 20, 2009 vs Missouri Baptist W 13-3 13 15 0/ 3 8 5 7 18- 2- 0 0- 0- 0 SONNENBERG,J (W 5-1) 31 2:32
Mar 20, 2009 at Ozarks W 10-2 10 12 0/ 2 3 2 7 19- 2- 0 0- 0- 0 HANSEN, T. (W 5-0) 34 2:33
Mar 22, 2009 at Ozarks W 16-0 16 16 1/ 0 2 2 5 20- 2- 0 0- 0- 0 BOLTON, K. (W 4-1) 341 2:21
Mar 22, 2009 at Ozarks W 14-7 14 17 2/ 7 9 2 7 21- 2- 0 0- 0- 0 POHL, T. (W 2-0) - 2:23
*Mar 28, 2009 DAVENPORT W 5-0 5 7 0/ 0 4 1 7 22- 2- 0 1- 0- 0 SONNENBERG,J (W 6-1) 144 1:30
*Mar 28, 2009 DAVENPORT 2-4 L 2 4 0/ 4 10 4 7 22- 3- 0 1- 1- 0 HANSEN, T. (L 5-1) - 2:11
*Mar 31, 2009 DAVENPORT W 9-4 9 8 5/ 4 7 0 7 23- 3- 0 2- 1- 0 OMILIAN, A. (W 2-0) 21 2:11
*Mar 31, 2009 DAVENPORT W 2-1 2 2 3/ 1 7 1 7 24- 3- 0 3- 1- 0 BEATON, K. (W 1-0) - 1:44
*Apr 04, 2009 INDIANA TECH W 3-2 3 6 2/ 2 4 3 7 25- 3- 0 4- 1- 0 SONNENBERG,J (W 7-1) - 1:52
*Apr 04, 2009 INDIANA TECH W 3-1 3 7 0/ 1 6 0 7 26- 3- 0 5- 1- 0 BOLTON, K. (W 5-1) 53 1:46
*Apr 08, 2009 at Indiana Tech 4-7 L 4 6 0/ 7 9 0 7 26- 4- 0 5- 2- 0 POHL, T. (L 2-1) - 1:50
*Apr 08, 2009 at Indiana Tech W 16-7 16 13 1/ 7 9 0 7 27- 4- 0 6- 2- 0 HANSEN, T. (W 6-1) 144 2:41
*Apr 11, 2009 SIENA HEIGHTS W 8-5 8 12 2/ 5 6 1 7 28- 4- 0 7- 2- 0 SONNENBERG,J (W 8-1) - 1:48
*Apr 11, 2009 SIENA HEIGHTS 5-6 L 5 7 2/ 6 6 2 7 28- 5- 0 7- 3- 0 OMILIAN, A. (L 2-1) 133 1:50
*Apr 16, 2009 at Siena Heights 1-2 L 1 5 0/ 2 3 0 7 28- 6- 0 7- 4- 0 POHL, T. (L 2-2) 43 1:30
*Apr 16, 2009 at Siena Heights W 12-2 12 15 1/ 2 6 4 6 29- 6- 0 8- 4- 0 FRASER, R. (W 3-0) 45 1:37
*Apr 18, 2009 at Concordia W 11-0 11 10 1/ 0 2 0 5 30- 6- 0 9- 4- 0 SONNENBERG,J (W 9-1) - 1:35
*Apr 18, 2009 at Concordia W 11-3 11 11 3/ 3 9 4 7 31- 6- 0 10- 4- 0 BOLTON, K. (W 6-1) 144 2:11
*Apr 19, 2009 CONCORDIA W 3-1 3 5 0/ 1 8 1 7 32- 6- 0 11- 4- 0 MANN, J. (W 3-0) - 1:43
*Apr 19, 2009 CONCORDIA W 5-1 5 9 1/ 1 6 0 7 33- 6- 0 12- 4- 0 HANSEN, T. (W 7-1) 89 1:40
*Apr 24, 2009 at Aquinas W 11-4 11 12 2/ 4 10 3 7 34- 6- 0 13- 4- 0 SONNENBERG,J (W 10-1) 150 2:00
*Apr 24, 2009 at Aquinas 7-8 L 7 11 1/ 8 12 1 7 34- 7- 0 13- 5- 0 BOLTON, K. (L 6-2) 100 1:54
*Apr 25, 2009 AQUINAS 8-9 L 8 9 3/ 9 13 1 ( 9) 34- 8- 0 13- 6- 0 POHL, T. (L 2-3) - 3:53
*Apr 25, 2009 AQUINAS W 10-3 10 9 1/ 3 6 2 5 35- 8- 0 14- 6- 0 BEATON, K. (W 2-0) 133 2:49
$May 01, 2009 CONCORDIA 6-13 L 6 9 6/13 12 6 9 35- 9- 0 14- 6- 0 SONNENBERG,J (L 10-2) 134 2:45
$May 02, 2009 SIENA HEIGHTS W 11-1 11 13 2/ 1 6 6 9 36- 9- 0 14- 6- 0 BOLTON, K. (W 7-2) 132 2:01
$May 02, 2009 DAVENPORT W 29-7 29 27 0/ 7 15 1 9 37- 9- 0 14- 6- 0 POHL, T. (W 3-3) 155 2:57
$May 03, 2009 CONCORDIA W 13-4 13 15 0/ 4 11 1 9 38- 9- 0 14- 6- 0 HANSEN, T. (W 8-1) 151 2:38
$May 03, 2009 INDIANA TECH 7-11 L 7 15 0/11 13 0 9 38-10- 0 14- 6- 0 MANN, J. (L 3-1) 109 2:49
May 12, 2009 vs Fresno Pacific W 12-11 12 25 2/11 16 0 (12) 39-10- 0 14- 6- 0 OMILIAN, A. (W 3-1) 112 3:42
!May 13, 2009 vs Bellevue 4-18 L 4 10 3/18 23 0 9 39-11- 0 14- 6- 0 BOLTON, K. (L 7-3) 72 2:51
May 14, 2009 vs Fresno Pacific 2-6 L 2 4 1/ 6 10 2 9 39-12- 0 14- 6- 0 HANSEN, T. (L 8-2) 43 2:21
! = Russ Matt Challenge (Various sites in Fla.)
* = WHAC game
() extra inning game