Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball
| Overall | WHAC | Streak | Home | Away | Neutral |
| 14-15 (.483) | 8-6 (.571) | Lost 1 | 6-3 | 7-11 | 1-1 |
| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| % | 7 | 2:00 PM | @ | Eastern Michigan University | L-36-84 | stats - recap | Details | ||
| 10 | 7:30 PM | @ | Rochester College | W-59-52 | stats - recap | 1-0 | Details | ||
| 12 | 7:00 PM | @ | Moody Bible Institute | W-78-38 | stats - recap | 2-0 | Details | ||
| 17 | 6:00 PM | @ | Hope | L-70-82 | stats - recap | 2-1 | Details | ||
| 20 | 6:00 PM | @ | Indiana Wesleyan University | L-64-72 | stats - recap | 2-2 | Details | ||
| WHAC/MCC Challenge (Hosted by Indiana Wesleyan - Marion, Ind.) | |||||||||
| 21 | 1:00 PM | vs. | Bethel College | L-60-75 | stats - recap | 2-3 | Details | ||
| WHAC/MCC Challenge (Hosted by Indiana Wesleyan - Marion, Ind.) | |||||||||
| 29 | 3:00 PM | @ | Alma College | W-74-60 | stats - recap | 3-3 | Details | ||
| December | |||||||||
| 11 | 8:00 PM | @ | Saint Ambrose University | L-65-76 | stats - recap | 3-4 | Details | ||
| St. Ambrose University Classic (Hosted by St. Ambrose - Davenport, Iowa) | |||||||||
| 12 | 4:00 PM | vs. | St. Mary-of-the-Woods College | W-80-64 | stats - recap | 4-4 | Details | ||
| St. Ambrose University Classic (Hosted by St. Ambrose - Davenport, Iowa) | |||||||||
| 19 | 2:00 PM | @ | Cedarville University | L-61-81 | stats - recap | 4-5 | Details | ||
| 22 | 7:00 PM | @ | Calvin College | L-56-59 | stats - recap | 4-6 | Details | ||
| 29 | 3:00 PM | @ | Wayne State University | L-44-70 | stats - recap | 4-7 | Details | ||
| 30 | 3:00 PM | vs. | Mercyhurst College | L-48-64 | stats - recap | 4-8 | Details | ||
| January | |||||||||
| * | 6 | 7:30 PM | @ | Siena Heights University | L-61-66 | stats - recap | 4-9 0-1 | Details | |
| * | 9 | 1:00 PM | @ | Aquinas College | L-70-76 | stats - recap | 4-10 0-2 | Details | |
| * | 13 | 7:30 PM | vs. | Davenport University | L-68-79 | stats - recap | 4-11 0-3 | Details | |
| * | 16 | 1:00 PM | @ | Indiana Institute of Technology | W-64-56 | stats - recap | 5-11 1-3 | Details | |
| * | 20 | 5:30 PM | vs. | Cornerstone University | W-76-63 | stats - recap | 6-11 2-3 | Details | |
| * | 23 | 1:00 PM | @ | University of Michigan-Dearborn | W-75-74 | stats - recap | 7-11 3-3 | Details | |
| * | 27 | 5:30 PM | @ | Concordia University | L-39-65 | stats - recap | 7-12 3-4 | Details | |
| * | 30 | 1:00 PM | vs. | Siena Heights University | W-87-85 (OT) | stats - recap | 8-12 4-4 | Details | |
| February | |||||||||
| * | 3 | 5:30 PM | vs. | Aquinas College | L-45-49 | stats - recap | 8-13 4-5 | Details | |
| * | 6 | 1:00 PM | @ | Davenport University | L-75-90 | stats - recap | 8-14 4-6 | Details | |
| * | 10 | 7:30 PM | vs. | Indiana Institute of Technology | W-60-59 | stats - recap | 9-14 5-6 | Details | |
| * | 13 | 1:00 PM | @ | Cornerstone University | W-60-59 (OT) | stats - recap | 10-14 6-6 | Details | |
| * | 17 | 5:30 PM | vs. | University of Michigan-Dearborn | W-78-52 | stats - recap | 11-14 7-6 | Details | |
| * | 20 | 1:00 PM | vs. | Concordia University | W-60-57 | stats - recap | 12-14 8-6 | Details | |
| 25 | 7:30 PM | vs. | Siena Heights University | W-70-54 | stats - recap | 13-14 | Details | ||
| WHAC Quarterfinals | |||||||||
| 27 | 12:30 PM | @ | Aquinas College | W-75-68 | stats - recap | 14-14 | Details | ||
| WHAC Semifinals (at Ford Fieldhouse) | |||||||||
| March | |||||||||
| 2 | 7:30 PM | @ | Davenport University | L-67-79 | stats - recap | 14-15 | Details | ||
| WHAC Championship | |||||||||
| Madonna at | 1:00pm |
| Lourdes University | EST |
| Madonna at | 5:30pm |
| (RV) University of Northwestern Ohio | EST |
| Madonna at | 5:00pm |
| Aquinas College | EST |
| Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championship Quarterfinals | |