Home games in bold
All game times are listed as Eastern
- * Conference Event
- % Exhibition/Scrimmage Event
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 8:00PM | @ | Spring Arbor University | L-55-77 | stats - recap | | 0-0 0-1 |
| | Jamieson-Allen Insurance Agency Tip-Off Tournament (Hosted by Spring Arbor University - Spring Arbor, Mich.) |
| | 31 | 1:00PM | vs. | University of Windsor | L-62-79 | stats - recap | | 0-0 0-2 |
| | Jamieson-Allen Insurance Agency Tip-Off Tournament (Hosted by Spring Arbor University - Spring Arbor, Mich.) |
| November |
| | 7 | 5:30PM | vs. | Huntington University | L-56-67 | stats - recap | | 0-0 0-3 |
| | 10 | 7:30PM | @ | Rochester College | L-76-82 | stats - recap | | 0-0 0-4 |
| | 17 | 7:00PM | @ | Indiana-Purdue University-Fort Wayne | L-57-86 | stats - recap | | 0-0 0-5 |
| | 20 | 7:00PM | @ | Northwood University | L-58-65 | stats - recap | | 0-0 0-6 |
| | 21 | 5:00PM | @ | Ave Maria University | W-59-45 | stats - recap | | 0-0 1-6 |
| December |
| | 4 | 8:00PM | vs. | Olivet College | L-55-79 | stats - recap | | 0-0 1-7 |
| | WHAC/MIAA Challenge (Hosted by Madonna University - Livonia, Mich.) |
| | 5 | 2:00PM | vs. | Alma College | L-60-62 | stats - recap | | 0-0 1-8 |
| | WHAC/MIAA Challenge (Hosted by Madonna University - Livonia, Mich.) |
| | 11 | 8:00PM | vs. | Notre Dame College | W-78-72 | stats - recap | | 0-0 2-8 |
| | State Farm Classic (Hosted by Madonna University - Livonia, Mich.) |
| | 12 | 2:00PM | vs. | Rochester College | L-61-65 | stats - recap | | 0-0 2-9 |
| | State Farm Classic (Hosted by Madonna University - Livonia, Mich.) |
| | 16 | 8:00PM | @ | Defiance College | L-79-90 | stats - recap | | 0-0 2-10 |
| | 29 | 8:00PM | @ | Hope | L-68-72 | stats - recap | | 0-0 2-11 |
| | Russ DeVette Holiday Tournament (Hosted by Hope College - Grand Rapids, Mich.) |
| | 30 | 6:00PM | vs. | Grace Bible College | L-51-76 | stats - recap | | 0-0 2-12 |
| | Russ DeVette Holiday Tournament (Hosted by Hope College - Grand Rapids, Mich.) |
| January |
| | 2 | 12:00PM | vs. | Marygrove College | W-73-70 | stats - recap | | 0-0 3-12 |
| * | 6 | 7:30PM | vs. | Siena Heights University | L-59-72 | stats - recap | | 0-1 3-13 |
| * | 9 | 3:00PM | @ | Aquinas College | L-67-74 | stats - recap | | 0-2 3-14 |
| * | 13 | 7:30PM | @ | Davenport University | L-59-78 | stats - recap | | 0-3 3-15 |
| * | 16 | 3:00PM | vs. | Indiana Institute of Technology | L-73-76 | stats - recap | | 0-4 3-16 |
| * | 20 | 7:30PM | vs. | Cornerstone University | L-65-87 | stats - recap | | 0-5 3-17 |
| * | 23 | 3:00PM | @ | University of Michigan-Dearborn | W-70-62 | stats - recap | | 1-5 4-17 |
| * | 27 | 7:30PM | @ | Concordia University | L-74-80 | stats - recap | | 1-6 4-18 |
| * | 30 | 7:30PM | @ | Siena Heights University | L-62-65 | stats - recap | | 1-7 4-19 |
| February |
| * | 3 | 7:30PM | vs. | Aquinas College | L-63-75 | stats - recap | | 1-8 4-20 |
| * | 6 | 3:00PM | vs. | Davenport University | W-51-44 | stats - recap | | 2-8 5-20 |
| * | 10 | 7:30PM | @ | Indiana Institute of Technology | L-74-82 | stats - recap | | 2-9 5-21 |
| * | 13 | 3:00PM | @ | Cornerstone University | L-62-103 | stats - recap | | 2-10 5-22 |
| * | 17 | 7:30PM | vs. | University of Michigan-Dearborn | W-69-67 | stats - recap | | 3-10 6-22 |
| * | 20 | 3:00PM | vs. | Concordia University | W-62-59 | stats - recap | | 4-10 7-22 |
| | 24 | 7:30PM | @ | Davenport University | L-62-84 | stats - recap | | 4-10 7-23 |
| | WHAC Quarterfinals |
- * Conference Event
- % Exhibition/Scrimmage Event