| | Day | Time | | Opponent | Score | | | Record | |
| October |
| | 30 | 8:00 PM | @ | Spring Arbor University | L-55-77 | stats - recap | | 0-1 | Details |
| | Jamieson-Allen Insurance Agency Tip-Off Tournament (Hosted by Spring Arbor University - Spring Arbor, Mich.) |
| | 31 | 1:00 PM | vs. | University of Windsor | L-62-79 | stats - recap | | 0-2 | Details |
| | Jamieson-Allen Insurance Agency Tip-Off Tournament (Hosted by Spring Arbor University - Spring Arbor, Mich.) |
| November |
| | 7 | 5:30 PM | vs. | Huntington University | L-56-67 | stats - recap | | 0-3 | Details |
| | 10 | 7:30 PM | @ | Rochester College | L-76-82 | stats - recap | | 0-4 | Details |
| | 17 | 7:00 PM | @ | Indiana-Purdue University-Fort Wayne | L-57-86 | stats - recap | | 0-5 | Details |
| | 20 | 7:00 PM | @ | Northwood University | L-58-65 | stats - recap | | 0-6 | Details |
| | 21 | 5:00 PM | @ | Ave Maria University | W-59-45 | stats - recap | | 1-6 | Details |
| December |
| | 4 | 8:00 PM | vs. | Olivet College | L-55-79 | stats - recap | | 1-7 | Details |
| | WHAC/MIAA Challenge (Hosted by Madonna University - Livonia, Mich.) |
| | 5 | 2:00 PM | vs. | Alma College | L-60-62 | stats - recap | | 1-8 | Details |
| | WHAC/MIAA Challenge (Hosted by Madonna University - Livonia, Mich.) |
| | 11 | 8:00 PM | vs. | Notre Dame College | W-78-72 | stats - recap | | 2-8 | Details |
| | State Farm Classic (Hosted by Madonna University - Livonia, Mich.) |
| | 12 | 2:00 PM | vs. | Rochester College | L-61-65 | stats - recap | | 2-9 | Details |
| | State Farm Classic (Hosted by Madonna University - Livonia, Mich.) |
| | 16 | 8:00 PM | @ | Defiance College | L-79-90 | stats - recap | | 2-10 | Details |
| | 29 | 8:00 PM | @ | Hope | L-68-72 | stats - recap | | 2-11 | Details |
| | Russ DeVette Holiday Tournament (Hosted by Hope College - Grand Rapids, Mich.) |
| | 30 | 6:00 PM | vs. | Grace Bible College | L-51-76 | stats - recap | | 2-12 | Details |
| | Russ DeVette Holiday Tournament (Hosted by Hope College - Grand Rapids, Mich.) |
| January |
| | 2 | 12:00 PM | vs. | Marygrove College | W-73-70 | stats - recap | | 3-12 | Details |
| * | 6 | 7:30 PM | vs. | Siena Heights University | L-59-72 | stats - recap | | 3-13 0-1 | Details |
| * | 9 | 3:00 PM | @ | Aquinas College | L-67-74 | stats - recap | | 3-14 0-2 | Details |
| * | 13 | 7:30 PM | @ | Davenport University | L-59-78 | stats - recap | | 3-15 0-3 | Details |
| * | 16 | 3:00 PM | vs. | Indiana Institute of Technology | L-73-76 | stats - recap | | 3-16 0-4 | Details |
| * | 20 | 7:30 PM | vs. | Cornerstone University | L-65-87 | stats - recap | | 3-17 0-5 | Details |
| * | 23 | 3:00 PM | @ | University of Michigan-Dearborn | W-70-62 | stats - recap | | 4-17 1-5 | Details |
| * | 27 | 7:30 PM | @ | Concordia University | L-74-80 | stats - recap | | 4-18 1-6 | Details |
| * | 30 | 7:30 PM | @ | Siena Heights University | L-62-65 | stats - recap | | 4-19 1-7 | Details |
| February |
| * | 3 | 7:30 PM | vs. | Aquinas College | L-63-75 | stats - recap | | 4-20 1-8 | Details |
| * | 6 | 3:00 PM | vs. | Davenport University | W-51-44 | stats - recap | | 5-20 2-8 | Details |
| * | 10 | 7:30 PM | @ | Indiana Institute of Technology | L-74-82 | stats - recap | | 5-21 2-9 | Details |
| * | 13 | 3:00 PM | @ | Cornerstone University | L-62-103 | stats - recap | | 5-22 2-10 | Details |
| * | 17 | 7:30 PM | vs. | University of Michigan-Dearborn | W-69-67 | stats - recap | | 6-22 3-10 | Details |
| * | 20 | 3:00 PM | vs. | Concordia University | W-62-59 | stats - recap | | 7-22 4-10 | Details |
| | 24 | 7:30 PM | @ | Davenport University | L-62-84 | stats - recap | | 7-23 | Details |
| | WHAC Quarterfinals |