| | Day | Time | | Opponent | Score | | | Record | |
| March |
| | 6 | 1:00 PM | vs. | Purdue University-North Central | W-14-6 (6) | stats - recap | | 1-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 3:30 PM | vs. | Calumet College of St. Joseph | W-9-1 (5) | stats - recap | | 2-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 7 | 9:00 AM | vs. | Baldwin-Wallace College | W-3-2 | stats - recap | | 3-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 10:00 AM | vs. | Hope International University | W-6-3 | stats - recap | | 4-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 8 | 10:00 AM | vs. | Olivet Nazarene University | RAIN | | | | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 12:00 PM | vs. | Jamestown College | RAIN | | | | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 10 | 11:00 AM | vs. | Viterbo University | W-7-6 (8) | stats - recap | | 5-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 1:00 PM | vs. | University of Great Falls | W-6-0 | stats - recap | | 6-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 11 | 8:00 PM | vs. | Judson University | W-12-11 | stats - recap | | 7-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 10:00 PM | vs. | Robert Morris College | RAIN | | | | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 12 | 10:00 AM | vs. | Iowa Wesleyan College | W-7-1 | stats - recap | | 8-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 12:00 PM | vs. | Black Hills State University | W-7-0 | stats - recap | | 9-0 | Details |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 18 | 2:00 PM | @ | University of Rio Grande | W-2-1 (8) | stats - recap | | 10-0 | Details |
| | | Game 2 | @ | University of Rio Grande | L-1-2 | stats - recap | | 10-1 | Details |
| | 19 | 4:00 PM | @ | Shawnee State University | W-3-0 | stats - recap | | 11-1 | Details |
| | | Game 2 | @ | Shawnee State University | L-2-3 (8) | stats - recap | | 11-2 | Details |
| | 20 | Game 2 | @ | Shawnee State University | W-9-1 | stats - recap | | 12-2 | Details |
| | | 1:00 PM | @ | Shawnee State University | W-11-1 | stats - recap | | 13-2 | Details |
| | 21 | 12:00 PM | @ | Ohio Dominican University | L-3-4 | stats - recap | | 13-3 | Details |
| | | Game 2 | @ | Ohio Dominican University | L-0-5 | stats - recap | | 13-4 | Details |
| | 27 | 1:00 PM | @ | Bethel College | L-1-11 (6) | stats - recap | | 13-5 | Details |
| | | Game 2 | @ | Bethel College | W-6-2 | stats - recap | | 14-5 | Details |
| April |
| | 1 | 3:00 PM | @ | Huntington University | W-1-0 | stats - recap | | 15-5 | Details |
| | | Game 2 | @ | Huntington University | W-6-3 | stats - recap | | 16-5 | Details |
| * | 2 | 4:00 PM | @ | Indiana Institute of Technology | W-2-1 | stats - recap | | 17-5 1-0 | Details |
| * | | Game 2 | @ | Indiana Institute of Technology | L-6-7 | stats - recap | | 17-6 1-1 | Details |
| * | 3 | 12:30 PM | @ | Davenport University | RAIN | | | | Details |
| * | | Game 2 | @ | Davenport University | RAIN | | | | Details |
| * | 7 | 4:00 PM | @ | University of Michigan-Dearborn | RAIN | | | | Details |
| * | | Game 2 | @ | University of Michigan-Dearborn | RAIN | | | | Details |
| * | 9 | 4:00 PM | @ | Cornerstone University | W-9-2 | stats - recap | | 18-6 2-1 | Details |
| * | | Game 2 | @ | Cornerstone University | W-14-1 (5) | stats - recap | | 19-6 3-1 | Details |
| * | 10 | 1:00 PM | @ | Aquinas College | W-3-0 | stats - recap | | 20-6 4-1 | Details |
| * | | Game 2 | @ | Aquinas College | W-6-0 | stats - recap | | 21-6 5-1 | Details |
| * | 14 | 4:00 PM | @ | Concordia University | W-7-0 | stats - recap | | 22-6 6-1 | Details |
| * | | Game 2 | @ | Concordia University | W-9-1 (5) | stats - recap | | 23-6 7-1 | Details |
| * | 16 | 4:00 PM | @ | University of Michigan-Dearborn | W-8-0 (5) | stats - recap | | 24-6 8-1 | Details |
| * | | Game 2 | @ | University of Michigan-Dearborn | W-3-2 | stats - recap | | 25-6 9-1 | Details |
| * | 17 | 1:00 PM | vs. | Siena Heights University | W-7-0 | stats - recap | | 26-6 10-1 | Details |
| * | | Game 2 | vs. | Siena Heights University | W-8-1 | stats - recap | | 27-6 11-1 | Details |
| * | 18 | 1:00 PM | @ | University of Michigan-Dearborn | W-9-0 (6) | stats - recap | | 28-6 12-1 | Details |
| * | | Game 2 | @ | University of Michigan-Dearborn | W-4-0 | stats - recap | | 29-6 13-1 | Details |
| * | 21 | 4:00 PM | vs. | Concordia University | W-8-0 (5) | stats - recap | | 30-6 14-1 | Details |
| * | | Game 2 | vs. | Concordia University | W-9-3 | stats - recap | | 31-6 15-1 | Details |
| * | 23 | 4:00 PM | @ | Davenport University | L-1-6 | stats - recap | | 31-7 15-2 | Details |
| * | | Game 2 | @ | Davenport University | W-3-2 | stats - recap | | 32-7 16-2 | Details |
| * | 24 | 1:00 PM | vs. | Indiana Institute of Technology | W-8-1 | stats - recap | | 33-7 17-2 | Details |
| * | | Game 2 | vs. | Indiana Institute of Technology | W-7-4 | stats - recap | | 34-7 18-2 | Details |
| * | 26 | 4:00 PM | vs. | Davenport University | W-6-1 | stats - recap | | 35-7 19-2 | Details |
| * | | Game 2 | vs. | Davenport University | L-3-11 (5) | stats - recap | | 35-8 19-3 | Details |
| * | 28 | 4:00 PM | @ | Siena Heights University | W-2-0 | stats - recap | | 36-8 20-3 | Details |
| * | | Game 2 | @ | Siena Heights University | W-6-0 | stats - recap | | 37-8 21-3 | Details |
| * | 29 | 4:00 PM | vs. | Cornerstone University | W-12-0 (5) | stats - recap | | 38-8 22-3 | Details |
| * | | Game 2 | vs. | Cornerstone University | L-2-3 | stats - recap | | 38-9 22-4 | Details |
| * | 30 | 3:00 PM | vs. | Aquinas College | L-1-4 | stats - recap | | 38-10 22-5 | Details |
| * | | Game 2 | vs. | Aquinas College | W-9-1 (5) | stats - recap | | 39-10 23-5 | Details |
| May |
| | 6 | 12:30 PM | vs. | Indiana Institute of Technology | W-5-1 | stats - recap | | 40-10 | Details |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |
| | | 7:30 PM | vs. | Davenport University | W-6-5 | stats - recap | | 41-10 | Details |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |
| | 7 | | vs. | WHAC Playoffs | RAIN | | | | Details |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |
| | 10 | 2:00 PM | vs. | Davenport University | W-4-3 | stats - recap | | 42-10 | Details |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |
| | 20 | 1:00 PM | vs. | Concordia University | W-3-1 | stats - recap | | 43-10 | Details |
| | NAIA National Championship (Wilson Morgan Softball Complex - Decatur, Ala.) |
| | 21 | 12:30 PM | vs. | Oklahoma City University | RAIN | | | | Details |
| | NAIA National Championship (Wilson Morgan Softball Complex - Decatur, Ala.) |
| | 22 | 12:30 PM | vs. | Oklahoma City University | L-4-6 | stats - recap | | 43-11 | Details |
| | NAIA National Championship (Wilson Morgan Softball Complex - Decatur, Ala.) |
| | 24 | 10:00 AM | vs. | Minot State University | L-0-4 | stats - recap | | 43-12 | Details |
| | NAIA National Championship (Wilson Morgan Softball Complex - Decatur, Ala.) |