| | Day | Time | | Opponent | Score | | | Record | |
| October |
| | 31 | | vs. | Lindsey Wilson | L-59-70 | stats | | 0-1 | Details |
| | Taylor University Invite - Upland, Ind. - Oct. 31-Nov.1 |
| November |
| | 1 | | @ | Taylor University | L-58-59 | stats | | 0-2 | Details |
| | TU No. 16 in NAIA DII Poll | Taylor University Invite - Upland, Ind. - Oct. 31-Nov.1 |
| | 5 | 7:30 PM | vs. | Bethel College | L-64-65 | stats | | 0-3 | Details |
| | WHAC/MCC Challenge - Livonia, Mich. |
| | 6 | 7:00 PM | @ | Indiana University-South Bend | L-47-57 | stats | | 0-4 | Details |
| | 8 | 5:00 PM | vs. | Rochester College | W-80-44 | stats | | 1-4 | Details |
| | 15 | 7:00 PM | vs. | Calvin College | L-49-64 | stats | | 1-5 | Details |
| | 18 | 6:00 PM | @ | Northwood University | L-70-106 | stats | | 1-6 | Details |
| | 21 | 7:00 PM | vs. | Indiana Wesleyan University | W-76-66 | stats | | 2-6 | Details |
| | IWU No. 8 in NAIA Poll | WHAC/MCC Challenge - Livonia, Mich. |
| | 22 | 2:00 PM | @ | Eastern Michigan University | L-38-92 | stats | | 2-7 | Details |
| | 25 | 7:00 PM | vs. | Wayne State University | L-35-61 | stats | | 2-8 | Details |
| December |
| | 10 | 7:00 PM | @ | Marygrove College | W-78-60 | stats | | 3-8 | Details |
| | Game played at the University of Detroit Jesuit HS Arena |
| | 16 | 5:30 PM | vs. | Cedarville University | L-54-84 | stats | | 3-9 | Details |
| | Cedarville ranked No. 18 in Div. II poll |
| | 18 | 7:00 PM | @ | Olivet College | W-77-68 | stats | | 4-9 | Details |
| | 28 | 9:00 PM | vs. | Vanguard University | L-59-84 | stats | | 4-10 | Details |
| | Las Vegas Shootout - Las Vegas, Nev. | Vanguard No. 2 in NAIA Div. I poll |
| | 29 | 3:00 PM | vs. | University of Great Falls | L-66-76 | stats | | 4-11 | Details |
| | Las Vegas Shootout - Las Vegas, Nev. |
| | 30 | 3:00 PM | vs. | California State University-Maritime | W-78-56 | stats | | 5-11 | Details |
| | Las Vegas Shootout - Las Vegas, Nev. |
| January |
| * | 7 | 7:30 PM | @ | Indiana Institute of Technology | W-61-51 | stats | | 6-11 1-0 | Details |
| * | 10 | 1:00 PM | @ | Cornerstone University | L-63-65 | stats | | 6-12 1-1 | Details |
| * | 14 | 7:30 PM | vs. | Siena Heights University | W-68-61 | stats | | 7-12 2-1 | Details |
| * | 17 | 1:00 PM | vs. | Aquinas College | L-58-65 | stats | | 7-13 2-2 | Details |
| * | 21 | 7:30 PM | @ | Concordia University | W-62-43 | stats | | 8-13 3-2 | Details |
| * | 24 | 1:00 PM | vs. | Davenport University | L-72-74 | stats | | 8-14 3-3 | Details |
| * | 28 | 5:30 PM | @ | University of Michigan-Dearborn | W-73-66 | stats | | 9-14 4-3 | Details |
| * | 31 | 1:00 PM | vs. | Indiana Institute of Technology | W-61-40 | stats | | 10-14 5-3 | Details |
| February |
| * | 4 | 7:30 PM | vs. | Cornerstone University | L-57-72 | stats | | 10-15 5-4 | Details |
| * | 7 | 3:00 PM | @ | Siena Heights University | W-65-52 | stats | | 11-15 6-4 | Details |
| * | 11 | 6:00 PM | @ | Aquinas College | W-52-38 | stats | | 12-15 7-4 | Details |
| | Madonna Upsets #23 Aquinas |
| * | 14 | 1:00 PM | vs. | Concordia University | W-75-57 | stats | | 13-15 8-4 | Details |
| * | 18 | 7:30 PM | @ | Davenport University | L-67-82 | stats | | 13-16 8-5 | Details |
| * | 21 | 1:00 PM | vs. | University of Michigan-Dearborn | W-57-55 | stats | | 14-16 9-5 | Details |
| | 25 | 7:30 PM | vs. | Siena Heights University | W-79-72 | stats | | 15-16 | Details |
| | WHAC Tournament Quarterfinals |
| | 28 | 1:00 PM | @ | Davenport University | L-73-85 | stats | | 15-17 | Details |
| | WHAC Tournament Semi-Final |