| September |
| * | 4 | 10:00 AM | | WHAC Jamboree No. 1 (Hosted by Davenport University - Stonewater Country Club - Caledonia, Mich.) | 3rd of 8 | results - recap | Details |
| | 9 | 12:00 PM | | Crusader Classic at Treetops (Hosted by Madonna University - The Tradition at Treetops - Gaylord, Mich.) | 1st of 4 | results - recap | Details |
| | 10 | 10:00 AM | | Crusader Classic at Treetops (Hosted by Madonna University - The Tradition at Treetops - Gaylord, Mich.) | 1st of 4 | results - recap | Details |
| | 13 | 1:00 PM | | Aquinas Invitational (Hosted by Aquinas College - Scott Lake Country Club - Comstock Park, Mich.) | 2nd of 6 | results - recap | Details |
| * | 21 | 12:00 PM | | WHAC Jamboree No. 2 - Day One (Hosted by Madonna University - Salem Hills Golf Club - Northville, Mich.) | 1st of 8 | results - recap | Details |
| * | 22 | 12:00 PM | | WHAC Jamboree No. 2 - Day Two (Hosted by Concordia University - Gateway Golf Club - Romulus, Mich.) | 1st of 8 | results - recap | Details |
| * | 27 | 12:00 PM | | WHAC Jamboree No. 3 (Hosted by Aquinas College - Scott Lake Golf Club - Comstock Park, Mich.) | 1st of 8 | results - recap | Details |
| | 28 | 1:00 PM | | Indiana Wesleyan Invitational (Hosted by Indiana Wesleyan University - Shady Hills Country Club - Marian, Ind.) | 3rd of 7 | results - recap | Details |
| | 29 | 1:00 PM | | Indiana Wesleyan Invitational (Hosted by Indiana Wesleyan University - Shady Hills Country Club - Marian, Ind.) | 2nd of 7 | results - recap | Details |
| | 30 | 10:00 AM | | Defiance Invitational (Hosted by Defiance College - Eagle Rock Golf Club - Defiance, Ohio) | 1st of 8 | results - recap | Details |
| October |
| * | 3 | 11:00 AM | | WHAC Jamboree No. 4 (Hosted Indiana Tech - Coyote Creek Golf Club - Fort Wayne, Ind.) | 1st of 8 | results - recap | Details |
| | 7 | 11:00 AM | | William Bing Beall Classic (Hosted by the University of Findlay - Findlay Country Club - Findlay, Ohio) | 7th of 15 | results - recap | Details |
| | 8 | 10:00 AM | | William Bing Beall Classic (Hosted by the University of Findlay - Findlay Country Club - Findlay, Ohio) | 10th of 15 | results - recap | Details |
| March |
| | 23 | | | Perry Park Spring Fling (Hosted by Northwood University and Lewis University - Perry Park Golf Resort - Perry Park, Ky. | 20th of 24 | results - recap | Details |
| | 24 | | | Perry Park Spring Fling (Hosted by Northwood University and Lewis University - Perry Park Golf Resort - Perry Park, Ky. | 20th of 24 | results - recap | Details |
| | 25 | | | Cumberlands Invite (Hosted by the University of the Cumberlands - Crooked Creek Golf Club - London, Ky.) | CNCL | | Details |
| | 26 | | | Cumberlands Invite (Hosted by the University of the Cumberlands - Crooked Creek Golf Club - London, Ky.) | CNCL | | Details |
| April |
| | 1 | | | Cumberlands Invite (Hosted by the University of the Cumberlands - Crooked Creek Golf Club - London, Ky.) | 4th of 9 | results - recap | Details |
| | 2 | | | Cumberlands Invite (Hosted by the University of the Cumberlands - Crooked Creek Golf Club - London, Ky.) | 4th of 9 | results - recap | Details |
| | 5 | | | Cougar Invitational (Hosted by the University of St. Francis - Brookwood Golf Club - Fort Wayne, Ind.) | 2nd of 9 | results - recap | Details |
| | 6 | | | Cougar Invitational (Hosted by the University of St. Francis - Brookwood Golf Club - Fort Wayne, Ind.) | 1st of 9 | results - recap | Details |
| | 13 | | | Bump Invitational (Hosted by Ohio Wesleyan University - Mill Creek Golf Club - Ostrander, Ohio) | 4th of 12 | results - recap | Details |
| | 14 | | | Bump Invitational (Hosted by Ohio Wesleyan University - Mill Creek Golf Club - Ostrander, Ohio) | 3rd of 12 | results - recap | Details |
| May |
| | 6 | | | Wolverine-Hoosier Athletic Conference Championship (Hosted by Aquinas College - Scott Lake Country Club - Comstock Park, Mich.) | 1st of 8 | results - recap | Details |
| | 7 | | | Wolverine-Hoosier Athletic Conference Championship (Hosted by Aquinas College - Scott Lake Country Club - Comstock Park, Mich.) | 1st of 8 | results - recap | Details |
| | 21 | | | NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | | | Details |
| | 22 | | | NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | | | Details |
| | 23 | | | NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | | | Details |
| | 24 | | | NAIA National Championships (Hosted by Doane College - Wilderness Ridge Golf Club - Lincoln, Neb.) | | | Details |