Home games in bold
All game times are listed as Eastern
- * Conference Event
- % Exhibition/Scrimmage Event
| August |
| | 27 | 11:00AM | UNOH Invitational (Hosted by the University of Northwestern Ohio - Hawthorne Hills Golf Club - Lima, Ohio) | 1st of 7 | results - recap |
| | 28 | 9:00AM | UNOH Invitational (Hosted by the University of Northwestern Ohio - Hawthorne Hills Golf Club - Lima, Ohio) | 1st of 7 | results - recap |
| | 30 | 2:00PM | St. Francis Fall Invitational (Hosted by the University of St. Francis - Noble Hawk Golf Links - Kendallville, Ind.) | 5th of 8 | results - recap |
| | 31 | 9:00AM | St. Francis Fall Invitational (Hosted by the University of St. Francis - Cobblestone Golf Course- Kendallville, Ind.) | 5th of 7 | results - recap |
| September |
| * | 7 | 11:00AM | WHAC Jamboree No. 1 (Hosted by Indiana Tech - Whispering Creek Golf Course - New Haven, Ind.) | | |
| * | 17 | 1:00PM | WHAC Jamboree No. 2 (Hosted by Aquinas College - Scott Lake Country Club - Comstock Park, Mich.) | | |
| * | 22 | 11:00AM | WHAC Jamboree No. 3 (Hosted by Concordia University - Pheasant Run Golf Club - Canton, Mich.) | | |
| | 24 | | Olivet College Fall Invitational (Hosted by Olivet College - The Medalist Golf Club - Marshall, Mich.) | | |
| | 25 | | Olivet College Fall Invitational (Hosted by Olivet College - The Medalist Golf Club - Marshall, Mich.) | | |
| * | 28 | 10:00AM | WHAC Jamboree No. 4 Hosted by Davenport University - Stonewater Country Club - Caledonia, Mich.) | | |
- * Conference Event
- % Exhibition/Scrimmage Event