Home games in bold
All game times are listed as Eastern
- * Conference Event
- % Exhibition/Scrimmage Event
| August |
| | 30 | 2:00PM | St. Francis Fall Invitational (Hosted by the University of St. Francis - Cobblestone Golf Course- Kendallville, Ind.) | 4th of 10 | recap |
| | 31 | 9:00AM | St. Francis Fall Invitational (Hosted by the University of St. Francis - Noble Hawk Golf Links - Kendallville, Ind.) | 6th of 12 | results - recap |
| September |
| | 3 | | Lou Collins Memorial (Hosted by Olivet College - Bedford Valley Country Club - Battle Creek, Mich.) | | |
| | 4 | | Lou Collins Memorial (Hosted by Olivet College - Bedford Valley Country Club - Battle Creek, Mich.) | | |
| * | 8 | 10:00AM | WHAC Jamboree No. 1 (Hosted by Davenport University - Stonewater Country Club - Caledonia, Mich.) | | |
| | 13 | 1:00PM | Indiana Wesleyan Fall Invitational (Hosted by Indiana Wesleyan University - Meshingomesia Country Club - Marion, Ind.) | | |
| | 14 | 1:00PM | Indiana Wesleyan Fall Invitational (Hosted by Indiana Wesleyan University - Meshingomesia Country Club - Marion, Ind.) | | |
| | 17 | | Bethel Invitational (Hosted by Bethel College - Blackthorn Golf Club - South Bend, Ind.) | | |
| | 18 | | Bethel Invitational (Hosted by Bethel College - Blackthorn Golf Club - South Bend, Ind.) | | |
| * | 25 | 11:00AM | WHAC Jamboree No. 2 (Hosted by Madonna University - Fellows Creek Golf Club - Canton, Mich.) | | |
| * | 27 | 10:00AM | WHAC Jamboree No. 3 (Hosted by Cornerstone University - Quail Ridge Golf Club - Grand Rapids, Mich.) | | |
| October |
| * | 2 | 12:00PM | WHAC Jamboree No. 4 (Hosted by Siena Heights University - Tecumseh Country Club - Tecumseh, Mich.) | | |
| | 13 | | NAIA Preview Invitational (Hosted by St. Ambrose University - TPC at Deere Run - Silvis, Ill.) | | |
| | 14 | | NAIA Preview Invitational (Hosted by St. Ambrose University - TPC at Deere Run - Silvis, Ill.) | | |
| | 15 | | NAIA Preview Invitational (Hosted by St. Ambrose University - TPC at Deere Run - Silvis, Ill.) | | |
- * Conference Event
- % Exhibition/Scrimmage Event