Home games in bold
All game times are listed as Eastern
- * Conference Event
- % Exhibition/Scrimmage Event
| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 7 | 2:00PM | @ | Eastern Michigan University | L-36-84 | stats - recap | | |
| | 10 | 7:30PM | @ | Rochester College | W-59-52 | stats - recap | | 0-0 1-0 |
| | 12 | 7:00PM | @ | Moody Bible Institute | W-78-38 | stats - recap | | 0-0 2-0 |
| | 17 | 6:00PM | @ | Hope | L-70-82 | stats - recap | | 0-0 2-1 |
| | 20 | 6:00PM | @ | Indiana Wesleyan University | L-64-72 | stats - recap | | 0-0 2-2 |
| | WHAC/MCC Challenge (Hosted by Indiana Wesleyan - Marion, Ind.) |
| | 21 | 1:00PM | vs. | Bethel College | L-60-75 | stats - recap | | 0-0 2-3 |
| | WHAC/MCC Challenge (Hosted by Indiana Wesleyan - Marion, Ind.) |
| | 29 | 3:00PM | @ | Alma College | W-74-60 | stats - recap | | 0-0 3-3 |
| December |
| | 11 | 8:00PM | @ | Saint Ambrose University | L-65-76 | stats - recap | | 0-0 3-4 |
| | St. Ambrose University Classic (Hosted by St. Ambrose - Davenport, Iowa) |
| | 12 | 4:00PM | vs. | St. Mary-of-the-Woods College | W-80-64 | stats - recap | | 0-0 4-4 |
| | St. Ambrose University Classic (Hosted by St. Ambrose - Davenport, Iowa) |
| | 19 | 2:00PM | @ | Cedarville University | L-61-81 | stats - recap | | 0-0 4-5 |
| | 22 | 7:00PM | @ | Calvin College | L-56-59 | stats - recap | | 0-0 4-6 |
| | 29 | 3:00PM | @ | Wayne State University | L-44-70 | stats - recap | | 0-0 4-7 |
| | 30 | 3:00PM | vs. | Mercyhurst College | L-48-64 | stats - recap | | 0-0 4-8 |
| January |
| * | 6 | 7:30PM | @ | Siena Heights University | L-61-66 | stats - recap | | 0-1 4-9 |
| * | 9 | 1:00PM | @ | Aquinas College | L-70-76 | stats - recap | | 0-2 4-10 |
| * | 13 | 7:30PM | vs. | Davenport University | L-68-79 | stats - recap | | 0-3 4-11 |
| * | 16 | 1:00PM | @ | Indiana Institute of Technology | W-64-56 | stats - recap | | 1-3 5-11 |
| * | 20 | 5:30PM | vs. | Cornerstone University | W-76-63 | stats - recap | | 2-3 6-11 |
| * | 23 | 1:00PM | @ | University of Michigan-Dearborn | W-75-74 | stats - recap | | 3-3 7-11 |
| * | 27 | 5:30PM | @ | Concordia University | L-39-65 | stats - recap | | 3-4 7-12 |
| * | 30 | 1:00PM | vs. | Siena Heights University | W-87-85 (OT) | stats - recap | | 4-4 8-12 |
| February |
| * | 3 | 5:30PM | vs. | Aquinas College | L-45-49 | stats - recap | | 4-5 8-13 |
| * | 6 | 1:00PM | @ | Davenport University | L-75-90 | stats - recap | | 4-6 8-14 |
| * | 10 | 7:30PM | vs. | Indiana Institute of Technology | W-60-59 | stats - recap | | 5-6 9-14 |
| * | 13 | 1:00PM | @ | Cornerstone University | W-60-59 (OT) | stats - recap | | 6-6 10-14 |
| * | 17 | 5:30PM | vs. | University of Michigan-Dearborn | W-78-52 | stats - recap | | 7-6 11-14 |
| * | 20 | 1:00PM | vs. | Concordia University | W-60-57 | stats - recap | | 8-6 12-14 |
| | 25 | 7:30PM | vs. | Siena Heights University | W-70-54 | stats - recap | | 8-6 13-14 |
| | WHAC Quarterfinals |
| | 27 | 12:30PM | @ | Aquinas College | W-75-68 | stats - recap | | 8-6 14-14 |
| | WHAC Semifinals (at Ford Fieldhouse) |
| March |
| | 2 | 7:30PM | @ | Davenport University | L-67-79 | stats - recap | | 8-6 14-15 |
| | WHAC Championship |
- * Conference Event
- % Exhibition/Scrimmage Event