| | Day | Time | Location | | Opponent | Score | | | Record | |
| October |
| % | 13 | 4:00 PM | | vs. | Madonna Alumni | | | | Details |
| ^ | 28 | 2:00 PM | | @ | Northern Michigan | L-53-58 | stats - recap | | | Details |
| November |
| ^ | 2 | 5:00 PM | | @ | Eastern Michigan University | L-64-75 | stats - recap | | | Details |
| | 10 | 1:00 PM | | @ | Bowling Green State University | L-57-68 | stats - recap | | 0-1 | Details |
| | 13 | 5:00 PM | | @ | Spring Arbor University | W-66-48 | stats - recap | | 1-1 | Details |
| * | 17 | 3:00 PM | | vs. | Indiana Institute of Technology | L-79-82 | stats - recap | | 1-2 0-1 | Details |
| * | 20 | 5:00 PM | | vs. | Marygrove College | W-84-42 | stats - recap | | 2-2 1-1 | Details |
| | 24 | 7:00 PM | | @ | Rochester College | W-66-58 | stats - recap | | 3-2 | Details |
| * | 28 | 6:00 PM | | @ | Lourdes University | W-72-45 | stats - recap | | 4-2 2-1 | Details |
| December |
| * | 1 | 1:00 PM | | @ | (17) Concordia University | L-64-72 | stats - recap | | 4-3 2-2 | Details |
| * | 5 | 5:30 PM | | @ | University of Northwestern Ohio | W-72-39 | stats - recap | | 5-3 3-2 | Details |
| * | 8 | 1:00 PM | | vs. | Cornerstone University | W-54-42 | stats - recap | | 6-3 4-2 | Details |
| * | 15 | 1:00 PM | | @ | (5) Davenport University | L-54-81 | stats - recap | | 6-4 4-3 | Details |
| | 22 | 2:00 PM | | @ | University of Detroit | L-43-90 | stats - recap | | 6-5 | Details |
| | 28 | 4:00 PM | | @ | (RV) Ave Maria University | W-78-59 | stats - recap | | 7-5 | Details |
| | Ave Maria Holiday Classic (Hosted by Ave Maria University - Ave Maria, Fla.) |
| | 29 | 3:00 PM | | vs. | (16) Bethel College | W-75-49 | stats - recap | | 8-5 | Details |
| | Ave Maria Holiday Classic (Hosted by Ave Maria University - Ave Maria, Fla.) |
| | 30 | 2:00 PM | | vs. | (20) Auburn University Montgomery | L-59-81 | stats - recap | | 8-6 | Details |
| | Ave Maria Holiday Classic (Hosted by Ave Maria University - Ave Maria, Fla.) |
| January |
| * | 2 | 6:00 PM | | vs. | Lawrence Technological University | W-80-54 | stats - recap | | 9-6 5-3 | Details |
| * | 5 | 1:00 PM | | vs. | (RV) Siena Heights University | W-80-68 | stats - recap | | 10-6 6-3 | Details |
| * | 9 | 5:30 PM | | @ | University of Michigan-Dearborn | L-56-62 | stats - recap | | 10-7 6-4 | Details |
| * | 12 | 1:00 PM | | vs. | Aquinas College | W-78-52 | stats - recap | | 11-7 7-4 | Details |
| * | 16 | 5:30 PM | | @ | Indiana Institute of Technology | L-70-79 | stats - recap | | 11-8 7-5 | Details |
| * | 19 | 1:00 PM | | vs. | (8) Concordia University | W-56-50 | stats - recap | | 12-8 8-5 | Details |
| * | 23 | 6:00 PM | | vs. | Lourdes University | W-67-55 | stats - recap | | 13-8 9-5 | Details |
| * | 26 | 1:00 PM | | @ | Marygrove College | W-83-63 | stats - recap | | 14-8 10-5 | Details |
| * | 29 | 5:30 PM | | vs. | University of Northwestern Ohio | W-70-57 | stats - recap | | 15-8 11-5 | Details |
| * | 31 | 5:30 PM | | @ | Cornerstone University | L-62-66 | stats - recap | | 15-9 11-6 | Details |
| February |
| * | 2 | 1:00 PM | | vs. | (9) Davenport University | W-78-74 | stats - recap | | 16-9 12-6 | Details |
| * | 6 | 6:00 PM | | @ | Lawrence Technological University | W-60-43 | stats - recap | | 17-9 13-6 | Details |
| * | 9 | 5:30 PM | | @ | (24) Siena Heights University | L-64-66 | stats - recap | | 17-10 13-7 | Details |
| * | 13 | 5:00 PM | | vs. | University of Michigan-Dearborn | W-78-58 | stats - recap | | 18-10 14-7 | Details |
| * | 16 | 4:00 PM | | @ | Aquinas College | W-81-75 | stats - recap | | 19-10 15-7 | Details |
| | 20 | 7:30 PM | | vs. | Cornerstone University | W-69-43 | stats - recap | | 20-10 | Details |
| | WHAC Tournament Quarterfinal |
| | 23 | 1:00 PM | | @ | (6) Davenport University | L-75-94 | stats - recap | | 20-11 | Details |
| | WHAC Tournament Semifinal |