| | Day | Time | | Opponent | Score | | | Record | |
| October |
| %^ | 29 | 4:30 PM | @ | University of Detroit | L-46-93 | stats - recap | | | Details |
| November |
| %^ | 4 | 5:00 PM | @ | Eastern Michigan University | L-42-99 | stats - recap | | | Details |
| | 9 | 5:30 PM | vs. | Rochester College | W-80-64 | stats - recap | | 1-0 | Details |
| | 12 | 1:00 PM | @ | (3) Michigan Tech | L-52-64 | stats - recap | | 1-1 | Details |
| | 15 | 7:30 PM | vs. | Spring Arbor University | W-74-62 | stats - recap | | 2-1 | Details |
| | 18 | 6:00 PM | @ | (3) Indiana Wesleyan University | L-52-67 | stats - recap | | 2-2 | Details |
| | WHAC/MCC Challenge (Hosted by Indiana Wesleyan University - Marion, Ind.) |
| | 19 | 1:00 PM | vs. | Bethel College | L-53-82 | stats - recap | | 2-3 | Details |
| | WHAC/MCC Challenge (Hosted by Indiana Wesleyan University - Marion, Ind.) |
| * | 30 | 7:30 PM | vs. | Indiana Institute of Technology | W-97-95 (OT) | stats - recap | | 3-3 1-0 | Details |
| | Indiana Tech ranked #15 in NAIA Top 25 poll |
| December |
| * | 3 | 1:00 PM | @ | (RV) Cornerstone University | L-56-87 | stats - recap | | 3-4 1-1 | Details |
| | 5 | 6:00 PM | @ | Saginaw Valley State University | W-62-55 | stats - recap | | 4-4 | Details |
| * | 7 | 7:30 PM | @ | University of Michigan-Dearborn | W-73-51 | stats - recap | | 5-4 2-1 | Details |
| * | 10 | 1:00 PM | vs. | Siena Heights University | L-58-77 | stats - recap | | 5-5 2-2 | Details |
| | 21 | 7:00 PM | @ | Bowling Green State University | L-41-91 | stats - recap | | 5-6 | Details |
| | 28 | 6:00 PM | vs. | University of Montana-Western | L-69-82 | stats - recap | | 5-7 | Details |
| | Las Vegas Frontier Shootout (Las Vegas, Nev.) |
| | 29 | 10:00 PM | vs. | (4) Lewis-Clark State College | L-34-66 | stats - recap | | 5-8 | Details |
| | Las Vegas Frontier Shootout (Las Vegas, Nev.) |
| January |
| * | 4 | 7:30 PM | @ | (6) Concordia University | L-61-76 | stats - recap | | 5-9 2-3 | Details |
| * | 7 | 1:00 PM | vs. | Davenport University | L-69-73 | stats - recap | | 5-10 2-4 | Details |
| * | 11 | 5:30 PM | vs. | Lourdes University | W-78-49 | stats - recap | | 6-10 3-4 | Details |
| * | 14 | 1:00 PM | vs. | (RV) University of Northwestern Ohio | W-61-54 | stats - recap | | 7-10 4-4 | Details |
| * | 18 | 7:30 PM | vs. | Aquinas College | L-56-76 | stats - recap | | 7-11 4-5 | Details |
| * | 21 | 3:00 PM | @ | Indiana Institute of Technology | L-58-79 | stats - recap | | 7-12 4-6 | Details |
| * | 25 | 7:30 PM | vs. | (RV) Cornerstone University | L-65-73 | stats - recap | | 7-13 4-7 | Details |
| * | 28 | 1:00 PM | vs. | University of Michigan-Dearborn | W-83-50 | stats - recap | | 8-13 5-7 | Details |
| February |
| * | 1 | 7:30 PM | @ | (RV) Siena Heights University | L-71-79 | stats - recap | | 8-14 5-8 | Details |
| * | 4 | 1:00 PM | vs. | (6) Concordia University | L-59-68 | stats - recap | | 8-15 5-9 | Details |
| * | 8 | 7:30 PM | @ | Davenport University | W-71-64 | stats - recap | | 9-15 6-9 | Details |
| * | 11 | 1:00 PM | @ | Lourdes University | | | | | Details |
| * | 15 | 5:30 PM | @ | (RV) University of Northwestern Ohio | | | | | Details |
| * | 18 | 5:00 PM | @ | Aquinas College | | | | | Details |
| | 23 | 7:30 PM | vs. | WHAC Playoffs | | | | | Details |
| | WHAC Championship Quarterfinals |