| | Day | Time | Location | | Opponent | Score | | | Record | |
| October |
| % | 13 | 4:00 PM | | vs. | Madonna Alumni | | | | Details |
| November |
| | 2 | 9:30 PM | | vs. | Indiana University Northwest | W-95-64 | stats - recap | | 1-0 | Details |
| | Purdue Calumet Tipoff Tournament (Hosted by Purdue University Calumet - Hammond, Ind.) |
| | 3 | 4:00 PM | | @ | Purdue University Calumet | W-91-76 | stats - recap | | 2-0 | Details |
| | Purdue Calumet Tipoff Tournament (Hosted by Purdue University Calumet - Hammond, Ind.) |
| | 7 | 7:00 PM | | vs. | Mount Vernon Nazarene University | W-79-59 | stats - recap | | 3-0 | Details |
| | 14 | 7:00 PM | | @ | Goshen College | L-81-100 | stats - recap | | 3-1 | Details |
| * | 17 | 5:00 PM | | vs. | (25) Indiana Institute of Technology | W-75-61 | stats - recap | | 4-1 1-0 | Details |
| * | 20 | 7:00 PM | | vs. | Marygrove College | W-92-42 | stats - recap | | 5-1 2-0 | Details |
| | 24 | 6:30 PM | | @ | Eastern Michigan University | L-57-75 | stats - recap | | 5-2 | Details |
| * | 28 | 8:00 PM | | @ | Lourdes University | W-58-48 | stats - recap | | 6-2 3-0 | Details |
| December |
| * | 1 | 3:00 PM | | @ | Concordia University | L-69-72 | stats - recap | | 6-3 3-1 | Details |
| * | 5 | 7:30 PM | | @ | University of Northwestern Ohio | L-68-73 | stats - recap | | 6-4 3-2 | Details |
| * | 8 | 3:00 PM | | vs. | (12) Cornerstone University | W-81-74 | stats - recap | | 7-4 4-2 | Details |
| * | 12 | 7:30 PM | | @ | (6) Davenport University | W-81-69 | stats - recap | | 8-4 5-2 | Details |
| | 14 | 7:30 PM | | vs. | Grace College | L-76-80 | stats - recap | | 8-5 | Details |
| | Hines Park Ford Crusader Classic (Hosted by Madonna University - Livonia, Mich.) Tourney Info |
| | 15 | 3:00 PM | | vs. | Johnson & Wales University | W-82-58 | stats - recap | | 9-5 | Details |
| | Hines Park Ford Crusader Classic (Hosted by Madonna University - Livonia, Mich.) Tourney Info |
| | 30 | 4:00 PM | | @ | Roosevelt University | W-66-53 | stats - recap | | 10-5 | Details |
| January |
| * | 2 | 8:00 PM | | vs. | Lawrence Technological University | W-67-53 | stats - recap | | 11-5 6-2 | Details |
| * | 5 | 3:00 PM | | vs. | Siena Heights University | W-86-69 | stats - recap | | 12-5 7-2 | Details |
| * | 9 | 7:30 PM | | @ | University of Michigan-Dearborn | W-77-67 | stats - recap | | 13-5 8-2 | Details |
| * | 12 | 3:00 PM | | vs. | Aquinas College | W-63-46 | stats - recap | | 14-5 9-2 | Details |
| * | 16 | 7:30 PM | | @ | (RV) Indiana Institute of Technology | W-78-68 | stats - recap | | 15-5 10-2 | Details |
| * | 19 | 3:00 PM | | vs. | Concordia University | W-90-63 | stats - recap | | 16-5 11-2 | Details |
| * | 23 | 8:00 PM | | vs. | Lourdes University | L-51-53 | stats - recap | | 16-6 11-3 | Details |
| * | 26 | 3:00 PM | | @ | Marygrove College | L-57-64 | stats - recap | | 16-7 11-4 | Details |
| * | 29 | 7:30 PM | | vs. | University of Northwestern Ohio | L-73-80 | stats - recap | | 16-8 11-5 | Details |
| * | 31 | 7:30 PM | | @ | Cornerstone University | W-73-59 | stats - recap | | 17-8 12-5 | Details |
| February |
| * | 2 | 3:00 PM | | vs. | (9) Davenport University | W-74-64 | stats - recap | | 18-8 13-5 | Details |
| * | 6 | 8:00 PM | | @ | Lawrence Technological University | W-63-51 | stats - recap | | 19-8 14-5 | Details |
| * | 9 | 7:30 PM | | @ | Siena Heights University | W-75-57 | stats - recap | | 20-8 15-5 | Details |
| * | 13 | 7:00 PM | | vs. | University of Michigan-Dearborn | W-77-64 | stats - recap | | 21-8 16-5 | Details |
| * | 16 | 6:30 PM | | @ | Aquinas College | W-76-67 | stats - recap | | 22-8 17-5 | Details |
| | 21 | 7:30 PM | | vs. | University of Northwestern Ohio | W-70-59 | stats - recap | | 23-8 | Details |
| | WHAC Tournament Quarterfinal |
| | 23 | 3:00 PM | | vs. | (RV) Lourdes University | W-56-50 | stats - recap | | 24-8 | Details |
| | WHAC Tournament Semifinal |
| | 26 | 7:30 PM | | @ | (8) Davenport University | W-72-58 | stats - recap | | 25-8 | Details |
| | Wolverine-Hoosier Athletic Conference Tournament - Final |
| March |
| | 6 | 5:00 PM | | vs. | (18) Southern Oregon University | L-66-83 | stats - recap | | 25-9 | Details |
| | NAIA Division II National Championship (Hosted by the College of the Ozarks - Point Lookout, Mo.) |