| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 6 | 1:00PM | vs. | Purdue University-North Central | W-14-6 (6) | stats - recap | | 0-0 1-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 3:30PM | vs. | Calumet College of St. Joseph | W-9-1 (5) | stats - recap | | 0-0 2-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 7 | 9:00AM | vs. | Baldwin-Wallace College | W-3-2 | stats - recap | | 0-0 3-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 10:00AM | vs. | Hope International University | W-6-3 | stats - recap | | 0-0 4-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 8 | 10:00AM | vs. | Olivet Nazarene University | RAIN | | | |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 12:00PM | vs. | Jamestown College | RAIN | | | |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 10 | 11:00AM | vs. | Viterbo University | W-7-6 (8) | stats - recap | | 0-0 5-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 1:00PM | vs. | University of Great Falls | W-6-0 | stats - recap | | 0-0 6-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 11 | 8:00PM | vs. | Judson College | W-12-11 | recap | | 0-0 7-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 10:00PM | vs. | Robert Morris College | RAIN | | | |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 12 | 10:00AM | vs. | Iowa Wesleyan College | W-7-1 | recap | | 0-0 8-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | | 12:00PM | vs. | Black Hills State University | W-7-0 | recap | | 0-0 9-0 |
| | Tucson Invitational (Lincoln Park - Tucson, Ariz.) |
| | 18 | 2:00PM | @ | University of Rio Grande | | | | |
| | | Game 2 | @ | University of Rio Grande | | | | |
| | 19 | 4:00PM | @ | Shawnee State University | | | | |
| | | Game 2 | @ | Shawnee State University | | | | |
| | 20 | 12:00PM | @ | Shawnee State University | | | | |
| | | Game 2 | @ | Shawnee State University | | | | |
| | 21 | 12:00PM | @ | Ohio Dominican College | | | | |
| | | Game 2 | @ | Ohio Dominican College | | | | |
| | 27 | 1:00PM | @ | Bethel College | | | | |
| | | Game 2 | @ | Bethel College | | | | |
| April |
| | 1 | 3:00PM | @ | Huntington College | | | | |
| | | Game 2 | @ | Huntington College | | | | |
| * | 2 | 4:00PM | @ | Indiana Institute of Technology | | | | |
| * | | Game 2 | @ | Indiana Institute of Technology | | | | |
| * | 3 | 1:00PM | @ | Davenport University | | | | |
| * | | Game 2 | @ | Davenport University | | | | |
| * | 7 | 4:00PM | @ | University of Michigan-Dearborn | | | | |
| | Games played at King Boring Field in Dearborn |
| * | | Game 2 | @ | University of Michigan-Dearborn | | | | |
| * | 9 | 4:00PM | @ | Cornerstone University | | | | |
| * | | Game 2 | @ | Cornerstone University | | | | |
| * | 10 | 1:00PM | @ | Aquinas College | | | | |
| * | | Game 2 | @ | Aquinas College | | | | |
| * | 14 | 4:00PM | @ | Concordia University | | | | |
| * | | Game 2 | @ | Concordia University | | | | |
| | 16 | 3:30PM | @ | Rochester College | | | | |
| | Games played at Oakland University |
| | | Game 2 | @ | Rochester College | | | | |
| * | 17 | 1:00PM | vs. | Siena Heights University | | | | |
| * | | Game 2 | vs. | Siena Heights University | | | | |
| * | 18 | 1:00PM | @ | University of Michigan-Dearborn | | | | |
| * | | Game 2 | @ | University of Michigan-Dearborn | | | | |
| * | 21 | 4:00PM | vs. | Concordia University | | | | |
| * | | Game 2 | vs. | Concordia University | | | | |
| * | 24 | 1:00PM | vs. | Indiana Institute of Technology | | | | |
| * | | Game 2 | vs. | Indiana Institute of Technology | | | | |
| * | 26 | 4:00PM | vs. | Davenport University | | | | |
| * | | Game 2 | vs. | Davenport University | | | | |
| * | 28 | 4:00PM | @ | Siena Heights University | | | | |
| * | | Game 2 | @ | Siena Heights University | | | | |
| * | 29 | 4:00PM | vs. | Cornerstone University | | | | |
| * | | Game 2 | vs. | Cornerstone University | | | | |
| May |
| * | 2 | 1:00PM | vs. | Aquinas College | | | | |
| * | | Game 2 | vs. | Aquinas College | | | | |
| | 6 | | vs. | WHAC Playoffs | | | | |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |
| | 7 | | vs. | WHAC Playoffs | | | | |
| | WHAC Championship (Bailey Park - Battle Creek, Mich.) |