Home games in bold
All game times are listed as Eastern
- * Conference Event
- % Exhibition/Scrimmage Event
| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 21 | 4:00PM | @ | University of Detroit | W-3-1 | stats - recap | | |
| | Exhibition Match |
| | 26 | 7:00PM | @ | Point Loma Nazarene University | L-0-1 | stats - recap | | 0-0 0-1 |
| | 27 | 8:00PM | @ | California State University-San Marcos | L-1-2 | stats - recap | | 0-0 0-2 |
| | CSSM No. 10 in NAIA Poll; MU No. 25 |
| September |
| * | 2 | 4:00PM | @ | Davenport University | L-1-2 | stats - recap | | 0-1 0-3 |
| * | 5 | 12:00PM | @ | Indiana Institute of Technology | W-2-0 | stats - recap | | 1-1 1-3 |
| | 9 | 5:00PM | @ | Calvin College | L-0-3 | stats - recap | | 1-1 1-4 |
| | 12 | 12:00PM | vs. | Spring Arbor University | W-2-1 (2OT) | stats - recap | | 1-1 2-4 |
| * | 16 | 4:00PM | vs. | Aquinas College | L-1-3 | stats - recap | | 1-2 2-5 |
| * | 19 | 12:00PM | @ | Siena Heights University | L-0-1 (OT) | stats - recap | | 1-3 2-6 |
| | 23 | 7:00PM | @ | Indiana Wesleyan University | L-1-2 | stats - recap | | 1-3 2-7 |
| * | 26 | 12:00PM | vs. | Concordia University | W-5-0 | stats - recap | | 2-3 3-7 |
| * | 30 | 4:00PM | vs. | Cornerstone University | W-3-1 | stats - recap | | 3-3 4-7 |
| October |
| * | 2 | 4:00PM | vs. | Davenport University | RAIN | | | |
| | 7 | 7:00PM | @ | Ohio Dominican College | L-0-3 | stats - recap | | 3-3 4-8 |
| * | 10 | 12:00PM | vs. | Indiana Institute of Technology | W-3-0 | stats - recap | | 4-3 5-8 |
| * | 14 | 4:00PM | @ | Aquinas College | L-1-2 (OT) | stats - recap | | 4-4 5-9 |
| * | 21 | 4:00PM | vs. | Davenport University | L-1-2 | stats - recap | | 4-5 5-10 |
| * | 24 | 12:00PM | vs. | Siena Heights University | L-0-1 | stats - recap | | 4-6 5-11 |
| * | 28 | 4:00PM | @ | Cornerstone University | L-1-2 | stats - recap | | 4-7 5-12 |
| * | 31 | 12:00PM | @ | Concordia University | W-7-0 | stats - recap | | 5-7 6-12 |
| November |
| | 7 | 1:00PM | @ | Siena Heights University | L-0-2 | stats - recap | | 5-7 6-13 |
| | Wolverine-Hoosier Athletic Conference Tournament Opening Round |
- * Conference Event
- % Exhibition/Scrimmage Event