Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball

Ted Falkner begins his third season as an assistant coach at Madonna working as the first base coach, assistant hitting coach and outfield instructor.
Falkner came to Madonna from Concordia University in Ann Arbor, Michigan, where he spent three seasons as an assistant coach. Falkner joined the Cardinals staff after three seasons as a standout player for the Cardinals.
After beginning as a shortstop for the Cards, Falkner moved over to third base and became one of the conference's best players in his final two seasons.
As a player, Falkner was twice named all-conference by the Wolverine-Hoosier Athletic Conference coaches as a third baseman.
In 2002, Falkner was named a member of the NCCAA All-Midwest team and was voted by his teammates as the Cardinals' Most Valuable Player.
In addition to his on-field duties as the third base coach with the Cardinals, Falkner was responsible for working with Concordia hitters and overseeing the infielders.
Falkner is no stranger to coaching, having also served as an assistant coach for his alma mater, Milford High School, and for the Michigan Monarchs summer baseball team. In addition to his coaching duties Falkner has worked as a hitting instructor at the Midwest Baseball Academy in the winter months.
This coming summer Falkner will head to Canada to be an assistant coach with the Thunder Bay Border Cats in the prestigious Northwoods Collegiate Baseball League.
Falkner graduated from Concordia University majoring in social studies with a minor in history as part of the school's secondary education program.
Falkner is engaged to Katie Ward and the couple is set to be wed this coming August.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Harris | JR | LHP | L/L | 5-11 | 171 | Northville, Mich. | Orchard Lake St. Mary's |
| 3 | Billy Hardin III | SO | INF | R/R | 5-10 | 174 | Livonia, Mich. | Catholic Central/Ashland Univ. |
| 4 | Thomas Atkinson | FR | OF | L/R | 5-10 | 164 | Lachine, Mich. | Alpena |
| 5 | Mike Gansser | JR | INF | R/R | 6-0 | 198 | Lake in the Hills, Ill | Rochester Adams (MI) |
| 6 | Jeff Bultinck | JR | INF | L/R | 6-3 | 180 | Sterling Heights, Mich. | Notre Dame Prep/Concordia |
| 8 | Spencer Sarel | FR | INF | R/R | 6-1 | 174 | Brighton, Mich. | Brighton |
| 9 | Brad Lineberry | FR | INF | L/R | 6-0 | 180 | Canton, Mich. | Plymouth |
| 10 | Matt Kay | JR | OF | L/R | 6-0 | 161 | Canton, Mich. | Canton/Henry Ford CC |
| 11 | Drew Adamiec | SO | C | R/R | 6-3 | 172 | Walled Lake, Mich. | Central HS |
| 12 | Jeremy Gooding | FR | RHP | R/R | 5-10 | 179 | Livonia, Mich. | Divine Child/Saginaw Valley State |
| 13 | Kyle Bolton | SR | RHP | R/R | 6-2 | 172 | Burlington, Ont. | Notre Dame/Indiana Tech |
| 14 | Garrett Rebain | SO | C | R/R | 6-2 | 190 | Plymouth, Mich. | Plymouth |
| 15 | Donny Holland | FR | C | R/R | 5-9 | 184 | White Lake, Mich. | Lakeland |
| 16 | Alex Charles | FR | OF | R/R | 6-0 | 174 | Farmington Hills, Mich. | Brother Rice |
| 17 | Shawn Little | JR | OF | R/R | 6-1 | 196 | Canton, Mich. | Canton |
| 18 | Tarik Khasawneh | JR | C | R/R | 5-10 | 189 | Canton, Mich. | Canton |
| 19 | Drew Fry | SR | INF | R/R | 5-10 | 197 | Madison Heights, Mich, | Madison Heights |
| 20 | Tim Duffy | JR | INF | R/R | 6-1 | 200 | Carleton, Mich. | Carleton Airport/Jackson CC |
| 21 | Zach Flavin | SR | INF/C | R/R | 6-2 | 244 | Novi, Mich. | Novi |
| 22 | Ted Toune | SR | OF | L/R | 5-9 | 184 | Brooklyn Park, Minn. | Park Center/Lansing CC |
| 23 | Dan Harder | JR | OF | R/R | 6-2 | 187 | Brighton, Mich. | Brighton/Heidelberg |
| 24 | Steve Pelletier | FR | OF | R/R | 6-3 | 200 | Farmington Hills, Mich. | Harrison |
| 25 | Brian Diroff | SO | RHP | R/R | 5-11 | 195 | Allen Park, Mich | Cabrini |
| 26 | Aaron Saarela | FR | LHP | L/L | 6-0 | 179 | Commerce, Mich. | Lakeland |
| 27 | Tom Hansen | SO | LHP | R/L | 5-11 | 154 | Rochester Hills, Mich. | Adams |
| 29 | Chris Kangas | SO | LHP | R/L | 6-0 | 225 | Westland, Mich. | John Glenn |
| 30 | Brett Gossett | FR | LHP | R/L | 6-0 | 169 | Farmington Hills, Mich. | Catholic Central |
| 32 | Chris Skalski | JR | RHP | R/R | 6-0 | 189 | West Bloomfield, Mich. | Walled Lake Northern/Macomb CC |
| 34 | Robert Fraser | SO | RHP | R/R | 6-2 | 188 | Westland, Mich. | John Glenn |
| 36 | Andy Omilian | SO | RHP | R/R | 6-4 | 181 | Plymouth, Mich. | Catholic Central |
| 37 | Dan Stoney | FR | C/INF | R/R | 6-2 | 212 | Plymouth, Mich. | Canton |
| 38 | Tyler Schofield | FR | RHP | R/R | 6-3 | 200 | Windsor, Ont. | F.J. Brennan |
| 40 | John Ballarin | SR | LHP | L/L | 6-2 | 211 | Westland, Mich. | Catholic Central/Eastern Michigan |
| 42 | Sam Haldane | JR | RHP | R/R | 6-5 | 232 | St. Thomas, Ont. | Central Elgin/Lake Land CC |
| 44 | Trent Pohl | JR | RHP | R/R | 6-4 | 228 | Grand Ledge, Mich. | Grand Ledge/Wayne State |
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Bethel College | 2 |
| (23) Madonna vs | |
| Evangel University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Evangel University | 2 |
| (23) Madonna vs | |
| Bluefield College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Purdue University-North Central | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Warner University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Olivet Nazarene University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Olivet Nazarene University | 2 |
| Madonna at | Rain |
| Bethel College | Out |
| Madonna at | Rain |
| Bethel College | Out |