Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball

Junior (2008) - Named All-WHAC honorable mention after posting a 2.51 earned run average in 11 appearances on the mound … Struck out 41 hitters in 43 innings of work … Walked just 11 … Named WHAC, Region VIII and National Pitcher of the Week on April 22 after no hitting Aquinas (April 19) … Against the Saints, Sonnenberg struck out a season best nine hitters while walking one in throwing the first Madonna no hitter since 2005 … Also hit .350 with three RBIs and a pair of doubles …
Prior to Madonna (Lansing CC) - Played two seasons at
Prep - Graduated in 2005 from Holt High School in Holt, Michigan ... Was a three-year varsity letter winner in both baseball and football ... Earned all-conference and most valuable pitcher honors as a sophomore, junior and senior … also named all-area dream team going 8-2 on the mound and hitting .315 …
Personal - Son of Dan and Debbie Sonnenberg … Has one brother, Aaron … Majoring in business at Madonna … Born July 16.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Morrow | SR | INF | L/R | 5-9 | 154 | Taylor, Mich. | Kennedy/Henry Ford CC |
| 3 | Bill Hardin | FR | INF | R/R | 5-10 | 166 | Livonia, Mich. | Catholic Central/Ashland Univ. |
| 5 | Mike Gansser | SO | INF | R/R | 6-0 | 192 | Lake in the Hills, Ill | Rochester Adams (MI) |
| 6 | Dominic Benavides | FR | INF | R/R | 5-11 | 183 | Northville, Mich. | Northville |
| 8 | Nick Plinka | FR | INF | R/R | 6-1 | 176 | Livonia, Mich. | Stevenson |
| 9 | Aaron Hacias | SR | INF | L/R | 6-1 | 195 | Sterling Heights, Mich. | Henry Ford II/Oakland Univ. |
| 10 | Matt Kay | SO | OF | L/R | 6-0 | 166 | Canton, Mich. | Canton/Henry Ford CC |
| 11 | Drew Adamiec | SO | C | R/R | 6-3 | 175 | Walled Lake, Mich. | Central HS |
| 12 | Jeremy Gooding | FR | RHP | R/R | 5-10 | 163 | Livonia, Mich. | Divine Child/Saginaw Valley State |
| 13 | Kyle Bolton | JR | RHP | R/R | 6-2 | 173 | Burlington, Ontario | Notre Dame/Indiana Tech |
| 14 | Garrett Rebain | FR | C | R/R | 6-2 | 182 | Plymouth, Mich. | Plymouth |
| 15 | Adam Bailey | SO | OF | R/R | 6-1 | 187 | Taylor, Mich. | Truman |
| 17 | Shawn Little | SO | OF | R/R | 6-1 | 187 | Canton, Mich. | Canton |
| 18 | Tarik Khasawneh | SO | C | R/R | 5-10 | 197 | Canton, Mich. | Canton |
| 19 | Drew Fry | JR | INF | R/R | 5-10 | 202 | Madison Heights, Mich, | Madison Heights |
| 20 | Scott Boyer | SR | OF | L/R | 6-4 | 213 | Flat Rock, Mich. | Flat Rock/U. of South Carolina Salk |
| 21 | Zach Flavin | JR | INF/C | R/R | 6-2 | 242 | Novi, Mich. | Novi |
| 22 | Ted Toune | JR | OF | L/R | 5-9 | 182 | Brooklyn Park, Minn. | Park Center/Lansing CC |
| 23 | DJ Jaglois | FR | OF | R/R | 6-1 | 163 | Birmingham, Mich. | Groves HS |
| 24 | Bill Leddy | SO | OF | R/R | 6-4 | 204 | Canton, Mich, | Salem |
| 25 | Brian Diroff | FR | RHP | R/R | 5-11 | 186 | Allen Park, Mich | Cabrini |
| 26 | Jeff Sonnenberg | SR | RHP | R/R | 6-0 | 187 | Lansing, Mich. | Holt HS/Lansing CC |
| 27 | Tom Hansen | FR | LHP | R/L | 5-11 | 158 | Rochester Hills, Mich. | Adams |
| 28 | Jeff Mann | JR | RHP | R/R | 6-1 | 238 | Waterford, Mich. | Ketterring/Jackson CC |
| 29 | Chris Kangas | FR | LHP | R/L | 6-0 | 215 | Westland, Mich. | John Glenn |
| 32 | Kevin Zerbo | SR | INF | R/R | 6-2 | 234 | Farmington, Mich. | Harrison HS/ Henry Ford CC |
| 33 | Tim Duffy | JR | INF | R/R | 6-1 | 202 | Carleton, Mich. | Carleton Airport/Jackson CC |
| 34 | Robert Fraser | FR | RHP | R/R | 6-2 | 185 | Westland, Mich. | John Glenn |
| 36 | Andy Omilian | FR | RHP | R/R | 6-4 | 183 | Farmington, Mich. | Catholic Central |
| 41 | Keegan Beaton | JR | RHP | R/R | 6-2 | 245 | Wales, Mich. | Cardinal Mooney/Grossmont CC |
| 44 | Trent Pohl | SO | RHP | R/R | 6-4 | 231 | Grand Ledge, Mich. | Grand Ledge HS/Wayne State |
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Bethel College | 2 |
| (23) Madonna vs | |
| Evangel University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Evangel University | 2 |
| (23) Madonna vs | |
| Bluefield College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Purdue University-North Central | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Warner University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Olivet Nazarene University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Olivet Nazarene University | 2 |
| Madonna at | Rain |
| Bethel College | Out |
| Madonna at | Rain |
| Bethel College | Out |