Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball

Redshirt Freshman (2008) - Saw time in 30 games, starting 17 times as a redshirt freshman Was one of three Crusaders to see time at catcher Posted a .205 batting average in 39 at-bats Drove in five runs while hitting one double Drew four walks and was hit eight times His final plunking eventually became the game winning run in the WHAC Championship game against Indiana Tech (May 2) Collected his first college hit against Malone (March 1)
Freshman (2007) - Sat out as a redshirt
Prep - Graduated in 2006, from Canton High School in Canton, Michigan ... Earned three varsity letters in baseball ... Named honorable mention all-conference as a sophomore ... Earned all-district and second team all-Observerland honors while throwing out 28-of-32 base runners from the catcher's position as a junior ... Named all-conference, first team all-Observerland and all-area, while posting a .400 batting average and throwing out 16-of-18 potential base stealers as a senior
Personal - Son of Qasem and Linda Khasawneh Has two sisters, Katie and Dera Majoring in accounting at Madonna Born May 20.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Morrow | SR | INF | L/R | 5-9 | 154 | Taylor, Mich. | Kennedy/Henry Ford CC |
| 3 | Bill Hardin | FR | INF | R/R | 5-10 | 166 | Livonia, Mich. | Catholic Central/Ashland Univ. |
| 5 | Mike Gansser | SO | INF | R/R | 6-0 | 192 | Lake in the Hills, Ill | Rochester Adams (MI) |
| 6 | Dominic Benavides | FR | INF | R/R | 5-11 | 183 | Northville, Mich. | Northville |
| 8 | Nick Plinka | FR | INF | R/R | 6-1 | 176 | Livonia, Mich. | Stevenson |
| 9 | Aaron Hacias | SR | INF | L/R | 6-1 | 195 | Sterling Heights, Mich. | Henry Ford II/Oakland Univ. |
| 10 | Matt Kay | SO | OF | L/R | 6-0 | 166 | Canton, Mich. | Canton/Henry Ford CC |
| 11 | Drew Adamiec | SO | C | R/R | 6-3 | 175 | Walled Lake, Mich. | Central HS |
| 12 | Jeremy Gooding | FR | RHP | R/R | 5-10 | 163 | Livonia, Mich. | Divine Child/Saginaw Valley State |
| 13 | Kyle Bolton | JR | RHP | R/R | 6-2 | 173 | Burlington, Ontario | Notre Dame/Indiana Tech |
| 14 | Garrett Rebain | FR | C | R/R | 6-2 | 182 | Plymouth, Mich. | Plymouth |
| 15 | Adam Bailey | SO | OF | R/R | 6-1 | 187 | Taylor, Mich. | Truman |
| 17 | Shawn Little | SO | OF | R/R | 6-1 | 187 | Canton, Mich. | Canton |
| 18 | Tarik Khasawneh | SO | C | R/R | 5-10 | 197 | Canton, Mich. | Canton |
| 19 | Drew Fry | JR | INF | R/R | 5-10 | 202 | Madison Heights, Mich, | Madison Heights |
| 20 | Scott Boyer | SR | OF | L/R | 6-4 | 213 | Flat Rock, Mich. | Flat Rock/U. of South Carolina Salk |
| 21 | Zach Flavin | JR | INF/C | R/R | 6-2 | 242 | Novi, Mich. | Novi |
| 22 | Ted Toune | JR | OF | L/R | 5-9 | 182 | Brooklyn Park, Minn. | Park Center/Lansing CC |
| 23 | DJ Jaglois | FR | OF | R/R | 6-1 | 163 | Birmingham, Mich. | Groves HS |
| 24 | Bill Leddy | SO | OF | R/R | 6-4 | 204 | Canton, Mich, | Salem |
| 25 | Brian Diroff | FR | RHP | R/R | 5-11 | 186 | Allen Park, Mich | Cabrini |
| 26 | Jeff Sonnenberg | SR | RHP | R/R | 6-0 | 187 | Lansing, Mich. | Holt HS/Lansing CC |
| 27 | Tom Hansen | FR | LHP | R/L | 5-11 | 158 | Rochester Hills, Mich. | Adams |
| 28 | Jeff Mann | JR | RHP | R/R | 6-1 | 238 | Waterford, Mich. | Ketterring/Jackson CC |
| 29 | Chris Kangas | FR | LHP | R/L | 6-0 | 215 | Westland, Mich. | John Glenn |
| 32 | Kevin Zerbo | SR | INF | R/R | 6-2 | 234 | Farmington, Mich. | Harrison HS/ Henry Ford CC |
| 33 | Tim Duffy | JR | INF | R/R | 6-1 | 202 | Carleton, Mich. | Carleton Airport/Jackson CC |
| 34 | Robert Fraser | FR | RHP | R/R | 6-2 | 185 | Westland, Mich. | John Glenn |
| 36 | Andy Omilian | FR | RHP | R/R | 6-4 | 183 | Farmington, Mich. | Catholic Central |
| 41 | Keegan Beaton | JR | RHP | R/R | 6-2 | 245 | Wales, Mich. | Cardinal Mooney/Grossmont CC |
| 44 | Trent Pohl | SO | RHP | R/R | 6-4 | 231 | Grand Ledge, Mich. | Grand Ledge HS/Wayne State |
| (23) Madonna at | 3:00pm |
| (RV) Point Loma Nazarene University | EST |
| (23) Madonna at | Game |
| (RV) Point Loma Nazarene University | 2 |
| (23) Madonna vs | 3:00pm |
| Asbury College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 6:00pm |
| Bryan College | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna at | 2:00pm |
| Tennessee Temple | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) - Played at Red Bank HS - Chattanooga, Tenn. | |
| (23) Madonna at | 5:00pm |
| University of Rio Grande | EST |
| Tennessee Valley Invitational (Hosted by Bryan College - Dayton, Tenn.) | |
| (23) Madonna vs | |
| Bethel College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Bethel College | 2 |
| (23) Madonna vs | |
| Evangel University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Evangel University | 2 |
| (23) Madonna vs | |
| Bluefield College | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Purdue University-North Central | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Warner University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | |
| Olivet Nazarene University | |
| RussMatt Central Florida Invitational (Site TBA) | |
| (23) Madonna vs | Game |
| Olivet Nazarene University | 2 |
| Madonna at | Rain |
| Bethel College | Out |
| Madonna at | Rain |
| Bethel College | Out |