Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Soccer
Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Volleyball

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Matt Jenkins | SO | G | 6-3 | 182 | Plymouth, Mich. | Fr. Gabriel Richard Catholic |
| 2 | Travis Schuba | SO | G | 6-0 | 172 | Rapid City, Mich. | Kalkaska |
| 3 | Quentin Simmons | JR | G | 6-4 | 200 | Detroit, Mich. | St. Mary's Prep / Louisburg |
| 4 | Mitch Cieslak | SR | G | 6-4 | 171 | Brighton, Mich. | Brighton |
| 5 | Tyler Coker | SR | F | 6-4 | 213 | Whitmore Lake, Mich. | Whitmore Lake |
| 10 | Jordan Short | FR | G | 6-2 | 185 | South Lyon, Mich. | South Lyon |
| 11 | Bobby Naubert | SO | G | 5-10 | 157 | Livonia, Mich. | Stevenson |
| 13 | Mike Clark | SR | G | 6-0 | 176 | New Boston, Mich. | Huron HS |
| 15 | Eoghann Stephens | JR | F | 6-7 | 185 | Liss, England | Albion / Jackson CC |
| 20 | Dragan Bijelic | SO | G | 6-5 | 195 | Shelby Township, Mich. | Eisenhower |
| 30 | Jeff Schmitz | FR | F | 6-4 | 200 | South Lyon, Mich. | South Lyon |
| 32 | Fred Williams | SO | F | 6-6 | 171 | Oak Park, Mich. | Berkley |
| 33 | Donald Owens | FR | F | 6-8 | 200 | Detroit, Mich. | Inkster |
| 34 | Derek Lennen | SO | F | 6-6 | 200 | Schoolcraft, Mich. | Schoolcraft |
| (RV) Madonna at | 3:00pm |
| Lourdes University | EST |
| (RV) Madonna at | 7:30pm |
| University of Northwestern Ohio | EST |
| Aquinas College at | 3:00pm |
| (RV) Madonna | EST |
| (RV) Madonna vs | 7:30pm |
| WHAC Playoffs | EST |
| WHAC Championshp Quarterfinals | |
| (12) Goshen College at | 64 |
| (21) Madonna | 51 |
| Crusader Classic Tournament Info | |
| stats - recap | |
| Roosevelt University at | 62 |
| (21) Madonna | 81 |
| Crusader Classic Tournament Info | |
| stats - recap | |